# Krypto-Kreditkarten 2026 im Vergleich: 175 Karten, Gebühren & KYC

Vergleiche 175 Krypto-Karten: jede Gebühr und jedes Limit mit Quelle, Preisänderungen und Aktionen im Blick und eine Warnung, wenn ein Anbieter Probleme bekommt.

Per URL gefiltert (Aufladen mit Fiat: ja): 91 von 175 Karten. Alle Karten: https://cryptocardss.com/de/index.md

| Karte | Anbieter | Score | KYC | Monatsgebühr | Aufladegebühr | Fremdwährungsgebühr | Kartennetzwerk |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [ether.fi Cash Card](https://cryptocardss.com/de/etherfi-cash-card.md) | ether.fi | 81.43 | Ausweis | unbekannt | unbekannt | unbekannt | Visa |
| [Karta Card](https://cryptocardss.com/de/karta-card.md) | Karta.io | 78.24 | Ausweis | 0,00 USD | unbekannt | 1 % über dem Kurs des Kartennetzwerks | Visa |
| [COCA Visa Card](https://cryptocardss.com/de/coca-visa-card.md) | COCA | 77.2 | Ausweis + Adressnachweis | 0,00 USD | unbekannt | 0 % | Visa |
| [Oobit Crypto Card](https://cryptocardss.com/de/oobit-crypto-card.md) | Oobit | 76.74 | Ausweis + Adressnachweis | 0,00 USD | nicht zutreffend | 1,5 % | Visa |
| [Exodus Card](https://cryptocardss.com/de/exodus-card.md) | Exodus | 75.81 | Ausweis | unbekannt | unbekannt | unbekannt | unbekannt |
| [Laso Finance Card](https://cryptocardss.com/de/laso-finance-card.md) | Laso Finance | 75.34 | Ohne Ausweis | 0,00 USD | unbekannt | 2 % über dem Marktkurs | Visa |
| [Tap Card](https://cryptocardss.com/de/tap-card.md) | Tap | 74.72 | Ausweis | unbekannt | unbekannt | nicht zutreffend | Mastercard |
| [Solid Card](https://cryptocardss.com/de/solid-card.md) | Solid | 74.2 | Ausweis + Adressnachweis | 0,00 USD | kostenlos | 1,5 % | Visa |
| [Bybit Card (Global)](https://cryptocardss.com/de/bybit-card.md) | Bybit | 73.83 | Ausweis | 0,00 USD | nicht veröffentlicht | unbekannt | unbekannt |
| [Pallapay Crypto Card](https://cryptocardss.com/de/pallapay-crypto-card.md) | Pallapay | 73.55 | Ausweis + Adressnachweis | unbekannt | unbekannt | unbekannt | Mastercard |
| [OKX Card](https://cryptocardss.com/de/okx-card.md) | OKX | 73.53 | Ausweis | unbekannt | nur in der App | unbekannt | unbekannt |
| [Exactly Card](https://cryptocardss.com/de/exactly-card.md) | Exactly | 73.27 | Ohne Ausweis, bei höheren Umsätzen volle Prüfung | unbekannt | unbekannt | 1,5 % | Visa |
| [Bleap Card](https://cryptocardss.com/de/bleap-card.md) | Bleap | 73.17 | Ausweis + Adressnachweis | 0,00 EUR | unbekannt | 0 % | Mastercard |
| [SafePal Mastercard](https://cryptocardss.com/de/safepal-mastercard.md) | SafePal | 72.14 | Ausweis | 0,00 USD | kostenlos | 1 % | Mastercard |
| [Uphold Debit Card](https://cryptocardss.com/de/uphold-debit-card.md) | Uphold | 71.61 | Ausweis | unbekannt | nicht zutreffend | unbekannt | Visa |
| [Wayex Visa Card](https://cryptocardss.com/de/wayex-visa-card.md) | Wayex | 71.46 | Ausweis | 0,00 USD | unbekannt | 1,5 % | Visa |
| [Ledger CL Card](https://cryptocardss.com/de/ledger-cl-card.md) | Baanx | 71.44 | Ausweis | 0,00 EUR | unbekannt | 0 % | Visa |
| [Bitsa Card](https://cryptocardss.com/de/bitsa-card.md) | Bitsa | 70.37 | Ausweis + Adressnachweis | unbekannt | unbekannt | unbekannt | Visa |
| [Odix Pay Card](https://cryptocardss.com/de/odix-pay-card.md) | Odix Pay | 70.27 | Ausweis | unbekannt | unbekannt | unbekannt | Visa |
| [CoinZoom Visa Card](https://cryptocardss.com/de/coinzoom-visa-card.md) | CoinZoom | 69.47 | Ausweis | 0,00 USD | nicht zutreffend | 0 % | Visa |
| [UR Card](https://cryptocardss.com/de/ur-card.md) | Fiat24 | 69.32 | Ausweis | unbekannt | unbekannt | unbekannt | Mastercard |
| [Rebind Visa Card](https://cryptocardss.com/de/rebind-card.md) | Rebind | 68.5 | Ausweis | 0,00 EUR | kostenlos | 0 % | Visa |
| [Copperx Card](https://cryptocardss.com/de/copperx-card.md) | Copperx | 68.48 | Ausweis + Adressnachweis | unbekannt | unbekannt | unbekannt | Visa |
| [Kraken Card](https://cryptocardss.com/de/kraken-card.md) | Kraken | 67.87 | Ausweis + Adressnachweis | unbekannt | unbekannt | 0 % über dem Kurs des Kartennetzwerks | Mastercard |
| [Wirex One Card (EEA)](https://cryptocardss.com/de/wirex-card-eea.md) | Wirex | 67.85 | Ausweis | 0,00 EUR | unbekannt | 0 % | Visa |
| [Bit2Me Card](https://cryptocardss.com/de/bit2me-card.md) | Bit2Me | 67.69 | Ausweis | 0,00 EUR | unbekannt | unbekannt | Mastercard |
| [Nexo Card](https://cryptocardss.com/de/nexo-card.md) | Nexo | 67.17 | Ausweis | 0,00 EUR | unbekannt | unbekannt | Mastercard |
| [Yellowdotpay Virtual Card](https://cryptocardss.com/de/yellowdotpay-virtual-card.md) | Yellowdotpay | 67.03 | Ohne Ausweis | 0,00 USD | 2,00 USD | nicht veröffentlicht | unbekannt |
| [Coinbase Card](https://cryptocardss.com/de/coinbase-card.md) | Coinbase | 66.83 | KYC unbekannt | unbekannt | kostenlos (Stated for funding via linked bank account or paycheck direct deposit into Coinbase.) | unbekannt | Visa |
| [Lemon Card](https://cryptocardss.com/de/lemon-card.md) | Lemon | 66.66 | Ausweis | 0,00 ARS | unbekannt | unbekannt | Visa |
| [Fold Card](https://cryptocardss.com/de/fold-card.md) | Fold | 66.38 | Ausweis | 0,00 USD | unbekannt | unbekannt | Visa |
| [Change Card](https://cryptocardss.com/de/change-card.md) | Change | 66.32 | Ausweis | nicht veröffentlicht | unbekannt | nicht veröffentlicht | Visa |
| [Shakepay Card](https://cryptocardss.com/de/shakepay-card.md) | Shakepay | 65.91 | KYC unbekannt | 0,00 CAD | kostenlos | 3 % · Shakepay's fee on top of the Visa conversion rate for card transactions in a currency other than CAD | Visa |
| [Fiat24 Card](https://cryptocardss.com/de/fiat24-card.md) | Fiat24 | 65.49 | Ausweis | unbekannt | unbekannt | 1–2 % · 0 % same-currency balance; 1 % settled from another supported currency; 2 % unsupported currency from another balance | Mastercard |
| [Slash Platinum Card](https://cryptocardss.com/de/slash-platinum-card.md) | Slash | 65.31 | KYC unbekannt | unbekannt | unbekannt | 2 % | Visa |
| [Swissquote Bright Card](https://cryptocardss.com/de/swissquote-bright-card.md) | Swissquote | 65.27 | KYC unbekannt | unbekannt | unbekannt | unbekannt | Mastercard |
| [xPortal Card](https://cryptocardss.com/de/xportal-card.md) | xPortal | 65.26 | Ausweis + Adressnachweis | 0,00 EUR | unbekannt | unbekannt | Mastercard |
| [DeCard Visa Card](https://cryptocardss.com/de/decard-visa-card.md) | DeCard | 65.05 | Ausweis | nicht veröffentlicht | kostenlos | 1,8 % | Visa |
| [Wallbit Card](https://cryptocardss.com/de/wallbit-card.md) | Wallbit | 65.04 | Ausweis | unbekannt | nicht veröffentlicht | unbekannt | Visa |
| [BeeXpay Card](https://cryptocardss.com/de/beexpay-card.md) | BeeXpay | 64.99 | Ohne Ausweis bis 5.000,00 USD/Monat, danach Ausweis | unbekannt | unbekannt | 1,5–2 % · Based on the bank's rate | Visa |
| [Bitget Wallet Card](https://cryptocardss.com/de/bitget-wallet-card.md) | Bitget Wallet | 64.99 | Ausweis | 0,00 USD | kostenlos | unbekannt | unbekannt |
| [KAST Card (Global)](https://cryptocardss.com/de/kast-card.md) | KAST | 64.99 | Ausweis, bei höheren Umsätzen Ausweis + Adressnachweis | nicht zutreffend | unbekannt | 1,75 % | Visa |
| [PayitFast Card](https://cryptocardss.com/de/payitfast-card.md) | PayitFast | 64.99 | Ausweis | 0,00 USD | unbekannt | 1 % | Visa |
| [Ripio Card](https://cryptocardss.com/de/ripio-card.md) | Ripio | 64.94 | KYC unbekannt | unbekannt | unbekannt | unbekannt | unbekannt |
| [OWNR Card](https://cryptocardss.com/de/ownr-card.md) | OWNR | 64.6 | Volle Prüfung | unbekannt | unbekannt | unbekannt | Visa |
| [Rizon Card](https://cryptocardss.com/de/rizon-card.md) | Rizon | 64.52 | Ausweis | 0,00 USD | kostenlos | 1,7 % + 0,10 USD | Visa |
| [Tangem Pay Card](https://cryptocardss.com/de/tangem-pay-card.md) | Tangem | 64.36 | Ausweis | unbekannt | unbekannt | unbekannt | Visa |
| [Deblock Card](https://cryptocardss.com/de/deblock-card.md) | Deblock | 64.17 | Ausweis | unbekannt | unbekannt | unbekannt | Visa |
| [DigitalPurse Card](https://cryptocardss.com/de/digitalpurse-card.md) | DigitalPurse | 63.74 | Ohne Ausweis, bei höheren Umsätzen Ausweis | nicht veröffentlicht | nur in der App | nicht veröffentlicht | unbekannt |
| [Cardano Card](https://cryptocardss.com/de/cardano-card.md) | Cardano Card | 63.37 | Ausweis | unbekannt | unbekannt | unbekannt | Visa |
| [PEXX Card](https://cryptocardss.com/de/pexx-card.md) | PEXX | 63.14 | Ausweis + Adressnachweis | unbekannt | kostenlos | 1,2 % | Visa |
| [Brighty Card](https://cryptocardss.com/de/brighty-card.md) | Brighty | 63.09 | Ausweis + Adressnachweis | 0,00 EUR | unbekannt | nicht veröffentlicht | Visa |
| [Bybit Card (EU)](https://cryptocardss.com/de/bybit-card-eu.md) | Bybit | 62.76 | Ausweis | 0,00 EUR | nicht veröffentlicht | 0,5 % | Mastercard |
| [DogPay Card](https://cryptocardss.com/de/dogpay-card.md) | DogPay | 62.74 | Ausweis, bei höheren Umsätzen volle Prüfung | unbekannt | unbekannt | nicht veröffentlicht | nur in der App |
| [Simple Crypto Card](https://cryptocardss.com/de/simple-crypto-card.md) | Simple | 62.65 | Ausweis + Adressnachweis | unbekannt | kostenlos | unbekannt | Mastercard |
| [Volet Card](https://cryptocardss.com/de/volet-card.md) | Volet | 62.52 | Ausweis | unbekannt | unbekannt | unbekannt | unbekannt |
| [EverTry Virtual Dollar Card](https://cryptocardss.com/de/evertry-virtual-dollar-card.md) | EverTry | 62.08 | Ausweis | 0,00 USD | unbekannt | 2,5 % | unbekannt |
| [Tevau Card](https://cryptocardss.com/de/tevau-card.md) | Tevau | 61.72 | Ausweis | unbekannt | unbekannt | unbekannt | Visa |
| [Plasma One Card](https://cryptocardss.com/de/plasma-one-card.md) | Plasma | 61.53 | Ausweis | unbekannt | unbekannt | bis zu 1 % | Visa |
| [Bitnob Card](https://cryptocardss.com/de/bitnob-card.md) | Bitnob | 61.2 | Volle Prüfung | unbekannt | unbekannt | bis zu 3 % · Foreign purchases | Visa |
| [BingCard](https://cryptocardss.com/de/bingcard.md) | BingCard | 61.1 | Ohne Ausweis, bei höheren Umsätzen Ausweis | unbekannt | unbekannt | unbekannt | unbekannt |
| [Kem Card](https://cryptocardss.com/de/kem-card.md) | Kem | 60.92 | Volle Prüfung | 0,00 USD | nicht veröffentlicht | 3 % | Visa |
| [Cardify Virtual Dollar Cards](https://cryptocardss.com/de/cardify-virtual-dollar-cards.md) | Cardify | 60.53 | Ohne Ausweis, bei höheren Umsätzen Ausweis | unbekannt | nur in der App | unbekannt | unbekannt |
| [Onboard Card](https://cryptocardss.com/de/onboard-card.md) | Onboard | 60.2 | Ausweis | unbekannt | 1,25 % | 1,5 % + 0,30 USD | Visa |
| [Solayer Emerald Card](https://cryptocardss.com/de/solayer-pay.md) | Solayer | 59.88 | Ausweis | nicht zutreffend | 1 % | 1,5 % + 0,10 USD | Visa |
| [BitPay Card](https://cryptocardss.com/de/bitpay-card.md) | BitPay | 57.85 | Ausweis | 0,00 USD | kostenlos | 3 % | Mastercard |
| [Revolut Crypto Card](https://cryptocardss.com/de/revolut-crypto-card.md) | Revolut | 57.34 | Ohne Ausweis | unbekannt | unbekannt | unbekannt | unbekannt |
| [Monica Pay Card](https://cryptocardss.com/de/monica-pay-card.md) | Monica | 57.15 | Ausweis | 0,00 USD | nur in der App | nicht veröffentlicht | unbekannt |
| [UglyCash Card](https://cryptocardss.com/de/uglycash-card.md) | UglyCash | 57.07 | Ohne Ausweis | unbekannt | 0 % + 0,00 USD (First load only) | unbekannt | unbekannt |
| [Tuyo Card](https://cryptocardss.com/de/tuyo-card.md) | Tuyo | 56.77 | Ausweis | 0,00 USD | nur in der App | 1 % | Visa |
| [Prive Card](https://cryptocardss.com/de/prive-card.md) | Prive | 55.94 | Ausweis | nur in der App | 0,5 % | 2 % | Visa |
| [Nebeus Card](https://cryptocardss.com/de/nebeus-card.md) | Nebeus | 55.88 | Ausweis | unbekannt | nicht zutreffend | nicht veröffentlicht | Mastercard |
| [Bitstack Card](https://cryptocardss.com/de/bitstack-card.md) | Bitstack | 55.65 | Ausweis | unbekannt | unbekannt | unbekannt | Visa |
| [Pay2.House Card](https://cryptocardss.com/de/pay2house-card.md) | Pay2.House | 54.8 | Ohne Ausweis, bei höheren Umsätzen Ausweis + Adressnachweis | unbekannt | 4 % | nicht veröffentlicht | unbekannt |
| [RedotPay Card](https://cryptocardss.com/de/redotpay.md) | RedotPay | 54.61 | Ausweis | 0,00 USD | unbekannt | 1,2 % | nicht veröffentlicht |
| [The Bitcoin Company Card](https://cryptocardss.com/de/the-bitcoin-company-card.md) | The Bitcoin Company | 54.59 | Ohne Ausweis | unbekannt | unbekannt | unbekannt | unbekannt |
| [Leading Card](https://cryptocardss.com/de/leading-card.md) | Leading Cards | 54.1 | Ausweis + Adressnachweis | nur in der App | unbekannt | nur in der App | unbekannt |
| [Cardtonic Virtual USD Card](https://cryptocardss.com/de/cardtonic-virtual-usd-card.md) | Cardtonic | 53.5 | Ausweis, bei höheren Umsätzen Ausweis + Adressnachweis | 0,00 USD | 2 % | unbekannt | unbekannt |
| [Nexa Card](https://cryptocardss.com/de/nexa-card.md) | Nexa Cards | 52.54 | Ausweis + Adressnachweis | unbekannt | nicht veröffentlicht | bis zu 3 % · Foreign purchases in a non-USD currency | Visa |
| [Halocard](https://cryptocardss.com/de/halocard.md) | Halocard | 52.4 | Ausweis | unbekannt | unbekannt | 1,5 % + 0,30 USD | Visa |
| [Cashi Card](https://cryptocardss.com/de/cashi-card.md) | Cashi | 52.34 | Ausweis, ab 3.000,00 USD/7 Tage Ausweis + Adressnachweis | 0,00 USD | unbekannt | 1 % | Visa |
| [Blackcatcard](https://cryptocardss.com/de/blackcatcard.md) | Blackcatcard | 50.04 | Ausweis + Adressnachweis | 0,00 EUR | unbekannt | 0,35 % | Mastercard |
| [Ape Wallet Card](https://cryptocardss.com/de/ape-wallet-card.md) | Ape Wallet | 49.18 | Ohne Ausweis, bei höheren Umsätzen Ausweis | unbekannt | nur in der App | nur in der App | Visa |
| [Xapo Bank Card](https://cryptocardss.com/de/xapo-bank-card.md) | Xapo Bank | 48.3 | Ausweis + Adressnachweis | nicht zutreffend | unbekannt | 0 % über dem Kurs des Kartennetzwerks | unbekannt |
| [Crypto.com Visa Card (EU)](https://cryptocardss.com/de/cryptocom-visa-card.md) | Crypto.com | 48.27 | Volle Prüfung | unbekannt | unbekannt | unbekannt | Visa |
| [SiraPay Card](https://cryptocardss.com/de/sirapay-card.md) | SiraPay | 48.16 | Ohne Ausweis | unbekannt | nur in der App | 1,5 % | Visa |
| [Plutus Card (EEA)](https://cryptocardss.com/de/plutus-card-eea.md) | Plutus | 48.1 | Ausweis | unbekannt | kostenlos | 2,5 % | Visa |
| [Kazawallet Card](https://cryptocardss.com/de/kazawallet-card.md) | Kazawallet | 46.9 | Ausweis | unbekannt | unbekannt | unbekannt | Visa |
| [TXBFI Card](https://cryptocardss.com/de/txbfi-card.md) | The X Bank | 40.62 | Ausweis + Adressnachweis | unbekannt | unbekannt | 0,6 % · per international transaction | Visa |
| [VCCPRO Virtual Visa Card](https://cryptocardss.com/de/vccpro-virtual-visa-card.md) | Virtual Visa Card By VCCPRO | 39.16 | KYC unbekannt | 0,00 USD | 8 % + 2,00 USD | unbekannt | Visa |
| [RivoCard](https://cryptocardss.com/de/rivocard.md) | RivoCard | 36.38 | Ohne Ausweis bis 20.000,00 USD pro Zahlung, danach Ausweis + Adressnachweis | 0,00 USD | 5 % | 0 % | Visa |

Eingestellte Karten (nicht in der Tabelle): [Ready Card](https://cryptocardss.com/de/ready-card.md) (10/2026), [Gnosis Pay Card](https://cryptocardss.com/de/gnosis-pay.md) (10/2026), [Brahma Spend Card](https://cryptocardss.com/de/brahma-spend-card.md) (10/2026), [Pyra Card](https://cryptocardss.com/de/pyra-card.md) (10/2026), [Amp Pay Card](https://cryptocardss.com/de/amp-pay-card.md) (10/2026), [1inch Card](https://cryptocardss.com/de/1inch-card.md) (10/2026), [Cypher Card](https://cryptocardss.com/de/cypher-card.md) (08/2026), [Mercuryo Card](https://cryptocardss.com/de/mercuryo-card.md) (07/2026), [SpectroCoin Card](https://cryptocardss.com/de/spectrocoin-card.md) (06/2026), [CryptoPay Card](https://cryptocardss.com/de/cryptopay-card.md) (01/2026), [Paysend Card](https://cryptocardss.com/de/paysend-card.md) (06/2023)

## Beliebte Listen

- [Krypto-Karten ohne KYC](https://cryptocardss.com/de/ohne-kyc.md)
- [Krypto-Karten ohne KYC in Deutschland](https://cryptocardss.com/de/ohne-kyc/deutschland.md)
- [Krypto-Karten ohne KYC in Vereinigte Staaten](https://cryptocardss.com/de/ohne-kyc/vereinigte-staaten.md)
- [Krypto-Karten ohne KYC in Vereinigtes Königreich](https://cryptocardss.com/de/ohne-kyc/vereinigtes-koenigreich.md)
- [Krypto-Karten mit Apple Pay](https://cryptocardss.com/de/apple-pay.md)
- [Krypto-Karten mit physischer Karte](https://cryptocardss.com/de/physische-karten.md)
- [Krypto-Karten für Unternehmen](https://cryptocardss.com/de/business-karten.md)
- [Krypto-Karten mit Selbstverwahrung](https://cryptocardss.com/de/self-custody-karten.md)

Per URL filtern: Die Liste und diese Markdown-Version nehmen jeden Filter als URL-Parameter. Beispiele mit der Zahl passender Karten; alle Parameter: https://cryptocardss.com/de/filter.md

- [KYC: Ohne Ausweis](https://cryptocardss.com/de/index.md?kyc_class=no_id) (38)
- [Kartenform: Prepaid](https://cryptocardss.com/de/index.md?card_form=prepaid) (66)
- [Kartenarten: Virtuell](https://cryptocardss.com/de/index.md?card_types=virtual) (160)
- [KYC: Ohne Ausweis · Kartenform: Prepaid](https://cryptocardss.com/de/index.md?kyc_class=no_id&card_form=prepaid) (27)

Alle Daten als JSON: https://cryptocardss.com/data/cards.de.json

---

- **Kanonische URL:** https://cryptocardss.com/de/
- **Stand:** 31.10.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptocardss.com (cryptovss), Stand 31.10.2026, https://cryptocardss.com/de/
