# Krypto-Kreditkarten 2026 im Vergleich: 175 Karten, Gebühren & KYC

Vergleiche 175 Krypto-Karten: jede Gebühr und jedes Limit mit Quelle, Preisänderungen und Aktionen im Blick und eine Warnung, wenn ein Anbieter Probleme bekommt.

Per URL gefiltert (Monatsgebühr: ≤ 25 USD): 104 von 175 Karten. Alle Karten: https://cryptocardss.com/de/index.md

| Karte | Anbieter | Score | KYC | Monatsgebühr | Aufladegebühr | Fremdwährungsgebühr | Kartennetzwerk |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Karta Card](https://cryptocardss.com/de/karta-card.md) | Karta.io | 78.24 | Ausweis | 0,00 USD | unbekannt | 1 % über dem Kurs des Kartennetzwerks | Visa |
| [Flex Business Card](https://cryptocardss.com/de/flex-business-card.md) | Flex | 77.8 | KYC unbekannt | 0,00 USD | nicht zutreffend | unbekannt | Visa |
| [COCA Visa Card](https://cryptocardss.com/de/coca-visa-card.md) | COCA | 77.2 | Ausweis + Adressnachweis | 0,00 USD | unbekannt | 0 % | Visa |
| [Oobit Crypto Card](https://cryptocardss.com/de/oobit-crypto-card.md) | Oobit | 76.74 | Ausweis + Adressnachweis | 0,00 USD | nicht zutreffend | 1,5 % | Visa |
| [Laso Finance Card](https://cryptocardss.com/de/laso-finance-card.md) | Laso Finance | 75.34 | Ohne Ausweis | 0,00 USD | unbekannt | 2 % über dem Marktkurs | Visa |
| [Avalanche Card](https://cryptocardss.com/de/avalanche-card.md) | Avalanche Card | 74.55 | Ausweis | 0,00 USD | unbekannt | unbekannt | Visa |
| [Zebec Card](https://cryptocardss.com/de/zebec-card.md) | Zebec | 74.5 | KYC unbekannt | unbekannt | unbekannt | unbekannt | Mastercard |
| [Solid Card](https://cryptocardss.com/de/solid-card.md) | Solid | 74.2 | Ausweis + Adressnachweis | 0,00 USD | kostenlos | 1,5 % | Visa |
| [Bybit Card (Global)](https://cryptocardss.com/de/bybit-card.md) | Bybit | 73.83 | Ausweis | 0,00 USD | nicht veröffentlicht | unbekannt | unbekannt |
| [Bleap Card](https://cryptocardss.com/de/bleap-card.md) | Bleap | 73.17 | Ausweis + Adressnachweis | 0,00 EUR | unbekannt | 0 % | Mastercard |
| [SafePal Mastercard](https://cryptocardss.com/de/safepal-mastercard.md) | SafePal | 72.14 | Ausweis | 0,00 USD | kostenlos | 1 % | Mastercard |
| [Wayex Visa Card](https://cryptocardss.com/de/wayex-visa-card.md) | Wayex | 71.46 | Ausweis | 0,00 USD | unbekannt | 1,5 % | Visa |
| [Ledger CL Card](https://cryptocardss.com/de/ledger-cl-card.md) | Baanx | 71.44 | Ausweis | 0,00 EUR | unbekannt | 0 % | Visa |
| [Jupiter Card](https://cryptocardss.com/de/jupiter-card.md) | Jupiter | 69.63 | Ausweis | 0,00 USD | unbekannt | 1,8 % · 1.8% on non-USD payments with a DCS-issued card; 1% with a Rain-issued card | Visa |
| [CoinZoom Visa Card](https://cryptocardss.com/de/coinzoom-visa-card.md) | CoinZoom | 69.47 | Ausweis | 0,00 USD | nicht zutreffend | 0 % | Visa |
| [Rebind Visa Card](https://cryptocardss.com/de/rebind-card.md) | Rebind | 68.5 | Ausweis | 0,00 EUR | kostenlos | 0 % | Visa |
| [Tria Card](https://cryptocardss.com/de/tria-card.md) | Tria | 68.34 | KYC unbekannt | 0,00 USD | unbekannt | unbekannt | Visa |
| [THORWallet Card](https://cryptocardss.com/de/thorwallet-card.md) | THORWallet | 68.24 | Ausweis | unbekannt | unbekannt | unbekannt | Mastercard |
| [Moon Card](https://cryptocardss.com/de/moon-card.md) | Moon | 68.17 | Ohne Ausweis | 0,00 USD | kostenlos | unbekannt | Visa |
| [Fold Bitcoin Credit Card](https://cryptocardss.com/de/fold-bitcoin-credit-card.md) | Fold | 67.9 | Ausweis | 0,00 USD | nicht zutreffend | 0 % über dem Kurs des Kartennetzwerks | Visa |
| [Wirex One Card (EEA)](https://cryptocardss.com/de/wirex-card-eea.md) | Wirex | 67.85 | Ausweis | 0,00 EUR | unbekannt | 0 % | Visa |
| [Bit2Me Card](https://cryptocardss.com/de/bit2me-card.md) | Bit2Me | 67.69 | Ausweis | 0,00 EUR | unbekannt | unbekannt | Mastercard |
| [Avici Credit Card](https://cryptocardss.com/de/avici-credit-card.md) | Avici | 67.36 | Ausweis | unbekannt | kostenlos | 0 % | Visa |
| [Nexo Card](https://cryptocardss.com/de/nexo-card.md) | Nexo | 67.17 | Ausweis | 0,00 EUR | unbekannt | unbekannt | Mastercard |
| [Yellowdotpay Virtual Card](https://cryptocardss.com/de/yellowdotpay-virtual-card.md) | Yellowdotpay | 67.03 | Ohne Ausweis | 0,00 USD | 2,00 USD | nicht veröffentlicht | unbekannt |
| [Fold Card](https://cryptocardss.com/de/fold-card.md) | Fold | 66.38 | Ausweis | 0,00 USD | unbekannt | unbekannt | Visa |
| [Kolo Card](https://cryptocardss.com/de/kolo-card.md) | Kolo | 66.24 | Ausweis | 0,00 USD | unbekannt | 0 % | Visa |
| [Airtm USD Virtual Prepaid Card](https://cryptocardss.com/de/airtm-usd-virtual-prepaid-card.md) | Airtm | 66.07 | Ausweis | 0,00 USD | 1 % bis 200 USD pro Monat, danach kostenlos | unbekannt | Visa |
| [Shakepay Card](https://cryptocardss.com/de/shakepay-card.md) | Shakepay | 65.91 | KYC unbekannt | 0,00 CAD | kostenlos | 3 % · Shakepay's fee on top of the Visa conversion rate for card transactions in a currency other than CAD | Visa |
| [Slash Platinum Card](https://cryptocardss.com/de/slash-platinum-card.md) | Slash | 65.31 | KYC unbekannt | unbekannt | unbekannt | 2 % | Visa |
| [Swissquote Bright Card](https://cryptocardss.com/de/swissquote-bright-card.md) | Swissquote | 65.27 | KYC unbekannt | unbekannt | unbekannt | unbekannt | Mastercard |
| [xPortal Card](https://cryptocardss.com/de/xportal-card.md) | xPortal | 65.26 | Ausweis + Adressnachweis | 0,00 EUR | unbekannt | unbekannt | Mastercard |
| [Wallbit Card](https://cryptocardss.com/de/wallbit-card.md) | Wallbit | 65.04 | Ausweis | unbekannt | nicht veröffentlicht | unbekannt | Visa |
| [Bitget Wallet Card](https://cryptocardss.com/de/bitget-wallet-card.md) | Bitget Wallet | 64.99 | Ausweis | 0,00 USD | kostenlos | unbekannt | unbekannt |
| [Gate Card](https://cryptocardss.com/de/gate-card.md) | Gate | 64.99 | Ausweis | unbekannt | unbekannt | unbekannt | Visa |
| [LinkPay Card](https://cryptocardss.com/de/linkpay-card.md) | LinkPay | 64.99 | Ohne Ausweis bis 500,00 USD/Monat, danach Ausweis | unbekannt | unbekannt | 0 % | unbekannt |
| [PayitFast Card](https://cryptocardss.com/de/payitfast-card.md) | PayitFast | 64.99 | Ausweis | 0,00 USD | unbekannt | 1 % | Visa |
| [PokePay Card](https://cryptocardss.com/de/pokepay-card.md) | PokePay | 64.76 | Ausweis | 0,00 USD | unbekannt | unbekannt | Visa |
| [Rizon Card](https://cryptocardss.com/de/rizon-card.md) | Rizon | 64.52 | Ausweis | 0,00 USD | kostenlos | 1,7 % + 0,10 USD | Visa |
| [Tangem Pay Card](https://cryptocardss.com/de/tangem-pay-card.md) | Tangem | 64.36 | Ausweis | unbekannt | unbekannt | unbekannt | Visa |
| [GoMining Visa Card](https://cryptocardss.com/de/gomining-visa-card.md) | GoMining | 64.28 | Volle Prüfung | 0,00 USD | kostenlos | nicht veröffentlicht | Visa |
| [ZexoCard](https://cryptocardss.com/de/zexocard.md) | ZexoCard | 64.28 | Ohne Ausweis | 0,00 USD | nicht veröffentlicht | nur in der App | nur in der App |
| [Deblock Card](https://cryptocardss.com/de/deblock-card.md) | Deblock | 64.17 | Ausweis | unbekannt | unbekannt | unbekannt | Visa |
| [WhiteBIT Nova Card](https://cryptocardss.com/de/whitebit-nova-card.md) | WhiteBIT | 63.71 | KYC unbekannt | 0,00 USD | kostenlos | unbekannt | Visa |
| [Oppi Wallet Card](https://cryptocardss.com/de/oppi-wallet-card.md) | Oppi Wallet | 63.49 | Ohne Ausweis, bei höheren Umsätzen Ausweis + Adressnachweis | 0,00 USD | unbekannt | 2–2,5 % | Mastercard |
| [Fizen Crypto Card](https://cryptocardss.com/de/fizen-crypto-card.md) | Fizen | 63.26 | Ausweis | 1,50 USD | kostenlos (Only the on-chain gas fee applies; free from both the Fizen Wallet and the QR Pay account) | 1 % | Visa |
| [Brighty Card](https://cryptocardss.com/de/brighty-card.md) | Brighty | 63.09 | Ausweis + Adressnachweis | 0,00 EUR | unbekannt | nicht veröffentlicht | Visa |
| [Bybit Card (EU)](https://cryptocardss.com/de/bybit-card-eu.md) | Bybit | 62.76 | Ausweis | 0,00 EUR | nicht veröffentlicht | 0,5 % | Mastercard |
| [DogPay Card](https://cryptocardss.com/de/dogpay-card.md) | DogPay | 62.74 | Ausweis, bei höheren Umsätzen volle Prüfung | unbekannt | unbekannt | nicht veröffentlicht | nur in der App |
| [Karma Card](https://cryptocardss.com/de/karma-card.md) | Karma | 62.52 | Ausweis | 0,00 USD | unbekannt | 1 % + 0,30 USD | Visa |
| [Volet Card](https://cryptocardss.com/de/volet-card.md) | Volet | 62.52 | Ausweis | unbekannt | unbekannt | unbekannt | unbekannt |
| [EverTry Virtual Dollar Card](https://cryptocardss.com/de/evertry-virtual-dollar-card.md) | EverTry | 62.08 | Ausweis | 0,00 USD | unbekannt | 2,5 % | unbekannt |
| [Coin98 Fusion Card](https://cryptocardss.com/de/coin98-fusion-card.md) | Coin98 | 61.74 | Ausweis | 0,00 USD | unbekannt | 1,7 % | Visa |
| [SolvoCard](https://cryptocardss.com/de/solvocard.md) | SolvoCard | 61.56 | Ohne Ausweis | 0,00 USD | 1,00 USD | unbekannt | Mastercard |
| [Plasma One Card](https://cryptocardss.com/de/plasma-one-card.md) | Plasma | 61.53 | Ausweis | unbekannt | unbekannt | bis zu 1 % | Visa |
| [Bitrefill Card](https://cryptocardss.com/de/bitrefill-card.md) | Bitrefill | 61.43 | Ausweis | 0,00 EUR | unbekannt | unbekannt | Visa |
| [BingCard](https://cryptocardss.com/de/bingcard.md) | BingCard | 61.1 | Ohne Ausweis, bei höheren Umsätzen Ausweis | unbekannt | unbekannt | unbekannt | unbekannt |
| [Kem Card](https://cryptocardss.com/de/kem-card.md) | Kem | 60.92 | Volle Prüfung | 0,00 USD | nicht veröffentlicht | 3 % | Visa |
| [CBank Card](https://cryptocardss.com/de/cbank-card.md) | CBank | 60.87 | Ausweis | 0,00 USD | kostenlos | 2,5 % | Visa |
| [CoinJar Card](https://cryptocardss.com/de/coinjar-card.md) | CoinJar | 60.36 | KYC unbekannt | 0,00 AUD | nicht zutreffend | unbekannt | Mastercard |
| [Bitpanda Card](https://cryptocardss.com/de/bitpanda-card.md) | Bitpanda | 59.95 | Ausweis | 0,00 EUR | unbekannt | 0 % über dem Kurs des Kartennetzwerks | Visa |
| [SwissBorg Card](https://cryptocardss.com/de/swissborg-card.md) | SwissBorg | 59.52 | Ausweis + Adressnachweis | 0,00 EUR | nicht zutreffend | 0 % über dem Kurs des Kartennetzwerks | Mastercard |
| [Fuse Card](https://cryptocardss.com/de/fuse-card.md) | Fuse | 59.44 | Ausweis | 0,00 USD | kostenlos | 0 % | Visa |
| [Spritz Card](https://cryptocardss.com/de/spritz-card.md) | Spritz Finance | 59.42 | Ausweis | 0,00 USD | unbekannt | nicht veröffentlicht | Visa |
| [Vield Non-Custodial Mastercard](https://cryptocardss.com/de/vield-non-custodial-mastercard.md) | Vield | 59.17 | Ausweis | 0,00 AUD | kostenlos | 1,5 % | Mastercard |
| [Utorg Crypto Card](https://cryptocardss.com/de/utorg-crypto-card.md) | Utorg | 59.07 | Ausweis + Adressnachweis | 0,00 EUR | unbekannt | unbekannt | Visa |
| [BitPay Card](https://cryptocardss.com/de/bitpay-card.md) | BitPay | 57.85 | Ausweis | 0,00 USD | kostenlos | 3 % | Mastercard |
| [Monica Pay Card](https://cryptocardss.com/de/monica-pay-card.md) | Monica | 57.15 | Ausweis | 0,00 USD | nur in der App | nicht veröffentlicht | unbekannt |
| [UglyCash Card](https://cryptocardss.com/de/uglycash-card.md) | UglyCash | 57.07 | Ohne Ausweis | unbekannt | 0 % + 0,00 USD (First load only) | unbekannt | unbekannt |
| [Tuyo Card](https://cryptocardss.com/de/tuyo-card.md) | Tuyo | 56.77 | Ausweis | 0,00 USD | nur in der App | 1 % | Visa |
| [Gpayvcc Card](https://cryptocardss.com/de/gpayvcc-card.md) | Gpayvcc | 56.32 | Ohne Ausweis | 0,00 USD | nicht veröffentlicht | nicht veröffentlicht | Visa |
| [0fiat Card](https://cryptocardss.com/de/0fiat-card.md) | 0fiat | 56.26 | Ohne Ausweis | 0,00 USD | nicht zutreffend | 0 % über dem Marktkurs | nicht zutreffend |
| [IZIPAY Crypto Card](https://cryptocardss.com/de/izipay-crypto-card.md) | IZIPAY | 55.89 | Ohne Ausweis | 0,00 USD | unbekannt | 0 % | unbekannt |
| [Nebeus Card](https://cryptocardss.com/de/nebeus-card.md) | Nebeus | 55.88 | Ausweis | unbekannt | nicht zutreffend | nicht veröffentlicht | Mastercard |
| [Bitstack Card](https://cryptocardss.com/de/bitstack-card.md) | Bitstack | 55.65 | Ausweis | unbekannt | unbekannt | unbekannt | Visa |
| [RedotPay Card](https://cryptocardss.com/de/redotpay.md) | RedotPay | 54.61 | Ausweis | 0,00 USD | unbekannt | 1,2 % | nicht veröffentlicht |
| [WaldenPay Card](https://cryptocardss.com/de/waldenpay-card.md) | WaldenPay | 54.1 | Ohne Ausweis | 0,00 USD | unbekannt | unbekannt | unbekannt |
| [Cardtonic Virtual USD Card](https://cryptocardss.com/de/cardtonic-virtual-usd-card.md) | Cardtonic | 53.5 | Ausweis, bei höheren Umsätzen Ausweis + Adressnachweis | 0,00 USD | 2 % | unbekannt | unbekannt |
| [UnCard](https://cryptocardss.com/de/uncard.md) | UnCard | 53.43 | Ohne Ausweis, bei höheren Umsätzen Ausweis + Adressnachweis | 0,00 USD | nur in der App | nur in der App | Visa |
| [PST.NET Card](https://cryptocardss.com/de/pstnet-card.md) | PST.NET | 53.22 | Ohne Ausweis, bei höheren Umsätzen Ausweis + Adressnachweis | 7,00 USD | nur in der App | unbekannt | unbekannt |
| [Zeroid Card](https://cryptocardss.com/de/zeroid-card.md) | Zeroid | 53.13 | Ohne Ausweis | 0,00 USD | nur in der App | nur in der App | unbekannt |
| [ZEN.COM Pro Card](https://cryptocardss.com/de/zencom-pro-card.md) | ZEN.COM | 52.99 | Ausweis | unbekannt | unbekannt | unbekannt | unbekannt |
| [Nexa Card](https://cryptocardss.com/de/nexa-card.md) | Nexa Cards | 52.54 | Ausweis + Adressnachweis | unbekannt | nicht veröffentlicht | bis zu 3 % · Foreign purchases in a non-USD currency | Visa |
| [Cashi Card](https://cryptocardss.com/de/cashi-card.md) | Cashi | 52.34 | Ausweis, ab 3.000,00 USD/7 Tage Ausweis + Adressnachweis | 0,00 USD | unbekannt | 1 % | Visa |
| [Bitypay Visa Infinite Card](https://cryptocardss.com/de/bitypay-visa-infinite-card.md) | Bitypay | 51.05 | Ausweis + Adressnachweis | 5,00 USD | unbekannt | 1,99 % | Visa |
| [Zypto Card](https://cryptocardss.com/de/zypto-premium-visa-card.md) | Zypto | 50.39 | Ausweis + Adressnachweis | 0,00 USD | 3 % | 1,75 % | Visa |
| [SolCard](https://cryptocardss.com/de/solcard.md) | SolCard | 50.34 | Ohne Ausweis bis 10.000,00 USD/Monat, danach Ausweis + Adressnachweis | 0,00 USD | unbekannt | unbekannt | Visa |
| [Trustee Card](https://cryptocardss.com/de/trustee-card.md) | Trustee | 50.07 | Volle Prüfung | 0,00 EUR | unbekannt | nicht veröffentlicht | Visa |
| [Blackcatcard](https://cryptocardss.com/de/blackcatcard.md) | Blackcatcard | 50.04 | Ausweis + Adressnachweis | 0,00 EUR | unbekannt | 0,35 % | Mastercard |
| [uCards Virtual Card](https://cryptocardss.com/de/ucards-virtual-card.md) | uCards | 48.39 | Ohne Ausweis | 0,00 USD | unbekannt | unbekannt | unbekannt |
| [Crypto.com Visa Card (EU)](https://cryptocardss.com/de/cryptocom-visa-card.md) | Crypto.com | 48.27 | Volle Prüfung | unbekannt | unbekannt | unbekannt | Visa |
| [UUPAY Card](https://cryptocardss.com/de/uupay-card.md) | UUPAY | 47.63 | Ausweis | 0,00 USD | nur in der App | nur in der App | Visa |
| [Kazawallet Card](https://cryptocardss.com/de/kazawallet-card.md) | Kazawallet | 46.9 | Ausweis | unbekannt | unbekannt | unbekannt | Visa |
| [Kripicard](https://cryptocardss.com/de/kripicard.md) | Kripicard | 46.83 | Ohne Ausweis, bei höheren Umsätzen Ausweis | unbekannt | unbekannt | unbekannt | Visa |
| [WooCard](https://cryptocardss.com/de/woocard.md) | WooCard | 46.3 | KYC unbekannt | 0,00 USD | unbekannt | 0 % · Official Visa network rates apply for FX outside the card currency; no woocard markup | Visa |
| [CasherCard](https://cryptocardss.com/de/cashercard.md) | CasherCard | 40.83 | Ohne Ausweis | unbekannt | unbekannt | nicht veröffentlicht | Visa |
| [TXBFI Card](https://cryptocardss.com/de/txbfi-card.md) | The X Bank | 40.62 | Ausweis + Adressnachweis | unbekannt | unbekannt | 0,6 % · per international transaction | Visa |
| [Kardpay Card](https://cryptocardss.com/de/kardpay-card.md) | Kardpay | 39.85 | KYC unbekannt | unbekannt | unbekannt | unbekannt | unbekannt |
| [e.PN Card](https://cryptocardss.com/de/epn-card.md) | e.PN | 39.72 | Ausweis | unbekannt | unbekannt | unbekannt | unbekannt |
| [Nocturne Card](https://cryptocardss.com/de/nocturne-card.md) | Nocturne | 39.7 | Ohne Ausweis | 0,00 USD | unbekannt | 0 % über dem Kurs des Kartennetzwerks | nicht veröffentlicht |
| [VCCPRO Virtual Visa Card](https://cryptocardss.com/de/vccpro-virtual-visa-card.md) | Virtual Visa Card By VCCPRO | 39.16 | KYC unbekannt | 0,00 USD | 8 % + 2,00 USD | unbekannt | Visa |
| [TapxCard](https://cryptocardss.com/de/tapxcard.md) | TapxCard | 38.6 | Ausweis | unbekannt | unbekannt | unbekannt | unbekannt |
| [RivoCard](https://cryptocardss.com/de/rivocard.md) | RivoCard | 36.38 | Ohne Ausweis bis 20.000,00 USD pro Zahlung, danach Ausweis + Adressnachweis | 0,00 USD | 5 % | 0 % | Visa |
| [Azura Card](https://cryptocardss.com/de/azura-card.md) | Azura | 28.87 | Ohne Ausweis | 0,00 USD | 4 % | 0 % über dem Kurs des Kartennetzwerks | nur in der App |

Eingestellte Karten (nicht in der Tabelle): [Ready Card](https://cryptocardss.com/de/ready-card.md) (10/2026), [Gnosis Pay Card](https://cryptocardss.com/de/gnosis-pay.md) (10/2026), [Brahma Spend Card](https://cryptocardss.com/de/brahma-spend-card.md) (10/2026), [Pyra Card](https://cryptocardss.com/de/pyra-card.md) (10/2026), [Amp Pay Card](https://cryptocardss.com/de/amp-pay-card.md) (10/2026), [1inch Card](https://cryptocardss.com/de/1inch-card.md) (10/2026), [Cypher Card](https://cryptocardss.com/de/cypher-card.md) (08/2026), [Mercuryo Card](https://cryptocardss.com/de/mercuryo-card.md) (07/2026), [SpectroCoin Card](https://cryptocardss.com/de/spectrocoin-card.md) (06/2026), [CryptoPay Card](https://cryptocardss.com/de/cryptopay-card.md) (01/2026), [Paysend Card](https://cryptocardss.com/de/paysend-card.md) (06/2023)

## Beliebte Listen

- [Krypto-Karten ohne KYC](https://cryptocardss.com/de/ohne-kyc.md)
- [Krypto-Karten ohne KYC in Deutschland](https://cryptocardss.com/de/ohne-kyc/deutschland.md)
- [Krypto-Karten ohne KYC in Vereinigte Staaten](https://cryptocardss.com/de/ohne-kyc/vereinigte-staaten.md)
- [Krypto-Karten ohne KYC in Vereinigtes Königreich](https://cryptocardss.com/de/ohne-kyc/vereinigtes-koenigreich.md)
- [Krypto-Karten mit Apple Pay](https://cryptocardss.com/de/apple-pay.md)
- [Krypto-Karten mit physischer Karte](https://cryptocardss.com/de/physische-karten.md)
- [Krypto-Karten für Unternehmen](https://cryptocardss.com/de/business-karten.md)
- [Krypto-Karten mit Selbstverwahrung](https://cryptocardss.com/de/self-custody-karten.md)

Per URL filtern: Die Liste und diese Markdown-Version nehmen jeden Filter als URL-Parameter. Beispiele mit der Zahl passender Karten; alle Parameter: https://cryptocardss.com/de/filter.md

- [KYC: Ohne Ausweis](https://cryptocardss.com/de/index.md?kyc_class=no_id) (38)
- [Kartenform: Prepaid](https://cryptocardss.com/de/index.md?card_form=prepaid) (66)
- [Kartenarten: Virtuell](https://cryptocardss.com/de/index.md?card_types=virtual) (160)
- [KYC: Ohne Ausweis · Kartenform: Prepaid](https://cryptocardss.com/de/index.md?kyc_class=no_id&card_form=prepaid) (27)

Alle Daten als JSON: https://cryptocardss.com/data/cards.de.json

---

- **Kanonische URL:** https://cryptocardss.com/de/
- **Stand:** 31.10.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptocardss.com (cryptovss), Stand 31.10.2026, https://cryptocardss.com/de/
