# Bitpanda Card vs. Bybit Card (Global): Gebühren, Limits & KYC

- Bybit Card (Global) hat den besten Score (7,4).

## Grundlagen

|  | Bitpanda Card | Bybit Card (Global) |
| --- | --- | --- |
| Kartenform | Debit | unbekannt |
| **Kartenarten** | physisch | virtuell, physisch |
| Kartennetzwerk | Visa | unbekannt |
| Verwahrung | verwahrt | verwahrt |
| Funding-Modell | Umtausch beim Bezahlen | Umtausch beim Bezahlen |
| Kartenwährungen | EUR | unbekannt |
| Nutzung | privat | privat |
| Herausgeber / BIN-Sponsor | Transact Payments Malta Limited | unbekannt |
| **Limits hängen ab von** | – | KYC-Stufe, Konto-Stufe |
| Karten je Konto | unbekannt | unbekannt |

## Verfügbarkeit

|  | Bitpanda Card | Bybit Card (Global) |
| --- | --- | --- |
| Verfügbar in | unbekannt | unbekannt |

## Krypto

|  | Bitpanda Card | Bybit Card (Global) |
| --- | --- | --- |
| Unterstützte Assets | BTC, ETH, USDC, SOL, BNB, XRP, ADA, DOGE, TRX, LTC, BCH, AVAX, LINK, XLM, SHIB, NEAR, SUI, UNI, CC, HBAR, HYPE, TAO, ZEC | unbekannt |
| Anzahl unterstützter Assets | 600 | unbekannt |
| Auflade-Netzwerke | nicht zutreffend | unbekannt |
| **Aufladen mit Fiat** | Nein | Ja |

## Bezahlen

|  | Bitpanda Card | Bybit Card (Global) |
| --- | --- | --- |
| **Mobile Wallets** | Apple Pay | Apple Pay, Google Pay |
| Bargeld am Automaten | Ja | Ja |
| Kontaktlos | Ja | Ja |

## Gebühren

|  | Bitpanda Card | Bybit Card (Global) |
| --- | --- | --- |
| Ausgabe virtuelle Karte | unbekannt | 0,00 USD |
| Ausgabe physische Karte | 0,00 EUR | unbekannt |
| Freikarten | unbekannt | unbekannt |
| **Versand** | kostenlos | nicht veröffentlicht |
| Monatsgebühr | 0,00 EUR | 0,00 USD |
| Jahresgebühr | unbekannt | 0,00 USD |
| Aufladegebühr | unbekannt | nicht veröffentlicht |
| Einzahlungsgebühr Krypto | unbekannt | nicht veröffentlicht |
| Umrechnungsgebühr Krypto | 0–2,49 % · Coin tier: stablecoins/Bitcoin/VSN 0.99% (EURCV 0%); other crypto 1.49%; assets below EUR 100m market cap and Spotlight assets 2.49%. | unbekannt |
| Fremdwährungsgebühr | 0 % über dem Kurs des Kartennetzwerks | unbekannt |
| FX-Freibetrag | unbekannt | nicht veröffentlicht |
| Mindest-Fremdwährungsgebühr | unbekannt | nicht veröffentlicht |
| Automatengebühr | 2 % (mind. 2,00 EUR) | unbekannt |
| **Transaktionsgebühr** | kostenlos (Payments in EUR) | nicht veröffentlicht |
| Auslandseinsatzgebühr | unbekannt | unbekannt |
| Auszahlungsgebühr | unbekannt | nicht veröffentlicht |
| Aktivierungsgebühr | nicht veröffentlicht | nicht veröffentlicht |
| **Gebühr für Kontoschließung** | nicht veröffentlicht | 0,00 USD |
| **Reklamationsgebühr** | kostenlos (Chargeback processing is free; clause 12.3 reserves an investigation fee only if a disputed authorised transaction is proven genuine (amount not stated in the schedule)) | nicht veröffentlicht |
| Mindestaufladung | nicht zutreffend | unbekannt |
| Gebühr für abgelehnte Zahlung | unbekannt | nicht veröffentlicht |
| Gebühr bei Rückerstattung | unbekannt | nicht veröffentlicht |
| Inaktivitätsgebühr | unbekannt | 0,00 USD |
| Monatliche Mindestausgabe | unbekannt | unbekannt |
| Regel bei Inaktivität | unbekannt | nicht veröffentlicht |
| Ersatzkarte | 5,90 EUR | unbekannt |

## Rewards

|  | Bitpanda Card | Bybit Card (Global) |
| --- | --- | --- |
| **Cashback** | 1 % (ab 0 Bestand) · in BTC | 2–10 % |
| **Empfehlungsbonus (Geworbene)** | bis zu 100 EUR | 10 USDT |
| **Empfehlungsbonus (Werber)** | bis zu 100 EUR | 20 USDT |
| Willkommensbonus | unbekannt | bis zu 110 USDT |

## Limits (Einstiegsstufe)

|  | Bitpanda Card | Bybit Card (Global) |
| --- | --- | --- |
| Limits (Einstiegsstufe) | Ausgaben pro Tag 10.000 EUR · Ausgaben pro Woche 70.000 EUR · Ausgaben pro Monat 280.000 EUR | keine Limits erfasst |

- [Bitpanda Card](https://cryptocardss.com/de/bitpanda-card.md)
- [Bybit Card (Global)](https://cryptocardss.com/de/bybit-card.md)

---

- **Kanonische URL:** https://cryptocardss.com/de/vergleich/bitpanda-card-vs-bybit-card/
- **Stand:** 31.10.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptocardss.com (cryptovss), Stand 31.10.2026, https://cryptocardss.com/de/vergleich/bitpanda-card-vs-bybit-card/
