# Bitrefill Card vs. DogPay Card: Gebühren, Limits & KYC

- Bitrefill Card hat den besten Score (5,9).
- Bitrefill Card liegt vorn bei Vertrauen, Funktionen, Rewards.
- DogPay Card liegt vorn bei Verfügbarkeit, Community.

Einstiegsvariante: DogPay Card: Basic.

## Grundlagen

|  | Bitrefill Card | DogPay Card |
| --- | --- | --- |
| **Kartenform** | Prepaid | Kredit |
| Kartenarten | virtuell, physisch | virtuell, physisch |
| **Kartennetzwerk** | Visa | nur in der App |
| Verwahrung | verwahrt | verwahrt |
| Funding-Modell | Fiat-Guthaben | Fiat-Guthaben |
| **Kartenwährungen** | EUR | SGD, USD |
| **Nutzung** | privat | privat, geschäftlich |
| **Herausgeber / BIN-Sponsor** | Wallester AS | DCS Card Centre Pte. Ltd. |
| **Limits hängen ab von** | KYC-Stufe, Tarif | KYC-Stufe |
| Karten je Konto | unbekannt | 2 |
| Guthaben kann eingefroren werden | Ja | Ja |
| Kündigung ohne Vorankündigung | Ja | Ja |
| Datenweitergabe an Dritte | Ja | Ja |

## Verfügbarkeit

|  | Bitrefill Card | DogPay Card |
| --- | --- | --- |
| Verfügbar in | unbekannt | Nicht verfügbar in 29 Ländern und Regionen |

## Krypto

|  | Bitrefill Card | DogPay Card |
| --- | --- | --- |
| **Unterstützte Assets** | BTC, ETH, USDC, SOL, BNB, POL | USDT |
| Anzahl unterstützter Assets | unbekannt | unbekannt |
| Auflade-Netzwerke | Bitcoin, Lightning, Ethereum, BNB Smart Chain, Solana, Polygon | unbekannt |
| Aufladen mit Fiat | Ja | Ja |

## Bezahlen

|  | Bitrefill Card | DogPay Card |
| --- | --- | --- |
| **Mobile Wallets** | Google Pay | Apple Pay, Google Pay |
| Bargeld am Automaten | Ja | Ja |
| Kontaktlos | Ja | unbekannt |

## Gebühren

|  | Bitrefill Card | DogPay Card |
| --- | --- | --- |
| **Ausgabe virtuelle Karte** | 0,00 EUR | 10,00 USD |
| **Ausgabe physische Karte** | 0,00 EUR | nicht veröffentlicht |
| Freikarten | unbekannt | unbekannt |
| **Versand** | kostenlos | 7,00 USD – 26,00 USD |
| Monatsgebühr | 0,00 EUR | 0,00 USD |
| **Jahresgebühr** | nicht veröffentlicht | 0,00 USD |
| Aufladegebühr | unbekannt | 1 % |
| Einzahlungsgebühr Krypto | unbekannt | nicht veröffentlicht |
| **Umrechnungsgebühr Krypto** | nicht veröffentlicht | 1 % |
| Fremdwährungsgebühr | nicht veröffentlicht | nicht veröffentlicht |
| FX-Freibetrag | unbekannt | nicht veröffentlicht |
| Mindest-Fremdwährungsgebühr | nicht veröffentlicht | nicht veröffentlicht |
| **Automatengebühr** | 2,49 % | nicht veröffentlicht |
| Transaktionsgebühr | unbekannt | 1 % + 0,30 USD (Domestic transactions; cross-border transactions: 1.5% + 0.3 USD (DCS Card)) |
| Auslandseinsatzgebühr | nicht veröffentlicht | unbekannt |
| Auszahlungsgebühr | unbekannt | unbekannt |
| **Aktivierungsgebühr** | nicht veröffentlicht | 10,00 USD |
| Gebühr für Kontoschließung | nicht veröffentlicht | nicht veröffentlicht |
| **Reklamationsgebühr** | nicht veröffentlicht | 35,00 USD |
| Mindestaufladung | unbekannt | 10,00 USD |
| **Gebühr für abgelehnte Zahlung** | nicht veröffentlicht | 0,50 USD |
| **Gebühr bei Rückerstattung** | nicht veröffentlicht | 2 % |
| **Inaktivitätsgebühr** | 10,00 EUR | nicht veröffentlicht |
| Monatliche Mindestausgabe | unbekannt | nicht veröffentlicht |
| **Regel bei Inaktivität** | Card is inactive after 12 continuous months without spending or cash-out; then €10/month is charged (only from available balance) after 1-month and 1-week e-mail notice; at €0 balance the card and card account are deactivated. | DCS may charge an inactivity fee after more than 90 calendar days without logging into the DogPay App. |
| Ersatzkarte | nicht veröffentlicht | unbekannt |

## Rewards

|  | Bitrefill Card | DogPay Card |
| --- | --- | --- |
| Cashback | 1 % (ab 0 Umsatz/Monat) · in EUR | unbekannt |
| Empfehlungsbonus (Geworbene) | 5 USD | unbekannt |
| Empfehlungsbonus (Werber) | 5 USD | unbekannt |
| Willkommensbonus | unbekannt | unbekannt |

## Score

|  | Bitrefill Card | DogPay Card |
| --- | --- | --- |
| Score | 5,9 | 5,9 |
| Privatsphäre | – | – |
| Sicherheit | 0,0 | 0,0 |
| Vertrauen | 6,2 | 5,6 |
| Kosten | – | – |
| Funktionen | 8,1 | 7,2 |
| Verfügbarkeit | 3,7 | 10,0 |
| Rewards | 5,6 | 0,0 |
| Community | 5,4 | 7,7 |

### Score-Merkmale, die sich unterscheiden

|  | Bitrefill Card | DogPay Card |
| --- | --- | --- |
| Ausweis kann später verlangt werden | nein | ja |
| Kartennetzwerk | ja · Visa | nicht veröffentlicht |
| Firmensitz | ja · Schweden | nicht belegt |
| Am Markt seit | seit 2015 (8,4 von 8,4) | seit 2025 (3,02 von 8,4) |
| Alter der Domain | seit 2014 (4,2 von 4,2) | seit 2024 (3,34 von 4,2) |
| Lizenzierter Issuer | nicht belegt (0 von 4) | ja · DCS Card Centre Pte. Ltd (4 von 4) |
| Laufende Gebühr | 0,00 USD im Jahr | 3,33 USD im Jahr |
| Umtausch-Spread | nicht veröffentlicht | 60,00 USD im Jahr |
| Automatengebühr | ja · 2,49 % | nicht veröffentlicht |
| Apple Pay und Google Pay | Google Pay (4 von 8) | Apple Pay, Google Pay (8 von 8) |
| Unterstützte Assets | 6 (4,49 von 6,5) | 1 (1,63 von 6,5) |
| Auflade-Netzwerke | 6 (2,98 von 3,5) | nicht belegt (0 von 3,5) |
| Kontaktlos | ja (1 von 1) | nicht belegt (0 von 1) |
| Verfügbarkeit | 28 Länder (3,73 von 10) | 221 Länder (10 von 10) |
| Grund-Cashback | 1 % (2,4 von 4) | nicht belegt (0 von 4) |
| Höchstes Cashback | 1 % (0,4 von 1) | nicht belegt (0 von 1) |
| Cashback verlangt Token-Bestand | nein | nicht belegt |
| Plattform-Bewertungen | teilweise (2,7 von 5) | teilweise (3,85 von 5) |

## Limits (Einstiegsstufe)

|  | Bitrefill Card | DogPay Card |
| --- | --- | --- |
| Limits (Einstiegsstufe) | Starter: Aufladen insgesamt 15.000 EUR · Ausgaben pro Tag 10.000 EUR · Ausgaben pro Monat 10.000 EUR | Ausgaben pro Tag (physische Karte) 50.000 USD · Ausgaben pro Jahr 990.000 USD · Ausgaben pro Jahr (Anzahl) 1.040× |

- [Bitrefill Card](https://cryptocardss.com/de/bitrefill-card.md)
- [DogPay Card](https://cryptocardss.com/de/dogpay-card.md)

---

- **Kanonische URL:** https://cryptocardss.com/de/vergleich/bitrefill-card-vs-dogpay-card/
- **Stand:** 19.11.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptocardss.com (cryptovss), Stand 19.11.2026, https://cryptocardss.com/de/vergleich/bitrefill-card-vs-dogpay-card/
