# Bitrefill Card vs. Fiat24 Card: Gebühren, Limits & KYC

- Fiat24 Card hat den besten Score (63,16).

## Grundlagen

|  | Bitrefill Card | Fiat24 Card |
| --- | --- | --- |
| **Kartenform** | Prepaid | Debit |
| **Kartenarten** | virtuell, physisch | virtuell |
| **Kartennetzwerk** | Visa | Mastercard |
| **Verwahrung** | verwahrt | Selbstverwahrung |
| Funding-Modell | Fiat-Guthaben | Fiat-Guthaben |
| **Kartenwährungen** | EUR | CHF, CNY, EUR, USD |
| Nutzung | privat | privat |
| **Herausgeber / BIN-Sponsor** | Wallester AS | SR Saphirstein AG |
| Limits hängen ab von | unbekannt | Konto-Stufe |
| Karten je Konto | unbekannt | unbekannt |

## Verfügbarkeit

|  | Bitrefill Card | Fiat24 Card |
| --- | --- | --- |
| Verfügbar in | unbekannt | Verfügbar in 60 Ländern und Regionen |

## Krypto

|  | Bitrefill Card | Fiat24 Card |
| --- | --- | --- |
| **Unterstützte Assets** | BTC, ETH, USDC, SOL, BNB, POL | USDC |
| Anzahl unterstützter Assets | unbekannt | unbekannt |
| **Auflade-Netzwerke** | Bitcoin, Lightning, Ethereum, BNB Smart Chain, Solana, Polygon | Arbitrum |
| Aufladen mit Fiat | unbekannt | Ja |

## Bezahlen

|  | Bitrefill Card | Fiat24 Card |
| --- | --- | --- |
| **Mobile Wallets** | Google Pay | Apple Pay, Google Pay, Samsung Pay |
| Bargeld am Automaten | Ja | unbekannt |
| Kontaktlos | unbekannt | unbekannt |

## Gebühren

|  | Bitrefill Card | Fiat24 Card |
| --- | --- | --- |
| Ausgabe virtuelle Karte | 0,00 EUR | unbekannt |
| **Ausgabe physische Karte** | 0,00 EUR | nicht zutreffend |
| Freikarten | unbekannt | unbekannt |
| Versand | unbekannt | nicht zutreffend |
| Monatsgebühr | 0,00 EUR | unbekannt |
| Jahresgebühr | unbekannt | unbekannt |
| Aufladegebühr | unbekannt | unbekannt |
| Einzahlungsgebühr Krypto | unbekannt | unbekannt |
| Umrechnungsgebühr Krypto | nicht veröffentlicht | unbekannt |
| Fremdwährungsgebühr | unbekannt | unbekannt |
| FX-Freibetrag | unbekannt | unbekannt |
| Mindest-Fremdwährungsgebühr | unbekannt | unbekannt |
| Automatengebühr | 2,49 % | unbekannt |
| Transaktionsgebühr | unbekannt | unbekannt |
| Auslandseinsatzgebühr | unbekannt | unbekannt |
| Auszahlungsgebühr | unbekannt | unbekannt |
| Aktivierungsgebühr | unbekannt | unbekannt |
| Mindestaufladung | unbekannt | unbekannt |
| Gebühr für abgelehnte Zahlung | unbekannt | unbekannt |
| Gebühr bei Rückerstattung | unbekannt | unbekannt |
| Inaktivitätsgebühr | 10,00 EUR | unbekannt |
| Monatliche Mindestausgabe | unbekannt | unbekannt |
| **Regel bei Inaktivität** | Card is inactive after 12 continuous months without spending or cash-out; then €10/month is charged (only from available balance) after 1-month and 1-week e-mail notice; at €0 balance the card and card account are deactivated. | A card that has not been used in the 6 months before its expiration will not be renewed. |
| Ersatzkarte | unbekannt | unbekannt |

## Rewards

|  | Bitrefill Card | Fiat24 Card |
| --- | --- | --- |
| Cashback | 1 % (ab 0 Umsatz/Monat) · in EUR | unbekannt |
| Empfehlungsbonus (Geworbene) | unbekannt | unbekannt |
| Empfehlungsbonus (Werber) | nicht veröffentlicht | unbekannt |
| Willkommensbonus | unbekannt | unbekannt |

## Limits (Einstiegsstufe)

|  | Bitrefill Card | Fiat24 Card |
| --- | --- | --- |
| Limits (Einstiegsstufe) | Starter: Aufladen insgesamt 15.000 EUR · Ausgaben pro Tag 10.000 EUR · Ausgaben pro Monat 10.000 EUR | Aufladen pro Transaktion 50.000 USD · Ausgaben pro Tag (virtuelle Karte) 10.000 EUR · Ausgaben pro Monat (virtuelle Karte) 20.000 EUR |

- [Bitrefill Card](https://cryptocardss.com/de/bitrefill-card.md)
- [Fiat24 Card](https://cryptocardss.com/de/fiat24-card.md)

---

- **Kanonische URL:** https://cryptocardss.com/de/vergleich/bitrefill-card-vs-fiat24-card/
- **Stand:** 30.10.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptocardss.com (cryptovss), Stand 30.10.2026, https://cryptocardss.com/de/vergleich/bitrefill-card-vs-fiat24-card/
