# Bitunix Card vs. Shakepay Card: Gebühren, Limits & KYC

- Bitunix Card hat die niedrigste Fremdwährungsgebühr (1,5 % · markup on the Visa exchange rate).
- Shakepay Card hat den besten Score (5,7).
- Bitunix Card liegt vorn bei Sicherheit, Rewards.
- Shakepay Card liegt vorn bei Vertrauen, Funktionen, Verfügbarkeit, Community.

## Grundlagen

|  | Bitunix Card | Shakepay Card |
| --- | --- | --- |
| Kartenform | Prepaid | Prepaid |
| **Kartenarten** | virtuell | virtuell, physisch |
| Kartennetzwerk | Visa | Visa |
| Verwahrung | verwahrt | verwahrt |
| Funding-Modell | Fiat-Guthaben | Fiat-Guthaben |
| **Kartenwährungen** | USD | CAD |
| Nutzung | privat | privat |
| **Herausgeber / BIN-Sponsor** | nicht veröffentlicht | Peoples Trust Company |
| Limits hängen ab von | unbekannt | nicht zutreffend |
| Karten je Konto | unbekannt | unbekannt |
| Guthaben kann eingefroren werden | Ja | Ja |
| Kündigung ohne Vorankündigung | Ja | Ja |
| Datenweitergabe an Dritte | Ja | Ja |

## Verfügbarkeit

|  | Bitunix Card | Shakepay Card |
| --- | --- | --- |
| Verfügbar in | unbekannt | unbekannt |

## Krypto

|  | Bitunix Card | Shakepay Card |
| --- | --- | --- |
| **Unterstützte Assets** | USDT | BTC, ETH, USDC |
| Anzahl unterstützter Assets | unbekannt | unbekannt |
| Auflade-Netzwerke | unbekannt | Bitcoin, Ethereum |
| **Aufladen mit Fiat** | Nein | Ja |

## Bezahlen

|  | Bitunix Card | Shakepay Card |
| --- | --- | --- |
| Mobile Wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| Bargeld am Automaten | unbekannt | Ja |
| Kontaktlos | Ja | Ja |

## Gebühren

|  | Bitunix Card | Shakepay Card |
| --- | --- | --- |
| **Ausgabe virtuelle Karte** | 0,00 USD | nicht veröffentlicht |
| **Ausgabe physische Karte** | nicht veröffentlicht | nicht zutreffend |
| Freikarten | unbekannt | unbekannt |
| **Versand** | nicht veröffentlicht | nicht zutreffend |
| Monatsgebühr | 0,00 USD | 0,00 CAD |
| Jahresgebühr | 0,00 USD | 0,00 CAD |
| **Aufladegebühr** | nicht veröffentlicht | kostenlos |
| Einzahlungsgebühr Krypto | unbekannt | unbekannt |
| **Umrechnungsgebühr Krypto** | 0 % | nicht zutreffend |
| **Fremdwährungsgebühr** | 1,5 % · markup on the Visa exchange rate | 3 % · Shakepay's fee on top of the Visa conversion rate for card transactions in a currency other than CAD |
| FX-Freibetrag | unbekannt | nicht veröffentlicht |
| Mindest-Fremdwährungsgebühr | unbekannt | nicht veröffentlicht |
| **Automatengebühr** | 100,00 USD frei pro Kalendermonat, danach 2 % (physical card only) | nicht veröffentlicht |
| **Transaktionsgebühr** | 3 frei pro Kalendermonat, danach 0,30 USD (only for settlement amounts under 10 USD) | nicht veröffentlicht |
| **Auslandseinsatzgebühr** | 0,9 % · applies to USD spending | nicht veröffentlicht |
| Auszahlungsgebühr | unbekannt | unbekannt |
| Aktivierungsgebühr | nicht veröffentlicht | nicht veröffentlicht |
| **Gebühr für Kontoschließung** | 0,00 USD | nicht veröffentlicht |
| **Reklamationsgebühr** | 50,00 USD | nicht veröffentlicht |
| Mindestaufladung | unbekannt | unbekannt |
| **Gebühr für abgelehnte Zahlung** | 0,00 USD | nicht veröffentlicht |
| Gebühr bei Rückerstattung | unbekannt | nicht veröffentlicht |
| **Inaktivitätsgebühr** | 1,00 USD | nicht veröffentlicht |
| Monatliche Mindestausgabe | unbekannt | unbekannt |
| **Regel bei Inaktivität** | After 12 months without cardholder-initiated transactions a fee of USD 1 per month is charged; it stops once transactions resume and the 12-month period resets. | nicht veröffentlicht |
| **Ersatzkarte** | kostenlos | nicht veröffentlicht |

## Rewards

|  | Bitunix Card | Shakepay Card |
| --- | --- | --- |
| **Cashback** | 1 % (VIP 1 or 300 monthly spend · Deckel 4,00 USDT/Monat); 2 % (VIP 2 or 500 monthly spend · Deckel 12,00 USDT/Monat); 2 % (VIP 3 or 1,000 monthly spend · Deckel 36,00 USDT/Monat); 4 % (VIP 4 or 5,000 monthly spend · Deckel 100,00 USDT/Monat); 4 % (VIP 5 or 10,000 monthly spend · Deckel 200,00 USDT/Monat); 6 % (VIP 6 or 20,000 monthly spend · Deckel 400,00 USDT/Monat); 6 % (VIP 7 or 30,000 monthly spend · Deckel 600,00 USDT/Monat); 8 % (VIP 8 or 50,000 monthly spend · Deckel 1.000,00 USDT/Monat) · in USDT | 1 % (Base); 1 % (Bright); 1,5 % (Blue) · in BTC |
| **Empfehlungsbonus (Geworbene)** | nicht veröffentlicht | 20 CAD |
| **Empfehlungsbonus (Werber)** | nicht veröffentlicht | 20 CAD |
| Willkommensbonus | 8 % der Kartenumsätze für 30 Tage | unbekannt |

## Score

|  | Bitunix Card | Shakepay Card |
| --- | --- | --- |
| Score | 3,2 | 5,7 |
| Privatsphäre | – | – |
| Sicherheit | 2,0 | 0,0 |
| Vertrauen | 3,4 | 6,2 |
| Kosten | – | – |
| Funktionen | 3,4 | 8,4 |
| Verfügbarkeit | 0,0 | 0,1 |
| Rewards | 6,8 | 5,8 |
| Community | 6,1 | 6,6 |

### Score-Merkmale, die sich unterscheiden

|  | Bitunix Card | Shakepay Card |
| --- | --- | --- |
| KYC-Regelung | KYC Pflicht | nicht belegt |
| Daten bei der Anmeldung | Ausweis | nicht belegt |
| Betrag ohne Ausweis | nein | nicht belegt |
| „No KYC“-Aussage belegt | nein | nicht belegt |
| Firmensitz | nicht belegt | ja · Kanada |
| Reservennachweis | ja (2 von 2) | nicht belegt (0 von 2) |
| Am Markt seit | seit 2023 (5,98 von 8,4) | seit 2020 (8,4 von 8,4) |
| Betreiber genannt | nicht belegt (0 von 5,6) | ja (5,6 von 5,6) |
| Impressum und AGB | AGB (2,1 von 4,2) | Impressum / Firmenangaben, AGB (4,2 von 4,2) |
| Lizenzierter Issuer | nicht veröffentlicht (0 von 4) | nicht belegt (0 von 4) |
| Aufladegebühr | nicht veröffentlicht | 0,00 USD im Jahr |
| Automatengebühr | ja · 100,00 USD frei pro Kalendermonat, danach 2 % (physical card only) | nicht veröffentlicht |
| Physische Karte | nein (0 von 12) | ja (12 von 12) |
| Unterstützte Assets | 1 (1,63 von 6,5) | 3 (3,14 von 6,5) |
| Auflade-Netzwerke | nicht belegt (0 von 3,5) | 2 (1,58 von 3,5) |
| Bargeld am Automaten | nicht belegt (0 von 2) | ja (2 von 2) |
| Verfügbarkeit | nicht belegt (0 von 10) | 1 Land (0,05 von 10) |
| Höchstes Cashback | 8 % (1 von 1) | 1,5 % (0,5 von 1) |
| Cashback verlangt Token-Bestand | nicht belegt | nein |
| Plattform-Bewertungen | teilweise (3,05 von 5) | teilweise (3,3 von 5) |

## Limits (Einstiegsstufe)

|  | Bitunix Card | Shakepay Card |
| --- | --- | --- |
| Limits (Einstiegsstufe) | Ausgaben pro Tag 10.000 USD · Ausgaben pro Monat 50.000 USD · Automat pro Tag (physische Karte) 1.500 USD | Aufladen pro Transaktion 5.000 CAD · Aufladen pro Tag 5.000 CAD · Ausgaben pro Tag 5.000 CAD |

- [Bitunix Card](https://cryptocardss.com/de/bitunix-card.md)
- [Shakepay Card](https://cryptocardss.com/de/shakepay-card.md)

---

- **Kanonische URL:** https://cryptocardss.com/de/vergleich/bitunix-card-vs-shakepay-card/
- **Stand:** 19.11.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptocardss.com (cryptovss), Stand 19.11.2026, https://cryptocardss.com/de/vergleich/bitunix-card-vs-shakepay-card/
