# Blackcatcard vs. CryptoPay Card: Gebühren, Limits & KYC

- Blackcatcard hat die niedrigste Fremdwährungsgebühr (0,35 %).
- Am wenigsten verlangt CryptoPay Card (Ausweis).
- CryptoPay Card hat den besten Score (60,1).

## Grundlagen

|  | Blackcatcard | CryptoPay Card |
| --- | --- | --- |
| Kartenform | unbekannt | Debit |
| Kartenarten | virtuell, physisch | virtuell, physisch |
| **Kartennetzwerk** | Mastercard | Visa |
| Verwahrung | verwahrt | verwahrt |
| Funding-Modell | Fiat-Guthaben | Fiat-Guthaben |
| **Kartenwährungen** | EUR | EUR, GBP |
| **Nutzung** | privat, geschäftlich | privat |
| **Herausgeber / BIN-Sponsor** | Papaya Ltd | DiPocket UAB |
| Limits hängen ab von | Nutzereinstellung | unbekannt |
| Karten je Konto | unbekannt | unbekannt |

## Verfügbarkeit

|  | Blackcatcard | CryptoPay Card |
| --- | --- | --- |
| Verfügbar in | unbekannt | unbekannt |

## Krypto

|  | Blackcatcard | CryptoPay Card |
| --- | --- | --- |
| Unterstützte Assets | BTC, ETH, USDC | unbekannt |
| Anzahl unterstützter Assets | unbekannt | unbekannt |
| Auflade-Netzwerke | Bitcoin, Ethereum, Tron | unbekannt |
| Aufladen mit Fiat | Ja | Ja |

## Bezahlen

|  | Blackcatcard | CryptoPay Card |
| --- | --- | --- |
| Mobile Wallets | Apple Pay, Google Pay | unbekannt |
| Bargeld am Automaten | Ja | Ja |
| Kontaktlos | Ja | Ja |

## Gebühren

|  | Blackcatcard | CryptoPay Card |
| --- | --- | --- |
| Ausgabe virtuelle Karte | unbekannt | 2,00 EUR |
| Ausgabe physische Karte | 0,00 EUR | unbekannt |
| Freikarten | unbekannt | unbekannt |
| Versand | unbekannt | unbekannt |
| Monatsgebühr | 0,00 EUR | 0,00 EUR |
| Jahresgebühr | nicht zutreffend | unbekannt |
| Aufladegebühr | unbekannt | unbekannt |
| Einzahlungsgebühr Krypto | unbekannt | unbekannt |
| Umrechnungsgebühr Krypto | unbekannt | unbekannt |
| **Fremdwährungsgebühr** | 0,35 % | 1,95 % |
| FX-Freibetrag | unbekannt | unbekannt |
| Mindest-Fremdwährungsgebühr | unbekannt | unbekannt |
| Automatengebühr | unbekannt | 2,00 EUR |
| Transaktionsgebühr | kostenlos | unbekannt |
| Auslandseinsatzgebühr | unbekannt | unbekannt |
| Auszahlungsgebühr | unbekannt | unbekannt |
| Aktivierungsgebühr | unbekannt | unbekannt |
| Mindestaufladung | unbekannt | unbekannt |
| Gebühr für abgelehnte Zahlung | unbekannt | unbekannt |
| Gebühr bei Rückerstattung | unbekannt | unbekannt |
| **Inaktivitätsgebühr** | 15,00 EUR | 0,00 EUR |
| Monatliche Mindestausgabe | unbekannt | unbekannt |
| Regel bei Inaktivität | unbekannt | unbekannt |
| Ersatzkarte | 7,00 EUR (0 EUR when the card has expired) | unbekannt |

## Rewards

|  | Blackcatcard | CryptoPay Card |
| --- | --- | --- |
| Cashback | 0,5–5 % | unbekannt |
| Empfehlungsbonus (Geworbene) | unbekannt | unbekannt |
| Empfehlungsbonus (Werber) | unbekannt | unbekannt |
| Willkommensbonus | unbekannt | unbekannt |

## Limits (Einstiegsstufe)

|  | Blackcatcard | CryptoPay Card |
| --- | --- | --- |
| Limits (Einstiegsstufe) | Automat pro Tag 5.000 EUR · Automat pro Monat 10.000 EUR | Standard Due Diligence: Aufladen pro Transaktion 8.000 EUR · Aufladen pro 24 Stunden 8.000 EUR · Aufladen pro 24 Stunden (Anzahl) 5× |

- [Blackcatcard](https://cryptocardss.com/de/blackcatcard.md)
- [CryptoPay Card](https://cryptocardss.com/de/cryptopay-card.md)

---

- **Kanonische URL:** https://cryptocardss.com/de/vergleich/blackcatcard-vs-cryptopay-card/
- **Stand:** 30.10.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptocardss.com (cryptovss), Stand 30.10.2026, https://cryptocardss.com/de/vergleich/blackcatcard-vs-cryptopay-card/
