# Blackcatcard vs. VCCPRO Virtual Visa Card: Gebühren, Limits & KYC

- Blackcatcard hat den besten Score (57,6).

## Grundlagen

|  | Blackcatcard | VCCPRO Virtual Visa Card |
| --- | --- | --- |
| Kartenform | unbekannt | Prepaid |
| **Kartenarten** | virtuell, physisch | virtuell |
| **Kartennetzwerk** | Mastercard | Visa |
| Verwahrung | verwahrt | verwahrt |
| Funding-Modell | Fiat-Guthaben | Fiat-Guthaben |
| **Kartenwährungen** | EUR | USD |
| Nutzung | privat, geschäftlich | privat, geschäftlich |
| Herausgeber / BIN-Sponsor | Papaya Ltd | unbekannt |
| Limits hängen ab von | Nutzereinstellung | Nutzereinstellung |
| Karten je Konto | unbekannt | unbekannt |

## Verfügbarkeit

|  | Blackcatcard | VCCPRO Virtual Visa Card |
| --- | --- | --- |
| Verfügbar in | unbekannt | unbekannt |

## Krypto

|  | Blackcatcard | VCCPRO Virtual Visa Card |
| --- | --- | --- |
| Unterstützte Assets | BTC, ETH, USDC | unbekannt |
| Anzahl unterstützter Assets | unbekannt | unbekannt |
| Auflade-Netzwerke | Bitcoin, Ethereum, Tron | unbekannt |
| Aufladen mit Fiat | Ja | Ja |

## Bezahlen

|  | Blackcatcard | VCCPRO Virtual Visa Card |
| --- | --- | --- |
| Mobile Wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| Bargeld am Automaten | Ja | unbekannt |
| Kontaktlos | Ja | Ja |

## Gebühren

|  | Blackcatcard | VCCPRO Virtual Visa Card |
| --- | --- | --- |
| Ausgabe virtuelle Karte | unbekannt | 5,00 USD |
| **Ausgabe physische Karte** | 0,00 EUR | nicht zutreffend |
| Freikarten | unbekannt | unbekannt |
| Versand | unbekannt | unbekannt |
| Monatsgebühr | 0,00 EUR | unbekannt |
| Jahresgebühr | nicht zutreffend | unbekannt |
| Aufladegebühr | unbekannt | 8 % + 2,00 USD |
| Einzahlungsgebühr Krypto | unbekannt | unbekannt |
| Umrechnungsgebühr Krypto | unbekannt | unbekannt |
| Fremdwährungsgebühr | 0,35 % | unbekannt |
| FX-Freibetrag | unbekannt | unbekannt |
| Mindest-Fremdwährungsgebühr | unbekannt | unbekannt |
| Automatengebühr | unbekannt | unbekannt |
| Transaktionsgebühr | kostenlos | unbekannt |
| Auslandseinsatzgebühr | unbekannt | unbekannt |
| Auszahlungsgebühr | unbekannt | unbekannt |
| Aktivierungsgebühr | unbekannt | unbekannt |
| Mindestaufladung | unbekannt | 10,00 USD |
| Gebühr für abgelehnte Zahlung | unbekannt | unbekannt |
| Gebühr bei Rückerstattung | unbekannt | unbekannt |
| Inaktivitätsgebühr | 15,00 EUR | unbekannt |
| Monatliche Mindestausgabe | unbekannt | unbekannt |
| Regel bei Inaktivität | unbekannt | unbekannt |
| Ersatzkarte | 7,00 EUR (0 EUR when the card has expired) | unbekannt |

## Rewards

|  | Blackcatcard | VCCPRO Virtual Visa Card |
| --- | --- | --- |
| Cashback | 0,5–5 % | unbekannt |
| Empfehlungsbonus (Geworbene) | unbekannt | unbekannt |
| Empfehlungsbonus (Werber) | unbekannt | unbekannt |
| Willkommensbonus | unbekannt | unbekannt |

## Limits (Einstiegsstufe)

|  | Blackcatcard | VCCPRO Virtual Visa Card |
| --- | --- | --- |
| Limits (Einstiegsstufe) | Automat pro Tag 5.000 EUR · Automat pro Monat 10.000 EUR | Aufladen pro Transaktion 2.000 USD |

- [Blackcatcard](https://cryptocardss.com/de/blackcatcard.md)
- [VCCPRO Virtual Visa Card](https://cryptocardss.com/de/vccpro-virtual-visa-card.md)

---

- **Kanonische URL:** https://cryptocardss.com/de/vergleich/blackcatcard-vs-vccpro-virtual-visa-card/
- **Stand:** 30.10.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptocardss.com (cryptovss), Stand 30.10.2026, https://cryptocardss.com/de/vergleich/blackcatcard-vs-vccpro-virtual-visa-card/
