# Crypto.com Visa Card (EU) vs. TXBFI Card: Gebühren, Limits & KYC

- TXBFI Card hat die niedrigste Fremdwährungsgebühr (0,6 % · per international transaction).
- Crypto.com Visa Card (EU) hat den besten Score (5,8).
- Crypto.com Visa Card (EU) liegt vorn bei Vertrauen, Funktionen.
- TXBFI Card liegt vorn bei Rewards.

Einstiegsvariante: Crypto.com Visa Card (EU): Midnight · TXBFI Card: Virtual.

## Grundlagen

|  | Crypto.com Visa Card (EU) | TXBFI Card |
| --- | --- | --- |
| Kartenform | Prepaid | Prepaid |
| **Kartenarten** | virtuell, physisch | virtuell |
| Kartennetzwerk | Visa | Visa |
| Verwahrung | verwahrt | verwahrt |
| Funding-Modell | Fiat-Guthaben | Fiat-Guthaben |
| Kartenwährungen | EUR | unbekannt |
| **Nutzung** | privat | privat, geschäftlich |
| Herausgeber / BIN-Sponsor | Foris MT Limited | unbekannt |
| Limits hängen ab von | Tarif | Tarif |
| Karten je Konto | unbekannt | unbekannt |
| Guthaben kann eingefroren werden | Ja | Ja |
| Kündigung ohne Vorankündigung | unbekannt | unbekannt |
| **Datenweitergabe an Dritte** | Ja | Nein |

## Verfügbarkeit

|  | Crypto.com Visa Card (EU) | TXBFI Card |
| --- | --- | --- |
| Verfügbar in | unbekannt | nicht veröffentlicht |

## Krypto

|  | Crypto.com Visa Card (EU) | TXBFI Card |
| --- | --- | --- |
| **Unterstützte Assets** | BTC, ETH | BTC, USDT, USDC, SOL, XRP, XLM, SUI |
| Anzahl unterstützter Assets | nur in der App | unbekannt |
| Auflade-Netzwerke | Cronos | unbekannt |
| Aufladen mit Fiat | Ja | Ja |

## Bezahlen

|  | Crypto.com Visa Card (EU) | TXBFI Card |
| --- | --- | --- |
| Mobile Wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| **Bargeld am Automaten** | Ja | Nein |
| Kontaktlos | Ja | Ja |

## Gebühren

|  | Crypto.com Visa Card (EU) | TXBFI Card |
| --- | --- | --- |
| **Ausgabe virtuelle Karte** | 0,00 EUR | 200,00 USD |
| Ausgabe physische Karte | 4,99 EUR | unbekannt |
| Freikarten | unbekannt | unbekannt |
| Versand | nicht veröffentlicht | nicht veröffentlicht |
| Monatsgebühr | 0,00 EUR | 0,00 USD |
| Jahresgebühr | unbekannt | 0,00 USD |
| Aufladegebühr | unbekannt | unbekannt |
| Einzahlungsgebühr Krypto | unbekannt | unbekannt |
| Umrechnungsgebühr Krypto | nicht veröffentlicht | nicht veröffentlicht |
| **Fremdwährungsgebühr** | 2 % | 0,6 % · per international transaction |
| FX-Freibetrag | unbekannt | nicht veröffentlicht |
| Mindest-Fremdwährungsgebühr | nicht veröffentlicht | nicht veröffentlicht |
| **Automatengebühr** | 200,00 EUR frei pro Kalendermonat, danach 2 % auf den Betrag darüber | nicht zutreffend |
| Transaktionsgebühr | unbekannt | nicht veröffentlicht |
| Auslandseinsatzgebühr | unbekannt | nicht veröffentlicht |
| Auszahlungsgebühr | unbekannt | nicht veröffentlicht |
| **Aktivierungsgebühr** | 0,00 EUR | nicht veröffentlicht |
| **Gebühr für Kontoschließung** | 50,00 EUR | nicht veröffentlicht |
| Reklamationsgebühr | nicht veröffentlicht | nicht veröffentlicht |
| Mindestaufladung | unbekannt | unbekannt |
| Gebühr für abgelehnte Zahlung | unbekannt | nicht veröffentlicht |
| Gebühr bei Rückerstattung | unbekannt | nicht veröffentlicht |
| **Inaktivitätsgebühr** | 6,00 EUR | nicht veröffentlicht |
| Monatliche Mindestausgabe | nicht veröffentlicht | nicht veröffentlicht |
| Regel bei Inaktivität | After 12 months of no cardholder-initiated financial activity, a monthly inactivity fee is charged until activity resumes; activity stops the fee and resets the 12-month period. Declined and refunded transactions do not constitute financial activity. | unbekannt |
| **Ersatzkarte** | 45,01 EUR | nicht veröffentlicht |

## Rewards

|  | Crypto.com Visa Card (EU) | TXBFI Card |
| --- | --- | --- |
| **Cashback** | 0 % · in CRO | 0,05 % · in BTC |
| Empfehlungsbonus (Geworbene) | 25 USD | unbekannt |
| Empfehlungsbonus (Werber) | 25 USD | unbekannt |
| Willkommensbonus | bis zu 180 USD | unbekannt |

## Score

|  | Crypto.com Visa Card (EU) | TXBFI Card |
| --- | --- | --- |
| Score | 5,8 | 4,1 |
| Privatsphäre | – | – |
| Sicherheit | 0,0 | 0,0 |
| Vertrauen | 7,6 | 3,3 |
| Kosten | – | – |
| Funktionen | 8,1 | 7,9 |
| Verfügbarkeit | 0,0 | 0,0 |
| Rewards | 0,0 | 0,3 |
| Community | 5,9 | – |

### Score-Merkmale, die sich unterscheiden

|  | Crypto.com Visa Card (EU) | TXBFI Card |
| --- | --- | --- |
| Daten bei der Anmeldung | Mittelherkunft | Ausweis und Adressnachweis |
| „No KYC“-Aussage belegt | nicht belegt | nein |
| Am Markt seit | seit 2018 (8,4 von 8,4) | seit 2026 (0,93 von 8,4) |
| Impressum und AGB | AGB (2,1 von 4,2) | Impressum / Firmenangaben, AGB (4,2 von 4,2) |
| Alter der Domain | seit 1993 (4,2 von 4,2) | seit 2026 (1,12 von 4,2) |
| Weniger als ein Jahr am Markt | nein · seit 2018 | ja · seit 2026 (deckelt den Score auf 5,0) |
| Aktive Lizenzen | 2 aktive Lizenzen (3,2 von 4) | nicht belegt (0 von 4) |
| Lizenzierter Issuer | ja · Foris MT Limited (4 von 4) | nicht belegt (0 von 4) |
| Lizenz entzogen oder ausgesetzt | nein (kein Abzug (bis −6)) | nicht belegt (kein Abzug (bis −6)) |
| Laufende Gebühr | 0,00 USD im Jahr | 66,67 USD im Jahr |
| Automatengebühr | ja · 200,00 EUR frei pro Kalendermonat, danach 2 % auf den Betrag darüber | entfällt |
| Unterstützte Assets | 2 (2,6 von 6,5) | 7 (4,75 von 6,5) |
| Auflade-Netzwerke | 1 (1,05 von 3,5) | nicht belegt (0 von 3,5) |
| Bargeld am Automaten | ja (2 von 2) | nein (0 von 2) |
| Verfügbarkeit | nicht belegt (0 von 10) | nicht veröffentlicht (0 von 10) |
| Grund-Cashback | 0 % (0 von 4) | 0,05 % (0,14 von 4) |
| Höchstes Cashback | 0 % (0 von 1) | 0,05 % (0,02 von 1) |
| Plattform-Bewertungen | teilweise (2,95 von 5) | nicht gezählt (zählt nicht) |

## Limits (Einstiegsstufe)

|  | Crypto.com Visa Card (EU) | TXBFI Card |
| --- | --- | --- |
| Limits (Einstiegsstufe) | Aufladen pro 24 Stunden 25.000 EUR · Aufladen pro 24 Stunden (Anzahl) 12× · Aufladen pro 30 Tage 25.000 EUR | Einzelzahlung pro Transaktion 15.000 USD |

- [Crypto.com Visa Card (EU)](https://cryptocardss.com/de/cryptocom-visa-card.md)
- [TXBFI Card](https://cryptocardss.com/de/txbfi-card.md)

---

- **Kanonische URL:** https://cryptocardss.com/de/vergleich/cryptocom-visa-card-vs-txbfi-card/
- **Stand:** 19.11.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptocardss.com (cryptovss), Stand 19.11.2026, https://cryptocardss.com/de/vergleich/cryptocom-visa-card-vs-txbfi-card/
