# Cypher Card vs. Vield Non-Custodial Mastercard: Gebühren, Limits & KYC

- Vield Non-Custodial Mastercard hat die niedrigste Fremdwährungsgebühr (1,5 %).
- Cypher Card hat den besten Score (58,48).

Einstiegsvariante: Cypher Card: Standard.

## Grundlagen

|  | Cypher Card | Vield Non-Custodial Mastercard |
| --- | --- | --- |
| **Kartenform** | Kredit | Prepaid |
| **Kartenarten** | virtuell, physisch | virtuell |
| **Kartennetzwerk** | Visa | Mastercard |
| Verwahrung | Selbstverwahrung | Selbstverwahrung |
| Funding-Modell | Stablecoin-Guthaben | Stablecoin-Guthaben |
| **Kartenwährungen** | USD | AUD |
| Nutzung | privat | privat |
| **Herausgeber / BIN-Sponsor** | Third National | Immersve Pty Ltd (ABN 93 658 192 057, AFSL 545925) |
| Limits hängen ab von | Tarif | unbekannt |
| Karten je Konto | unbekannt | unbekannt |

## Verfügbarkeit

|  | Cypher Card | Vield Non-Custodial Mastercard |
| --- | --- | --- |
| Verfügbar in | unbekannt | unbekannt |

## Krypto

|  | Cypher Card | Vield Non-Custodial Mastercard |
| --- | --- | --- |
| **Unterstützte Assets** | ETH, USDC, SOL | USDC |
| Anzahl unterstützter Assets | unbekannt | unbekannt |
| **Auflade-Netzwerke** | Ethereum, BNB Smart Chain, Solana, Polygon, Arbitrum, Base, Optimism, Avalanche, zkSync, Cosmos | Polygon |
| Aufladen mit Fiat | Nein | Nein |

## Bezahlen

|  | Cypher Card | Vield Non-Custodial Mastercard |
| --- | --- | --- |
| Mobile Wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| **Bargeld am Automaten** | Ja | Nein |
| Kontaktlos | Ja | Ja |

## Gebühren

|  | Cypher Card | Vield Non-Custodial Mastercard |
| --- | --- | --- |
| Ausgabe virtuelle Karte | 0,00 USD | unbekannt |
| Ausgabe physische Karte | unbekannt | nicht zutreffend |
| Freikarten | unbekannt | unbekannt |
| Versand | unbekannt | nicht zutreffend |
| Monatsgebühr | unbekannt | 0,00 AUD |
| Jahresgebühr | unbekannt | unbekannt |
| Aufladegebühr | unbekannt | kostenlos |
| Einzahlungsgebühr Krypto | unbekannt | unbekannt |
| Umrechnungsgebühr Krypto | unbekannt | unbekannt |
| **Fremdwährungsgebühr** | 1,75 % | 1,5 % |
| FX-Freibetrag | unbekannt | unbekannt |
| Mindest-Fremdwährungsgebühr | unbekannt | unbekannt |
| **Automatengebühr** | 3 % | nicht zutreffend |
| Transaktionsgebühr | unbekannt | kostenlos |
| Auslandseinsatzgebühr | unbekannt | unbekannt |
| Auszahlungsgebühr | unbekannt | unbekannt |
| Aktivierungsgebühr | unbekannt | unbekannt |
| Mindestaufladung | unbekannt | nicht zutreffend |
| Gebühr für abgelehnte Zahlung | unbekannt | 0,00 AUD |
| Gebühr bei Rückerstattung | unbekannt | unbekannt |
| Inaktivitätsgebühr | unbekannt | 0,00 AUD |
| Monatliche Mindestausgabe | unbekannt | unbekannt |
| Regel bei Inaktivität | unbekannt | unbekannt |
| Ersatzkarte | unbekannt | kostenlos |

## Rewards

|  | Cypher Card | Vield Non-Custodial Mastercard |
| --- | --- | --- |
| Cashback | unbekannt | unbekannt |
| Empfehlungsbonus (Geworbene) | unbekannt | unbekannt |
| Empfehlungsbonus (Werber) | unbekannt | unbekannt |
| Willkommensbonus | unbekannt | unbekannt |

## Limits (Einstiegsstufe)

|  | Cypher Card | Vield Non-Custodial Mastercard |
| --- | --- | --- |
| Limits (Einstiegsstufe) | Aufladen pro Transaktion 100.000 USD · Ausgaben pro Tag 50.000 USD · Ausgaben pro Monat 150.000 USD | Aufladen pro Tag 5.000 USDC · Aufladen pro Jahr 150.000 USDC · Ausgaben pro Tag 5.000 USD |

- [Cypher Card](https://cryptocardss.com/de/cypher-card.md)
- [Vield Non-Custodial Mastercard](https://cryptocardss.com/de/vield-non-custodial-mastercard.md)

---

- **Kanonische URL:** https://cryptocardss.com/de/vergleich/cypher-card-vs-vield-non-custodial-mastercard/
- **Stand:** 30.10.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptocardss.com (cryptovss), Stand 30.10.2026, https://cryptocardss.com/de/vergleich/cypher-card-vs-vield-non-custodial-mastercard/
