# DogPay Card vs. Wallbit Card: Gebühren, Limits & KYC

- Wallbit Card hat den besten Score (6,5).

Einstiegsvariante: DogPay Card: Basic · Wallbit Card: Classic.

## Grundlagen

|  | DogPay Card | Wallbit Card |
| --- | --- | --- |
| **Kartenform** | Kredit | Debit |
| **Kartenarten** | virtuell, physisch | virtuell |
| **Kartennetzwerk** | nur in der App | Visa |
| Verwahrung | verwahrt | verwahrt |
| Funding-Modell | Fiat-Guthaben | Fiat-Guthaben |
| **Kartenwährungen** | SGD, USD | USD |
| **Nutzung** | privat, geschäftlich | privat |
| Herausgeber / BIN-Sponsor | DCS Card Centre Pte. Ltd. | unbekannt |
| Limits hängen ab von | KYC-Stufe | KYC-Stufe |
| Karten je Konto | 2 | unbekannt |

## Verfügbarkeit

|  | DogPay Card | Wallbit Card |
| --- | --- | --- |
| **Verfügbar in** | Nicht verfügbar in 29 Ländern und Regionen | Verfügbar in 76 Ländern und Regionen |

## Krypto

|  | DogPay Card | Wallbit Card |
| --- | --- | --- |
| **Unterstützte Assets** | USDT | USDT, USDC |
| Anzahl unterstützter Assets | unbekannt | unbekannt |
| Auflade-Netzwerke | unbekannt | Ethereum, Tron, Solana, Polygon, Arbitrum, Base |
| Aufladen mit Fiat | Ja | Ja |

## Bezahlen

|  | DogPay Card | Wallbit Card |
| --- | --- | --- |
| Mobile Wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| Bargeld am Automaten | Ja | Ja |
| Kontaktlos | unbekannt | Ja |

## Gebühren

|  | DogPay Card | Wallbit Card |
| --- | --- | --- |
| **Ausgabe virtuelle Karte** | 10,00 USD | 5,00 USD |
| **Ausgabe physische Karte** | nicht veröffentlicht | nicht zutreffend |
| Freikarten | unbekannt | unbekannt |
| **Versand** | 7,00 USD – 26,00 USD | nicht zutreffend |
| Monatsgebühr | 0,00 USD | 0,00 USD |
| Jahresgebühr | unbekannt | nicht veröffentlicht |
| **Aufladegebühr** | 1 % | nicht veröffentlicht |
| **Einzahlungsgebühr Krypto** | nicht veröffentlicht | 0 % + 0,00 USD |
| **Umrechnungsgebühr Krypto** | 1 % | nicht veröffentlicht |
| **Fremdwährungsgebühr** | nicht veröffentlicht | 2 % |
| FX-Freibetrag | nicht veröffentlicht | nicht veröffentlicht |
| Mindest-Fremdwährungsgebühr | nicht veröffentlicht | nicht veröffentlicht |
| **Automatengebühr** | nicht veröffentlicht | 1 % (mind. 5,00 USD) |
| **Transaktionsgebühr** | 1 % + 0,30 USD (Domestic transactions; cross-border transactions: 1.5% + 0.3 USD (DCS Card)) | 0 % + 0,00 USD |
| Auslandseinsatzgebühr | unbekannt | nicht veröffentlicht |
| Auszahlungsgebühr | unbekannt | unbekannt |
| **Aktivierungsgebühr** | 10,00 USD | 5,00 USD |
| Gebühr für Kontoschließung | nicht veröffentlicht | nicht veröffentlicht |
| **Reklamationsgebühr** | 35,00 USD | nicht veröffentlicht |
| Mindestaufladung | 10,00 USD | unbekannt |
| **Gebühr für abgelehnte Zahlung** | 0,50 USD | nicht veröffentlicht |
| **Gebühr bei Rückerstattung** | 2 % | nicht veröffentlicht |
| **Inaktivitätsgebühr** | nicht veröffentlicht | 2,00 USD |
| Monatliche Mindestausgabe | nicht veröffentlicht | nicht veröffentlicht |
| **Regel bei Inaktivität** | DCS may charge an inactivity fee after more than 90 calendar days without logging into the DogPay App. | After 3 months without a deposit, withdrawal, or card use, a monthly fee applies when total bank-account balance is below 500 USD; it does not apply with an investment-account balance. |
| Ersatzkarte | unbekannt | nicht veröffentlicht |

## Rewards

|  | DogPay Card | Wallbit Card |
| --- | --- | --- |
| Cashback | unbekannt | 0,3 % (Bronze); 0,5 % (Silver · Deckel 50,00 USD/Monat); 1 % (Gold · Deckel 100,00 USD/Monat) · in SPY |
| Empfehlungsbonus (Geworbene) | unbekannt | keine Ausgabe virtuelle Karte |
| Empfehlungsbonus (Werber) | unbekannt | bis zu 25 USD |
| Willkommensbonus | unbekannt | unbekannt |

## Limits (Einstiegsstufe)

|  | DogPay Card | Wallbit Card |
| --- | --- | --- |
| Limits (Einstiegsstufe) | Ausgaben pro Tag (physische Karte) 50.000 USD · Ausgaben pro Jahr 990.000 USD · Ausgaben pro Jahr (Anzahl) 1.040× | Básica: Ausgaben pro Tag 5.000 USD · Ausgaben pro Monat 20.000 USD · Automat pro Transaktion 250 USD |

- [DogPay Card](https://cryptocardss.com/de/dogpay-card.md)
- [Wallbit Card](https://cryptocardss.com/de/wallbit-card.md)

---

- **Kanonische URL:** https://cryptocardss.com/de/vergleich/dogpay-card-vs-wallbit-card/
- **Stand:** 31.10.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptocardss.com (cryptovss), Stand 31.10.2026, https://cryptocardss.com/de/vergleich/dogpay-card-vs-wallbit-card/
