# Ethena Pay Spend Card vs. Exactly Card: Gebühren, Limits & KYC

- Ethena Pay Spend Card hat die niedrigste Fremdwährungsgebühr (1 % · Visa network fee passed through at cost, approximate and varies by currency; Ethena Pay adds no markup).
- Ethena Pay Spend Card hat den besten Score (5,0).
- Ethena Pay Spend Card liegt vorn bei Vertrauen, Rewards.
- Exactly Card liegt vorn bei Funktionen, Verfügbarkeit.

Einstiegsvariante: Ethena Pay Spend Card: Standard.

## Grundlagen

|  | Ethena Pay Spend Card | Exactly Card |
| --- | --- | --- |
| Kartenform | Kredit | Kredit |
| Kartenarten | virtuell | virtuell |
| Kartennetzwerk | Visa | Visa |
| Verwahrung | Selbstverwahrung | Selbstverwahrung |
| Funding-Modell | Kreditlinie | Kreditlinie |
| Kartenwährungen | USD | USD |
| Nutzung | privat | privat |
| Herausgeber / BIN-Sponsor | Third National | Third National |
| **Limits hängen ab von** | Collateral | KYC-Stufe |
| Karten je Konto | unbekannt | unbekannt |
| Guthaben kann eingefroren werden | unbekannt | Ja |
| Kündigung ohne Vorankündigung | Ja | Ja |
| Datenweitergabe an Dritte | Nein | Nein |

## Verfügbarkeit

|  | Ethena Pay Spend Card | Exactly Card |
| --- | --- | --- |
| Verfügbar in | Verfügbar in 47 Ländern und Regionen | unbekannt |

## Krypto

|  | Ethena Pay Spend Card | Exactly Card |
| --- | --- | --- |
| Unterstützte Assets | unbekannt | ETH, USDC, OP, WBTC, wstETH |
| Anzahl unterstützter Assets | unbekannt | unbekannt |
| **Auflade-Netzwerke** | Ethereum, Polygon, Arbitrum, Optimism | nur in der App |
| Aufladen mit Fiat | unbekannt | Ja |

## Bezahlen

|  | Ethena Pay Spend Card | Exactly Card |
| --- | --- | --- |
| **Mobile Wallets** | Apple Pay | Apple Pay, Google Pay |
| Bargeld am Automaten | Ja | Ja |
| Kontaktlos | unbekannt | Ja |

## Gebühren

|  | Ethena Pay Spend Card | Exactly Card |
| --- | --- | --- |
| Ausgabe virtuelle Karte | 0,00 USD | 0,00 USD |
| **Ausgabe physische Karte** | nicht veröffentlicht | nicht zutreffend |
| Freikarten | unbekannt | unbekannt |
| Versand | unbekannt | nicht zutreffend |
| **Monatsgebühr** | 0,00 USD | nicht veröffentlicht |
| Jahresgebühr | 0,00 USD | unbekannt |
| Aufladegebühr | unbekannt | unbekannt |
| Einzahlungsgebühr Krypto | unbekannt | unbekannt |
| Umrechnungsgebühr Krypto | unbekannt | nicht veröffentlicht |
| **Fremdwährungsgebühr** | 1 % · Visa network fee passed through at cost, approximate and varies by currency; Ethena Pay adds no markup | 1,5 % |
| FX-Freibetrag | unbekannt | unbekannt |
| Mindest-Fremdwährungsgebühr | unbekannt | unbekannt |
| **Automatengebühr** | 0,65 % + 1,00 USD (only where ATM access is available for the card, device and country; operator surcharge extra) | 0,65 % + 1,00 USD |
| Transaktionsgebühr | 0 % + 0,00 USD | unbekannt |
| Auslandseinsatzgebühr | 0 % | unbekannt |
| Auszahlungsgebühr | unbekannt | unbekannt |
| Aktivierungsgebühr | 0,00 USD | 0,00 USD |
| **Gebühr für Kontoschließung** | 0,00 USD | nicht veröffentlicht |
| Reklamationsgebühr | unbekannt | nicht veröffentlicht |
| Mindestaufladung | unbekannt | unbekannt |
| Gebühr für abgelehnte Zahlung | unbekannt | unbekannt |
| Gebühr bei Rückerstattung | unbekannt | unbekannt |
| Inaktivitätsgebühr | 0,00 USD | unbekannt |
| Monatliche Mindestausgabe | unbekannt | unbekannt |
| Regel bei Inaktivität | unbekannt | unbekannt |
| Ersatzkarte | kostenlos | unbekannt |

## Rewards

|  | Ethena Pay Spend Card | Exactly Card |
| --- | --- | --- |
| Cashback | 4 %; 1 %; 0 % · in AVAX | unbekannt |
| Empfehlungsbonus (Geworbene) | unbekannt | unbekannt |
| Empfehlungsbonus (Werber) | 30 USD | unbekannt |
| Willkommensbonus | unbekannt | unbekannt |

## Score

|  | Ethena Pay Spend Card | Exactly Card |
| --- | --- | --- |
| Score | 5,0 | 4,8 |
| Privatsphäre | – | – |
| Sicherheit | 7,5 | 7,5 |
| Vertrauen | 6,6 | 6,2 |
| Kosten | – | – |
| Funktionen | 2,8 | 4,8 |
| Verfügbarkeit | 2,4 | 2,4 |
| Rewards | 9,7 | 0,0 |
| Community | – | 0,0 |

### Score-Merkmale, die sich unterscheiden

|  | Ethena Pay Spend Card | Exactly Card |
| --- | --- | --- |
| Ausweis kann später verlangt werden | nein | ja |
| Aufladen mit Fiat | nicht belegt | ja · Ja |
| Am Markt seit | seit 2023 (5,7 von 8,4) | seit 2024 (4,43 von 8,4) |
| Laufende Gebühr | 0,00 USD im Jahr | nicht veröffentlicht |
| Umtausch-Spread | nicht belegt | nicht veröffentlicht |
| Aufladegebühr | nicht belegt | 0,00 USD im Jahr |
| Apple Pay und Google Pay | Apple Pay (4 von 8) | Apple Pay, Google Pay (8 von 8) |
| Unterstützte Assets | nicht belegt (0 von 6,5) | 5 (4,23 von 6,5) |
| Auflade-Netzwerke | 4 (2,39 von 3,5) | nicht veröffentlicht (0 von 3,5) |
| Kontaktlos | nicht belegt (0 von 1) | ja (1 von 1) |
| Verfügbarkeit | 47 Länder (2,35 von 10) | 48 Länder (2,4 von 10) |
| Grund-Cashback | 5 % (4 von 4) | nicht belegt (0 von 4) |
| Höchstes Cashback | 4 % (0,85 von 1) | nicht belegt (0 von 1) |
| Plattform-Bewertungen | nicht gezählt (zählt nicht) | nein (0 von 5) |

## Limits (Einstiegsstufe)

|  | Ethena Pay Spend Card | Exactly Card |
| --- | --- | --- |
| Limits (Einstiegsstufe) | Ausgaben insgesamt nicht veröffentlicht | Ausgaben pro Woche 10.000 USD · Automat pro Transaktion 250 USD · Automat pro Tag (Anzahl) 4× |

- [Ethena Pay Spend Card](https://cryptocardss.com/de/ethena-pay-spend-card.md)
- [Exactly Card](https://cryptocardss.com/de/exactly-card.md)

---

- **Kanonische URL:** https://cryptocardss.com/de/vergleich/ethena-pay-spend-card-vs-exactly-card/
- **Stand:** 19.11.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptocardss.com (cryptovss), Stand 19.11.2026, https://cryptocardss.com/de/vergleich/ethena-pay-spend-card-vs-exactly-card/
