# Ethena Pay Spend Card vs. The Bitcoin Company Card: Gebühren, Limits & KYC

- Am wenigsten KYC: The Bitcoin Company Card (Kein KYC (laut Anbieter)).
- Ethena Pay Spend Card hat den besten Score (5,0).
- Ethena Pay Spend Card liegt vorn bei Vertrauen, Funktionen, Verfügbarkeit, Rewards.

Einstiegsvariante: Ethena Pay Spend Card: Standard.

## Grundlagen

|  | Ethena Pay Spend Card | The Bitcoin Company Card |
| --- | --- | --- |
| **Kartenform** | Kredit | Prepaid |
| Kartenarten | virtuell | virtuell |
| **Kartennetzwerk** | Visa | Mastercard |
| Verwahrung | Selbstverwahrung | Selbstverwahrung |
| **Funding-Modell** | Kreditlinie | erst Fiat, dann Krypto |
| **Kartenwährungen** | USD | CAD, USD |
| **Nutzung** | privat | privat, geschäftlich |
| **Herausgeber / BIN-Sponsor** | Third National | nicht veröffentlicht |
| Limits hängen ab von | Collateral | unbekannt |
| Karten je Konto | unbekannt | unbekannt |
| Guthaben kann eingefroren werden | unbekannt | Ja |
| Kündigung ohne Vorankündigung | Ja | Ja |
| **Datenweitergabe an Dritte** | Nein | Ja |

## Verfügbarkeit

|  | Ethena Pay Spend Card | The Bitcoin Company Card |
| --- | --- | --- |
| Verfügbar in | Verfügbar in 47 Ländern und Regionen | unbekannt |

## Krypto

|  | Ethena Pay Spend Card | The Bitcoin Company Card |
| --- | --- | --- |
| Unterstützte Assets | unbekannt | BTC |
| Anzahl unterstützter Assets | unbekannt | unbekannt |
| **Auflade-Netzwerke** | Ethereum, Polygon, Arbitrum, Optimism | Bitcoin, Lightning |
| Aufladen mit Fiat | unbekannt | Ja |

## Bezahlen

|  | Ethena Pay Spend Card | The Bitcoin Company Card |
| --- | --- | --- |
| Mobile Wallets | Apple Pay | unbekannt |
| Bargeld am Automaten | Ja | unbekannt |
| Kontaktlos | unbekannt | unbekannt |

## Gebühren

|  | Ethena Pay Spend Card | The Bitcoin Company Card |
| --- | --- | --- |
| **Ausgabe virtuelle Karte** | 0,00 USD | nicht veröffentlicht |
| **Ausgabe physische Karte** | nicht veröffentlicht | nicht zutreffend |
| Freikarten | unbekannt | unbekannt |
| Versand | unbekannt | unbekannt |
| Monatsgebühr | 0,00 USD | unbekannt |
| Jahresgebühr | 0,00 USD | unbekannt |
| Aufladegebühr | unbekannt | unbekannt |
| Einzahlungsgebühr Krypto | unbekannt | unbekannt |
| Umrechnungsgebühr Krypto | unbekannt | nicht veröffentlicht |
| Fremdwährungsgebühr | 1 % · Visa network fee passed through at cost, approximate and varies by currency; Ethena Pay adds no markup | unbekannt |
| FX-Freibetrag | unbekannt | unbekannt |
| Mindest-Fremdwährungsgebühr | unbekannt | unbekannt |
| Automatengebühr | 0,65 % + 1,00 USD (only where ATM access is available for the card, device and country; operator surcharge extra) | unbekannt |
| Transaktionsgebühr | 0 % + 0,00 USD | unbekannt |
| Auslandseinsatzgebühr | 0 % | unbekannt |
| Auszahlungsgebühr | unbekannt | unbekannt |
| Aktivierungsgebühr | 0,00 USD | unbekannt |
| Gebühr für Kontoschließung | 0,00 USD | unbekannt |
| Reklamationsgebühr | unbekannt | unbekannt |
| Mindestaufladung | unbekannt | unbekannt |
| Gebühr für abgelehnte Zahlung | unbekannt | unbekannt |
| Gebühr bei Rückerstattung | unbekannt | unbekannt |
| Inaktivitätsgebühr | 0,00 USD | unbekannt |
| Monatliche Mindestausgabe | unbekannt | unbekannt |
| Regel bei Inaktivität | unbekannt | After 18 months with no points earned or redeemed, the account is inactive and all points are forfeited. |
| Ersatzkarte | kostenlos | unbekannt |

## Rewards

|  | Ethena Pay Spend Card | The Bitcoin Company Card |
| --- | --- | --- |
| **Cashback** | 4 %; 1 %; 0 % · in AVAX | nicht zutreffend |
| Empfehlungsbonus (Geworbene) | unbekannt | unbekannt |
| Empfehlungsbonus (Werber) | 30 USD | unbekannt |
| Willkommensbonus | unbekannt | unbekannt |

## Score

|  | Ethena Pay Spend Card | The Bitcoin Company Card |
| --- | --- | --- |
| Score | 5,0 | 3,4 |
| Privatsphäre | – | – |
| Sicherheit | 7,5 | 7,5 |
| Vertrauen | 6,6 | 6,2 |
| Kosten | – | – |
| Funktionen | 2,8 | 1,2 |
| Verfügbarkeit | 2,4 | 0,0 |
| Rewards | 9,7 | 0,0 |
| Community | – | 2,7 |

### Score-Merkmale, die sich unterscheiden

|  | Ethena Pay Spend Card | The Bitcoin Company Card |
| --- | --- | --- |
| KYC-Regelung | KYC anlassbezogen | Kein KYC (laut Anbieter) |
| Aufladen mit Fiat | nicht belegt | ja · Ja |
| Am Markt seit | seit 2023 (5,7 von 8,4) | seit 2021 (8,21 von 8,4) |
| Lizenzierter Issuer | ja · Third National (4 von 4) | nicht veröffentlicht (0 von 4) |
| Laufende Gebühr | 0,00 USD im Jahr | nicht belegt |
| Fremdwährungsgebühr | 15,00 USD im Jahr | nicht belegt |
| Umtausch-Spread | nicht belegt | nicht veröffentlicht |
| Automatengebühr | ja · 0,65 % + 1,00 USD (only where ATM access is available for the card, device and country; operator surcharge extra) | nicht belegt |
| Apple Pay und Google Pay | Apple Pay (4 von 8) | nicht belegt (0 von 8) |
| Unterstützte Assets | nicht belegt (0 von 6,5) | 1 (1,63 von 6,5) |
| Auflade-Netzwerke | 4 (2,39 von 3,5) | 2 (1,58 von 3,5) |
| Bargeld am Automaten | ja (2 von 2) | nicht belegt (0 von 2) |
| Verfügbarkeit | 47 Länder (2,35 von 10) | nicht belegt (0 von 10) |
| Grund-Cashback | 5 % (4 von 4) | nein (0 von 4) |
| Höchstes Cashback | 4 % (0,85 von 1) | nein (0 von 1) |
| Cashback verlangt Token-Bestand | nicht belegt | entfällt |
| Plattform-Bewertungen | nicht gezählt (zählt nicht) | teilweise (1,35 von 5) |

## Limits (Einstiegsstufe)

|  | Ethena Pay Spend Card | The Bitcoin Company Card |
| --- | --- | --- |
| Limits (Einstiegsstufe) | Ausgaben insgesamt nicht veröffentlicht | keine Limits erfasst |

- [Ethena Pay Spend Card](https://cryptocardss.com/de/ethena-pay-spend-card.md)
- [The Bitcoin Company Card](https://cryptocardss.com/de/the-bitcoin-company-card.md)

---

- **Kanonische URL:** https://cryptocardss.com/de/vergleich/ethena-pay-spend-card-vs-the-bitcoin-company-card/
- **Stand:** 19.11.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptocardss.com (cryptovss), Stand 19.11.2026, https://cryptocardss.com/de/vergleich/ethena-pay-spend-card-vs-the-bitcoin-company-card/
