# Exactly Card vs. The Bitcoin Company Card: Gebühren, Limits & KYC

- Am wenigsten KYC: The Bitcoin Company Card (Kein KYC (laut Anbieter)).
- Exactly Card hat den besten Score (4,8).
- Exactly Card liegt vorn bei Vertrauen, Funktionen, Verfügbarkeit.
- The Bitcoin Company Card liegt vorn bei Community.

## Grundlagen

|  | Exactly Card | The Bitcoin Company Card |
| --- | --- | --- |
| **Kartenform** | Kredit | Prepaid |
| Kartenarten | virtuell | virtuell |
| **Kartennetzwerk** | Visa | Mastercard |
| Verwahrung | Selbstverwahrung | Selbstverwahrung |
| **Funding-Modell** | Kreditlinie | erst Fiat, dann Krypto |
| **Kartenwährungen** | USD | CAD, USD |
| **Nutzung** | privat | privat, geschäftlich |
| **Herausgeber / BIN-Sponsor** | Third National | nicht veröffentlicht |
| Limits hängen ab von | KYC-Stufe | unbekannt |
| Karten je Konto | unbekannt | unbekannt |
| Guthaben kann eingefroren werden | Ja | Ja |
| Kündigung ohne Vorankündigung | Ja | Ja |
| **Datenweitergabe an Dritte** | Nein | Ja |

## Verfügbarkeit

|  | Exactly Card | The Bitcoin Company Card |
| --- | --- | --- |
| Verfügbar in | unbekannt | unbekannt |

## Krypto

|  | Exactly Card | The Bitcoin Company Card |
| --- | --- | --- |
| **Unterstützte Assets** | ETH, USDC, OP, WBTC, wstETH | BTC |
| Anzahl unterstützter Assets | unbekannt | unbekannt |
| **Auflade-Netzwerke** | nur in der App | Bitcoin, Lightning |
| Aufladen mit Fiat | Ja | Ja |

## Bezahlen

|  | Exactly Card | The Bitcoin Company Card |
| --- | --- | --- |
| Mobile Wallets | Apple Pay, Google Pay | unbekannt |
| Bargeld am Automaten | Ja | unbekannt |
| Kontaktlos | Ja | unbekannt |

## Gebühren

|  | Exactly Card | The Bitcoin Company Card |
| --- | --- | --- |
| **Ausgabe virtuelle Karte** | 0,00 USD | nicht veröffentlicht |
| Ausgabe physische Karte | nicht zutreffend | nicht zutreffend |
| Freikarten | unbekannt | unbekannt |
| Versand | nicht zutreffend | unbekannt |
| Monatsgebühr | nicht veröffentlicht | unbekannt |
| Jahresgebühr | unbekannt | unbekannt |
| Aufladegebühr | unbekannt | unbekannt |
| Einzahlungsgebühr Krypto | unbekannt | unbekannt |
| Umrechnungsgebühr Krypto | nicht veröffentlicht | nicht veröffentlicht |
| Fremdwährungsgebühr | 1,5 % | unbekannt |
| FX-Freibetrag | unbekannt | unbekannt |
| Mindest-Fremdwährungsgebühr | unbekannt | unbekannt |
| Automatengebühr | 0,65 % + 1,00 USD | unbekannt |
| Transaktionsgebühr | unbekannt | unbekannt |
| Auslandseinsatzgebühr | unbekannt | unbekannt |
| Auszahlungsgebühr | unbekannt | unbekannt |
| Aktivierungsgebühr | 0,00 USD | unbekannt |
| Gebühr für Kontoschließung | nicht veröffentlicht | unbekannt |
| Reklamationsgebühr | nicht veröffentlicht | unbekannt |
| Mindestaufladung | unbekannt | unbekannt |
| Gebühr für abgelehnte Zahlung | unbekannt | unbekannt |
| Gebühr bei Rückerstattung | unbekannt | unbekannt |
| Inaktivitätsgebühr | unbekannt | unbekannt |
| Monatliche Mindestausgabe | unbekannt | unbekannt |
| Regel bei Inaktivität | unbekannt | After 18 months with no points earned or redeemed, the account is inactive and all points are forfeited. |
| Ersatzkarte | unbekannt | unbekannt |

## Rewards

|  | Exactly Card | The Bitcoin Company Card |
| --- | --- | --- |
| Cashback | unbekannt | nicht zutreffend |
| Empfehlungsbonus (Geworbene) | unbekannt | unbekannt |
| Empfehlungsbonus (Werber) | unbekannt | unbekannt |
| Willkommensbonus | unbekannt | unbekannt |

## Score

|  | Exactly Card | The Bitcoin Company Card |
| --- | --- | --- |
| Score | 4,8 | 3,4 |
| Privatsphäre | – | – |
| Sicherheit | 7,5 | 7,5 |
| Vertrauen | 6,2 | 6,2 |
| Kosten | – | – |
| Funktionen | 4,8 | 1,2 |
| Verfügbarkeit | 2,4 | 0,0 |
| Rewards | 0,0 | 0,0 |
| Community | 0,0 | 2,7 |

### Score-Merkmale, die sich unterscheiden

|  | Exactly Card | The Bitcoin Company Card |
| --- | --- | --- |
| KYC-Regelung | KYC anlassbezogen | Kein KYC (laut Anbieter) |
| Ausweis kann später verlangt werden | ja | nein |
| Am Markt seit | seit 2024 (4,43 von 8,4) | seit 2021 (8,21 von 8,4) |
| Lizenzierter Issuer | ja · Third National (4 von 4) | nicht veröffentlicht (0 von 4) |
| Laufende Gebühr | nicht veröffentlicht | nicht belegt |
| Fremdwährungsgebühr | 22,50 USD im Jahr | nicht belegt |
| Aufladegebühr | 0,00 USD im Jahr | nicht belegt |
| Automatengebühr | ja · 0,65 % + 1,00 USD | nicht belegt |
| Apple Pay und Google Pay | Apple Pay, Google Pay (8 von 8) | nicht belegt (0 von 8) |
| Unterstützte Assets | 5 (4,23 von 6,5) | 1 (1,63 von 6,5) |
| Auflade-Netzwerke | nicht veröffentlicht (0 von 3,5) | 2 (1,58 von 3,5) |
| Bargeld am Automaten | ja (2 von 2) | nicht belegt (0 von 2) |
| Kontaktlos | ja (1 von 1) | nicht belegt (0 von 1) |
| Verfügbarkeit | 48 Länder (2,4 von 10) | nicht belegt (0 von 10) |
| Grund-Cashback | nicht belegt (0 von 4) | nein (0 von 4) |
| Höchstes Cashback | nicht belegt (0 von 1) | nein (0 von 1) |
| Cashback verlangt Token-Bestand | nicht belegt | entfällt |
| Plattform-Bewertungen | nein (0 von 5) | teilweise (1,35 von 5) |

## Limits (Einstiegsstufe)

|  | Exactly Card | The Bitcoin Company Card |
| --- | --- | --- |
| Limits (Einstiegsstufe) | Ausgaben pro Woche 10.000 USD · Automat pro Transaktion 250 USD · Automat pro Tag (Anzahl) 4× | keine Limits erfasst |

- [Exactly Card](https://cryptocardss.com/de/exactly-card.md)
- [The Bitcoin Company Card](https://cryptocardss.com/de/the-bitcoin-company-card.md)

---

- **Kanonische URL:** https://cryptocardss.com/de/vergleich/exactly-card-vs-the-bitcoin-company-card/
- **Stand:** 19.11.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptocardss.com (cryptovss), Stand 19.11.2026, https://cryptocardss.com/de/vergleich/exactly-card-vs-the-bitcoin-company-card/
