# KAST Card (Global) vs. Pay3 Card: Gebühren, Limits & KYC

- KAST Card (Global) hat die niedrigste Fremdwährungsgebühr (0,5–1,75 % · Exact rate depends on country of residence, country where the transaction takes place, and card program; identical range for Standard, Premium and Private tiers.).
- KAST Card (Global) hat den besten Score (6,0).
- KAST Card (Global) liegt vorn bei Vertrauen, Funktionen, Rewards.

Einstiegsvariante: KAST Card (Global): Standard.

## Grundlagen

|  | KAST Card (Global) | Pay3 Card |
| --- | --- | --- |
| Kartenform | Kredit | Kredit |
| **Kartenarten** | virtuell, physisch, Metall | virtuell, physisch |
| Kartennetzwerk | Visa | Visa |
| Verwahrung | verwahrt | verwahrt |
| Funding-Modell | Kreditlinie | Kreditlinie |
| Kartenwährungen | USD | USD |
| **Nutzung** | privat | geschäftlich |
| Herausgeber / BIN-Sponsor | Third National | Third National |
| Limits hängen ab von | Nutzereinstellung | unbekannt |
| Karten je Konto | unbekannt | unbekannt |
| Guthaben kann eingefroren werden | Ja | Ja |
| Kündigung ohne Vorankündigung | Ja | Ja |
| **Datenweitergabe an Dritte** | Ja | Nein |

## Verfügbarkeit

|  | KAST Card (Global) | Pay3 Card |
| --- | --- | --- |
| Verfügbar in | unbekannt | nicht veröffentlicht |

## Krypto

|  | KAST Card (Global) | Pay3 Card |
| --- | --- | --- |
| Unterstützte Assets | BTC, ETH, USDT, USDC, PYUSD, SOL, BNB, XRP, TRX, POL, LINK, ARB, XLM, UNI, AAVE, CRO, OKB | unbekannt |
| Anzahl unterstützter Assets | unbekannt | unbekannt |
| Auflade-Netzwerke | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base, Optimism, Avalanche, TON, Stellar, XRP Ledger, Sonic | unbekannt |
| Aufladen mit Fiat | Ja | unbekannt |

## Bezahlen

|  | KAST Card (Global) | Pay3 Card |
| --- | --- | --- |
| Mobile Wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| Bargeld am Automaten | Ja | unbekannt |
| Kontaktlos | Ja | unbekannt |

## Gebühren

|  | KAST Card (Global) | Pay3 Card |
| --- | --- | --- |
| **Ausgabe virtuelle Karte** | 2,00 USD | nur in der App |
| **Ausgabe physische Karte** | 0,00 USD | nur in der App |
| Freikarten | unbekannt | unbekannt |
| Versand | 40,00 USD | unbekannt |
| **Monatsgebühr** | nicht zutreffend | nicht veröffentlicht |
| **Jahresgebühr** | 0,00 USD | nicht veröffentlicht |
| Aufladegebühr | unbekannt | kostenlos |
| Einzahlungsgebühr Krypto | unbekannt | nur in der App |
| **Umrechnungsgebühr Krypto** | 0 % · Supported stablecoin deposits converted to USD at a 1:1 rate; separate Asset Account Convert fees apply by plan and asset category. | nicht veröffentlicht |
| **Fremdwährungsgebühr** | 0,5–1,75 % · Exact rate depends on country of residence, country where the transaction takes place, and card program; identical range for Standard, Premium and Private tiers. | bis zu 3 % · non-USD purchases |
| FX-Freibetrag | unbekannt | unbekannt |
| Mindest-Fremdwährungsgebühr | nicht veröffentlicht | unbekannt |
| **Automatengebühr** | 2 % + 3,00 USD | nur in der App |
| **Transaktionsgebühr** | kostenlos (Non-USD transactions under USD 25 incur a small transaction fee of USD 0.10; USD small transactions and Apple Pay / Google Pay payments 0%.) | 0,15 USD (from $0.15 per transaction; varies by card type, currency and transaction location (full schedule in app)) |
| Auslandseinsatzgebühr | unbekannt | bis zu 3 % |
| Auszahlungsgebühr | 1,00 USD (Withdrawals of supported assets from the KAST Asset Account; stablecoin withdrawals from the USD balance are priced per chain.) | unbekannt |
| Aktivierungsgebühr | unbekannt | unbekannt |
| Gebühr für Kontoschließung | nicht veröffentlicht | nicht veröffentlicht |
| Reklamationsgebühr | nicht veröffentlicht | nicht veröffentlicht |
| Mindestaufladung | nicht veröffentlicht | unbekannt |
| Gebühr für abgelehnte Zahlung | 0,50 USD | unbekannt |
| Gebühr bei Rückerstattung | unbekannt | unbekannt |
| Inaktivitätsgebühr | 1,00 USD | unbekannt |
| Monatliche Mindestausgabe | unbekannt | unbekannt |
| **Regel bei Inaktivität** | Account is considered dormant after 12 months without transaction activity; a monthly inactivity fee is then charged in the platform's primary virtual assets. | The account may be suspended or terminated if it remains inactive for a prolonged period (e.g. 6 months or more). |
| Ersatzkarte | nicht veröffentlicht | unbekannt |

## Rewards

|  | KAST Card (Global) | Pay3 Card |
| --- | --- | --- |
| Cashback | 1,5 % (Deckel 2.000,00 USD/Monat) · in USD | unbekannt |
| Empfehlungsbonus (Geworbene) | 10 % der Gebühren | unbekannt |
| Empfehlungsbonus (Werber) | nur in der App | nur in der App |
| Willkommensbonus | unbekannt | unbekannt |

## Score

|  | KAST Card (Global) | Pay3 Card |
| --- | --- | --- |
| Score | 6,0 | 3,2 |
| Privatsphäre | – | – |
| Sicherheit | 0,0 | 0,0 |
| Vertrauen | 5,9 | 2,6 |
| Kosten | – | – |
| Funktionen | 9,9 | 6,2 |
| Verfügbarkeit | 0,0 | 0,0 |
| Rewards | 7,0 | 0,0 |
| Community | 3,1 | – |

### Score-Merkmale, die sich unterscheiden

|  | KAST Card (Global) | Pay3 Card |
| --- | --- | --- |
| Ausweis kann später verlangt werden | ja | nein |
| Aufladen mit Fiat | ja · Ja | nicht belegt |
| Betreiber genannt | ja (5,6 von 5,6) | nicht belegt (0 von 5,6) |
| Impressum und AGB | Impressum / Firmenangaben, AGB (4,2 von 4,2) | AGB (2,1 von 4,2) |
| Alter der Domain | seit 2019 (4,2 von 4,2) | nicht belegt (0 von 4,2) |
| Domain vom Vorbesitzer gekauft | nein (kein Abzug (bis −2,8)) | nicht belegt (kein Abzug (bis −2,8)) |
| Laufende Gebühr | 0,00 USD im Jahr | nicht veröffentlicht |
| Umtausch-Spread | 0,00 USD im Jahr | nicht veröffentlicht |
| Automatengebühr | ja · 2 % + 3,00 USD | nicht veröffentlicht |
| Unterstützte Assets | 17 (6,21 von 6,5) | nicht belegt (0 von 6,5) |
| Auflade-Netzwerke | 14 (3,5 von 3,5) | nicht belegt (0 von 3,5) |
| Bargeld am Automaten | ja (2 von 2) | nicht belegt (0 von 2) |
| Kontaktlos | ja (1 von 1) | nicht belegt (0 von 1) |
| Verfügbarkeit | nicht belegt (0 von 10) | nicht veröffentlicht (0 von 10) |
| Grund-Cashback | 1,5 % (3 von 4) | nicht belegt (0 von 4) |
| Höchstes Cashback | 1,5 % (0,5 von 1) | nicht belegt (0 von 1) |
| Cashback verlangt Token-Bestand | nein | nicht belegt |
| Plattform-Bewertungen | teilweise (1,55 von 5) | nicht gezählt (zählt nicht) |

## Limits (Einstiegsstufe)

|  | KAST Card (Global) | Pay3 Card |
| --- | --- | --- |
| Limits (Einstiegsstufe) | Level 2: Ausgaben pro Tag kein Limit · Ausgaben pro Monat kein Limit · Automat pro Transaktion (physische Karte) 500 USD | Ausgaben pro Tag nur in der App |

- [KAST Card (Global)](https://cryptocardss.com/de/kast-card.md)
- [Pay3 Card](https://cryptocardss.com/de/pay3-card.md)

---

- **Kanonische URL:** https://cryptocardss.com/de/vergleich/kast-card-vs-pay3-card/
- **Stand:** 19.11.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptocardss.com (cryptovss), Stand 19.11.2026, https://cryptocardss.com/de/vergleich/kast-card-vs-pay3-card/
