# Peanut Card vs. Rebind Visa Card: Gebühren, Limits & KYC

- Rebind Visa Card hat die niedrigste Fremdwährungsgebühr (0 % · Rebind adds no exchange fee; Visa may charge one in some countries).
- Rebind Visa Card hat den besten Score (5,4).
- Peanut Card liegt vorn bei Vertrauen.
- Rebind Visa Card liegt vorn bei Funktionen, Verfügbarkeit, Rewards.

Einstiegsvariante: Rebind Visa Card: Rebind Lite.

## Grundlagen

|  | Peanut Card | Rebind Visa Card |
| --- | --- | --- |
| **Kartenform** | Kredit | Prepaid |
| Kartenarten | virtuell | virtuell |
| Kartennetzwerk | Visa | Visa |
| Verwahrung | Smart Wallet | Smart Wallet |
| Funding-Modell | Stablecoin-Guthaben | Stablecoin-Guthaben |
| **Kartenwährungen** | USD | EUR |
| Nutzung | privat | privat |
| **Herausgeber / BIN-Sponsor** | Third National | Monavate Ltd (FCA EMI, FRN 901097) or UAB Monavate (Bank of Lithuania EMI, LB002139), under licence from Visa Europe Limited |
| Limits hängen ab von | unbekannt | Nutzereinstellung |
| Karten je Konto | unbekannt | unbekannt |
| Guthaben kann eingefroren werden | unbekannt | Nein |
| Kündigung ohne Vorankündigung | Ja | Ja |
| **Datenweitergabe an Dritte** | Nein | Ja |

## Verfügbarkeit

|  | Peanut Card | Rebind Visa Card |
| --- | --- | --- |
| Verfügbar in | unbekannt | unbekannt |

## Krypto

|  | Peanut Card | Rebind Visa Card |
| --- | --- | --- |
| **Unterstützte Assets** | USDC | EURe |
| Anzahl unterstützter Assets | unbekannt | unbekannt |
| **Auflade-Netzwerke** | Arbitrum | Base, Gnosis |
| Aufladen mit Fiat | Ja | Ja |

## Bezahlen

|  | Peanut Card | Rebind Visa Card |
| --- | --- | --- |
| Mobile Wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| **Bargeld am Automaten** | Nein | Ja |
| Kontaktlos | Ja | Ja |

## Gebühren

|  | Peanut Card | Rebind Visa Card |
| --- | --- | --- |
| Ausgabe virtuelle Karte | 0,00 USD | 0,00 EUR |
| Ausgabe physische Karte | nicht zutreffend | nicht zutreffend |
| Freikarten | unbekannt | unbekannt |
| Versand | nicht zutreffend | nicht zutreffend |
| Monatsgebühr | 0,00 USD | 0,00 EUR |
| Jahresgebühr | 0,00 USD | 0,00 EUR |
| Aufladegebühr | kostenlos | kostenlos |
| Einzahlungsgebühr Krypto | unbekannt | unbekannt |
| Umrechnungsgebühr Krypto | unbekannt | 0 % · EURe balance spent 1:1 as EUR, no conversion |
| **Fremdwährungsgebühr** | 1 % · Visa exchange rate plus 1% Visa International Service Assessment, passed through; Peanut adds no fee | 0 % · Rebind adds no exchange fee; Visa may charge one in some countries |
| FX-Freibetrag | unbekannt | unbekannt |
| Mindest-Fremdwährungsgebühr | unbekannt | unbekannt |
| **Automatengebühr** | nicht zutreffend | nicht veröffentlicht |
| Transaktionsgebühr | kostenlos | unbekannt |
| Auslandseinsatzgebühr | bis zu 1 % | unbekannt |
| Auszahlungsgebühr | unbekannt | unbekannt |
| Aktivierungsgebühr | nicht veröffentlicht | unbekannt |
| Gebühr für Kontoschließung | nicht veröffentlicht | nicht veröffentlicht |
| Reklamationsgebühr | nicht veröffentlicht | nicht veröffentlicht |
| Mindestaufladung | unbekannt | unbekannt |
| Gebühr für abgelehnte Zahlung | nicht veröffentlicht | unbekannt |
| Gebühr bei Rückerstattung | nicht veröffentlicht | unbekannt |
| Inaktivitätsgebühr | nicht veröffentlicht | unbekannt |
| Monatliche Mindestausgabe | unbekannt | 0,00 EUR |
| Regel bei Inaktivität | unbekannt | unbekannt |
| Ersatzkarte | nicht veröffentlicht | unbekannt |

## Rewards

|  | Peanut Card | Rebind Visa Card |
| --- | --- | --- |
| Cashback | unbekannt | 5 % |
| Empfehlungsbonus (Geworbene) | unbekannt | +0,5 % Zinsen aufs Guthaben |
| **Empfehlungsbonus (Werber)** | nicht veröffentlicht | +0,5 % Zinsen aufs Guthaben für 30 Tage |
| Willkommensbonus | unbekannt | unbekannt |

## Score

|  | Peanut Card | Rebind Visa Card |
| --- | --- | --- |
| Score | 3,8 | 5,4 |
| Privatsphäre | – | – |
| Sicherheit | 5,6 | 5,6 |
| Vertrauen | 4,5 | 3,9 |
| Kosten | – | – |
| Funktionen | 3,7 | 8,0 |
| Verfügbarkeit | 0,0 | 3,7 |
| Rewards | 0,0 | 1,8 |
| Community | 7,7 | – |

### Score-Merkmale, die sich unterscheiden

|  | Peanut Card | Rebind Visa Card |
| --- | --- | --- |
| Firmensitz | nicht belegt | ja · Frankreich |
| Am Markt seit | seit 2025 (2,33 von 8,4) | seit 2025 (3,02 von 8,4) |
| Domain vom Vorbesitzer gekauft | nein (kein Abzug (bis −2,8)) | ja (−2,8) |
| Fremdwährungsgebühr | 15,00 USD im Jahr | 0,00 USD im Jahr |
| Umtausch-Spread | nicht belegt | 0,00 USD im Jahr |
| Automatengebühr | entfällt | nicht veröffentlicht |
| Physische Karte | nein (0 von 12) | ja · Variante Rebind Premium (12 von 12) |
| Auflade-Netzwerke | 1 (1,05 von 3,5) | 2 (1,58 von 3,5) |
| Bargeld am Automaten | nein (0 von 2) | ja (2 von 2) |
| Verfügbarkeit | nicht belegt (0 von 10) | 27 Länder (3,68 von 10) |
| Grund-Cashback | nicht belegt (0 von 4) | nicht veröffentlicht (0 von 4) |
| Höchstes Cashback | nicht belegt (0 von 1) | 5 % (0,89 von 1) |
| Cashback verlangt Token-Bestand | nicht belegt | nicht veröffentlicht |
| Plattform-Bewertungen | teilweise (3,85 von 5) | nicht gezählt (zählt nicht) |

## Limits (Einstiegsstufe)

|  | Peanut Card | Rebind Visa Card |
| --- | --- | --- |
| Limits (Einstiegsstufe) | Ausgaben pro Transaktion nicht veröffentlicht | Ausgaben pro Tag nur in der App |

- [Peanut Card](https://cryptocardss.com/de/peanut-card.md)
- [Rebind Visa Card](https://cryptocardss.com/de/rebind-card.md)

---

- **Kanonische URL:** https://cryptocardss.com/de/vergleich/peanut-card-vs-rebind-card/
- **Stand:** 19.11.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptocardss.com (cryptovss), Stand 19.11.2026, https://cryptocardss.com/de/vergleich/peanut-card-vs-rebind-card/
