# Agora Card

by Agora Cards · checked 29 Oct 2026 · updated 29 Oct 2026

Website: [agora.cards](https://agora.cards)

## Facts

- Payments in foreign currencies cost 1.5 %.
- It works with Apple Pay, Google Pay.
- Custody: custodial.
- Supported assets: USDT, USDC.
- Agora Cards does not publish the issuer / BIN sponsor.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Card form | unknown |  |  |
| Card types | virtual, physical |  | agora.cards (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Card network | not published |  | agora.cards (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Custody | custodial |  | agora.cards (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Funding model | stablecoin balance |  | agora.cards (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Card currencies | USD |  | agora.cards (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Usage | unknown |  |  |
| Limits depend on | plan |  | agora.cards (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Cards per account | unknown |  |  |
| Mobile wallets | Apple Pay, Google Pay |  | agora.cards (checked 28 Oct 2026 · verified 28 Oct 2026) |
| ATM withdrawals | unknown |  |  |
| Contactless | unknown |  |  |

## Fees and cashback

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| **Fees** |  |  |  |
| Virtual card issuance | unknown |  |  |
| Physical card issuance | unknown |  |  |
| Shipping | unknown |  |  |
| Monthly fee | unknown |  |  |
| Annual fee | unknown |  |  |
| Top-up fee | unknown |  |  |
| Crypto deposit fee | unknown |  |  |
| Crypto conversion fee | unknown |  |  |
| Minimum conversion | unknown |  |  |
| Foreign currency fee | 1.5 % |  | agora.cards (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Minimum FX fee | unknown |  |  |
| ATM fee | unknown |  |  |
| Merchant-specific fee | unknown |  |  |
| Transaction fee | unknown |  |  |
| Cross-border fee | unknown |  |  |
| Withdrawal fee | unknown |  |  |
| Activation fee | unknown |  |  |
| Minimum top-up | unknown |  |  |
| Declined payment fee | unknown |  |  |
| Refund fee | unknown |  |  |
| Inactivity fee | unknown |  |  |
| Minimum monthly spend | unknown |  |  |
| Inactivity rule | unknown |  |  |
| Card replacement | unknown |  |  |
| Plan waivers | unknown |  |  |
| **Cashback & rewards** |  |  |  |
| Cashback | unknown |  |  |

## KYC and limits

KYC: No ID

### No ID

- No KYC at Agora Cards — Requires: no further documents — agora.cards (checked 28 Oct 2026 · verified 28 Oct 2026)

| Limits | Value |
| --- | --- |
| Spending per day (physical card) | 240,000 USD |
| Spending per month (physical card) | 900,000 USD |
| ATM per day (physical card) | 1,500 USD |
| ATM per month (physical card) | 15,000 USD |
| Single payment per transaction (physical card) | 20,000 USD |

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Available in | Not available in 24 countries and regions |  | agora.cards (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Residency requirement | unknown |  |  |

| Country | Available |
| --- | --- |
| Germany | available |
| Austria | available |
| Switzerland | available |
| United States | available |
| United Kingdom | available |
| France | available |
| Spain | available |
| Italy | available |
| Netherlands | available |
| Türkiye | available |
| Brazil | available |
| Nigeria | available |
| India | available |
| United Arab Emirates | available |
| Singapore | available |

## Crypto

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Supported assets | USDT, USDC |  | agora.cards (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Number of supported assets | unknown |  |  |
| Top-up networks | unknown |  |  |
| Spending order | unknown |  |  |
| Fiat top-up | unknown |  |  |

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Issuer / BIN sponsor | not published |  | agora.cards (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Program manager | unknown |  |  |
| Headquarters | unknown |  |  |
| Support channels | Telegram |  | agora.cards (checked 28 Oct 2026 · verified 28 Oct 2026) |

## Company and trust

### Issuer

- The provider does not name the issuing institution.

### Transparency

- Transparency 30 %
- 2 of 11 key values not published
- Imprint / company details: no
- Public fee schedule: no
- Cardholder agreement: no
- Terms and conditions: no
- Terms with version or date: unknown
- Sources last checked 2026-10-29

## How the score is made up

61.53 of 100 · average. Weighted sum of the criteria, each 0 to 100 from proven values. A criterion without data is not scored and counts neutral, not as 0.

| Criterion | Weight | Part (0–100) | Points |
| --- | --- | --- | --- |
| Costs | 25 % | 50 | 12.5 |
| KYC and privacy | 20 % | 70 | 14.0 |
| Features | 15 % | 73 | 11.0 |
| Availability | 10 % | 95 | 9.5 |
| Rewards | 10 % | not scored | counts neutral (5.0) |
| Trust | 10 % | 45 | 4.5 |
| Community | 10 % | not scored | counts with the median (5.0) |

## Changelog

- 29 Oct 2026: Score changed from 64.29 to 61.53.
- 29 Oct 2026: Changes to limits.
- 29 Oct 2026: Changes to licences.
- 29 Oct 2026: Score changed from 64.35 to 64.29.
- 28 Oct 2026: Score changed from 62.02 to 64.35.
- 28 Oct 2026: Score changed from 57.5 to 62.02.
- 28 Oct 2026: Score changed from 53.5 to 57.5.
- 28 Oct 2026: Changes to limits.
- 28 Oct 2026: Changes to KYC levels and requirements.
- 28 Oct 2026: Score changed from 51.5 to 53.5.

Found an error or a missing value? Report it with a source: https://cryptocardss.com/en/agora-card/report-an-error/

---

- **Canonical URL:** https://cryptocardss.com/en/agora-card/
- **As of:** 29 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 29 Oct 2026, https://cryptocardss.com/en/agora-card/
