# Bit2Me Card

by Bit2Me · checked 29 Oct 2026 · updated 29 Oct 2026

Website: [bit2me.com](https://bit2me.com)

## Facts

- Bit2Me Card is a Mastercard debit card from Bit2Me.
- Bit2Me Card has no monthly fee.
- Bit2Me Card has no annual fee.
- A virtual version costs 0.00 EUR.
- It works with Apple Pay, Google Pay.
- Base cashback is 0 %.
- Custody: custodial.
- Supported assets: BTC, ETH, USDC, EURC, SOL, XRP, ADA, TON, DOT, POL, LINK.
- Issuer / BIN sponsor: PECUNIA CARDS EDE, S.L.U..

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Card form | debit |  | support.bit2me.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Card types | virtual, physical |  | bit2me.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Card network | Mastercard |  | bit2me.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Custody | custodial |  | legal.bit2me.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Funding model | converted on spend |  | support.bit2me.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Card currencies | EUR |  | bit2me.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Usage | personal |  | legal.bit2me.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Limits depend on | account tier |  | support.bit2me.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Cards per account | unknown |  |  |
| Mobile wallets | Apple Pay, Google Pay |  | bit2me.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| ATM withdrawals | Yes |  | bit2me.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Contactless | Yes |  | legal.bit2me.com (checked 28 Oct 2026 · verified 28 Oct 2026) |

## Fees and cashback

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| **Fees** |  |  |  |
| Virtual card issuance | 0.00 EUR |  | support.bit2me.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Physical card issuance | unknown |  |  |
| Shipping | unknown |  |  |
| Monthly fee | 0.00 EUR |  | support.bit2me.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Annual fee | 0.00 EUR |  | support.bit2me.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Top-up fee | unknown |  |  |
| Crypto deposit fee | unknown |  |  |
| Crypto conversion fee | 0.95 % |  | support.bit2me.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Minimum conversion | unknown |  |  |
| Foreign currency fee | unknown |  |  |
| Minimum FX fee | unknown |  |  |
| ATM fee | unknown |  |  |
| Merchant-specific fee | unknown |  |  |
| Transaction fee | unknown |  |  |
| Cross-border fee | unknown |  |  |
| Withdrawal fee | unknown |  |  |
| Activation fee | 0.00 EUR |  | support.bit2me.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Minimum top-up | unknown |  |  |
| Declined payment fee | unknown |  |  |
| Refund fee | unknown |  |  |
| Inactivity fee | 0.00 EUR |  | support.bit2me.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Minimum monthly spend | unknown |  |  |
| Inactivity rule | unknown |  |  |
| Card replacement | unknown |  |  |
| ↳ Virtual card | free |  | support.bit2me.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Plan waivers | unknown |  |  |
| **Cashback & rewards** |  |  |  |
| Cashback | 7 % (level 7); 5 % (level 6); 3 % (level 5); 2 % (level 4); 1 % (level 3); 0.5 % (level 2); 0.25 % (level 1); 0 % (level 0) · in B2M |  | support.bit2me.com (checked 29 Oct 2026 · verified 28 Oct 2026) |

## KYC and limits

KYC: ID document

### ID document

- Registered and verified Bit2Me account at Bit2Me — Requires: E-mail, Phone number, Name and date of birth, Address, ID document — support.bit2me.com (checked 28 Oct 2026 · verified 28 Oct 2026)

| Limits | Value |
| --- | --- |
| Spending per day | 2,500 EUR |
| Spending per day (number) | 20× |
| Spending per month | 20,000 EUR |
| Spending per month (number) | 200× |
| Spending per year | 200,000 EUR |
| Spending per year (number) | 700× |
| ATM per day (physical card) | 300 EUR |
| ATM per day (physical card, number) | 5× |
| ATM per month (physical card) | 3,000 EUR |
| ATM per month (physical card, number) | 50× |
| ATM per year (physical card) | 30,000 EUR |
| ATM per year (physical card, number) | 150× |
| Single payment per transaction | 2,500 EUR |

### When is KYC needed?

- After a risk review at its own discretion, Bit2Me may request additional documents such as proof of source of funds. — support.bit2me.com (checked 28 Oct 2026 · verified 28 Oct 2026)

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Available in | unknown |  |  |
| ↳ by residence | Available in 29 countries and regions |  | support.bit2me.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Residency requirement | Registered tax residence in one of the listed EEA countries; additional country-specific issuance criteria may apply. |  | support.bit2me.com (checked 29 Oct 2026 · verified 28 Oct 2026) |

| Country | Available |
| --- | --- |
| Germany | available |
| Austria | available |
| Switzerland | not available |
| United States | not available |
| United Kingdom | not available |
| France | available |
| Spain | available |
| Italy | available |
| Netherlands | available |
| Türkiye | not available |
| Brazil | not available |
| Nigeria | not available |
| India | not available |
| United Arab Emirates | not available |
| Singapore | not available |

## Crypto

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Supported assets | BTC, ETH, USDC, EURC, SOL, XRP, ADA, TON, DOT, POL, LINK |  | support.bit2me.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Number of supported assets | unknown |  |  |
| Top-up networks | unknown |  |  |
| Spending order | One user-selected linked wallet funds payments; the user can change the linked wallet at any time to choose the asset spent. |  | support.bit2me.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Fiat top-up | Yes |  | support.bit2me.com (checked 28 Oct 2026 · verified 28 Oct 2026) |

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Issuer / BIN sponsor | PECUNIA CARDS EDE, S.L.U. |  | bit2me.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Program manager | PECUNIA CARDS EDE, S.L.U. (PECUNPAY) |  | bit2me.com (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Headquarters | Available in: Spain |  | legal.bit2me.com (checked 28 Oct 2026 · verified 28 Oct 2026) |
| Support channels | chat, phone, ticket |  | bit2me.com (checked 28 Oct 2026 · verified 28 Oct 2026) |

Licence of the card issuer Pecunia Cards:

- Banco de España · emi 6707 · ES

## Company and trust

- Brand on record since 01/2015
- Domain older than the brand (registered 12/2014)

### Issuer

- Pecunia Cards
- Issues 2 card programmes in our catalogue

### Transparency

- Transparency 57 %
- 0 of 16 key values not published
- Imprint / company details: no
- Public fee schedule: yes
- Cardholder agreement: no
- Terms and conditions: yes
- Terms with version or date: no
- Sources last checked 2026-10-29

## How the score is made up

65.37 of 100 · good. Weighted sum of the criteria, each 0 to 100 from proven values. A criterion without data is not scored and counts neutral, not as 0.

| Criterion | Weight | Part (0–100) | Points |
| --- | --- | --- | --- |
| Costs | 25 % | 92 | 23.0 |
| KYC and privacy | 20 % | 35 | 7.0 |
| Features | 15 % | 100 | 15.0 |
| Availability | 10 % | 22 | 2.2 |
| Rewards | 10 % | 46 | 4.6 |
| Trust | 10 % | 85 | 8.5 |
| Community | 10 % | not scored | counts with the median (5.0) |

## News

Recent news about Bit2Me from the press and the provider's own channels, rated automatically.

- 29 Oct 2026: [Bit2Me, participada por Inveready, autorizado para lanzar STX y tokenizar acciones y bonos](https://webcapitalriesgo.com/bit2me-participada-por-inveready-autorizado-para-lanzar-stx-y-tokenizar-acciones-y-bonos) (Webcapitalriesgo) — Positive. Reports that Bit2Me is authorised to launch STX and tokenise securities; the snippet is partly unrelated and does not concern the card.
- 29 Oct 2026: [CNMV autoriza a Bit2Me STX para negociar valores tokenizados](https://www.territoriobitcoin.com/la-cnmv-autoriza-a-bit2me-stx-a-operar-un-mercado-de-valores-tokenizados-sobre-blockchain/) (Territorio Bitcoin) — Positive. CNMV authorises Bit2Me STX to operate a DLT trading and settlement system; a licence for the company, not the card. (+5 more reports: CriptoNoticias, EXPANSION, El Confidencial, Negocios, RoadShow)
- 28 Oct 2026: [Bit2Me ya tiene su propia bolsa: prepara 11 debuts y operará todos los días sin descanso](https://www.eleconomista.es/cripto/noticias/14024002/10/26/bit2me-ya-tiene-su-propia-bolsa-prepara-11-debuts-y-operara-todos-los-dias-sin-descanso.html) (Eleconomista) — Positive. Bit2Me reports its exchange licence and planned securities debuts; no card terms change.
- 23 Oct 2026: [Bit2Me Launches Bit2Shield for Police Crypto Seizures](https://livebitcoinnews.com/bit2me-bit2shield-crypto-seizures) (Live Bitcoin News) — Neutral. Bit2Me launches a seized-crypto service for Spanish police; not about its card.

Headlines link to the original article. Sentiment and severity are an automated assessment of headline and summary, not a statement of fact; we do not store the articles.

## Changelog

- 29 Oct 2026: Score changed from 63.87 to 65.37.
- 29 Oct 2026: Changes to licences.
- 29 Oct 2026: Score changed from 63.6 to 63.87.
- 29 Oct 2026: Changes to licences.
- 28 Oct 2026: Score changed from 64.89 to 64.32.
- 28 Oct 2026: Changes to KYC levels and requirements.
- 28 Oct 2026: Score changed from 64.23 to 64.89.
- 28 Oct 2026: Score changed from 62.89 to 64.23.
- 28 Oct 2026: Score changed from 59.89 to 62.89.
- 28 Oct 2026: Changes to licences.
- 28 Oct 2026: Changes to reward programmes.
- 28 Oct 2026: Score changed from 62.53 to 59.89.
- 28 Oct 2026: Score changed from 65.28 to 62.53.
- 28 Oct 2026: Score changed from 68.28 to 65.28.
- 28 Oct 2026: Changes to KYC levels and requirements.
- 28 Oct 2026: Changes to KYC levels and requirements.
- 28 Oct 2026: Score changed from 73.75 to 68.28.
- 28 Oct 2026: Changes to limits.
- 28 Oct 2026: Changes to KYC levels and requirements.
- 28 Oct 2026: Score changed from 61.25 to 73.75.

Found an error or a missing value? Report it with a source: https://cryptocardss.com/en/bit2me-card/report-an-error/

---

- **Canonical URL:** https://cryptocardss.com/en/bit2me-card/
- **As of:** 29 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 29 Oct 2026, https://cryptocardss.com/en/bit2me-card/
