# Airtm USD Virtual Prepaid Card vs. Kardpay Card: fees, limits & KYC

- Airtm USD Virtual Prepaid Card has the lowest monthly fee (0.00 USD).
- Kardpay Card has the best score (4.3).
- Airtm USD Virtual Prepaid Card leads in Trust.
- Kardpay Card leads in Features.

Entry variant: Kardpay Card: Core.

## Basics

|  | Airtm USD Virtual Prepaid Card | Kardpay Card |
| --- | --- | --- |
| Card form | prepaid | prepaid |
| **Card types** | virtual | virtual, physical |
| **Card network** | Visa | Visa, Mastercard |
| Custody | custodial | custodial |
| Funding model | stablecoin balance | stablecoin balance |
| Card currencies | USD | unknown |
| **Usage** | personal | personal, business |
| **Issuer / BIN sponsor** | Lead Bank | not published |
| **Limits depend on** | KYC level | plan |
| Cards per account | unknown | unknown |
| Balance can be frozen | Yes | Yes |
| Termination without notice | Yes | Yes |
| Data shared with third parties | Yes | unknown |

## Availability

|  | Airtm USD Virtual Prepaid Card | Kardpay Card |
| --- | --- | --- |
| Available in | not published | unknown |

## Crypto

|  | Airtm USD Virtual Prepaid Card | Kardpay Card |
| --- | --- | --- |
| **Supported assets** | USDC | USDT, USDC |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | Ethereum, Tron |
| Fiat top-up | unknown | No |

## Payments

|  | Airtm USD Virtual Prepaid Card | Kardpay Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | No | unknown |
| Contactless | Yes | Yes |

## Fees

|  | Airtm USD Virtual Prepaid Card | Kardpay Card |
| --- | --- | --- |
| Virtual card issuance | 0.00 USD | unknown |
| **Physical card issuance** | not applicable | not published |
| Free cards | unknown | unknown |
| Shipping | not applicable | unknown |
| **Monthly fee** | 0.00 USD | 2.42 USD |
| Annual fee | not published | unknown |
| **Top-up fee** | 1 % up to 200 USD per month, then free | 5 % |
| Crypto deposit fee | not published | not published |
| Crypto conversion fee | not published | not published |
| Foreign currency fee | not published | not published |
| FX free allowance | not published | unknown |
| Minimum FX fee | not published | unknown |
| ATM fee | not applicable | unknown |
| Transaction fee | unknown | 0.25 USD (Authorization fee per transaction attempt, charged whether accepted or declined) |
| Cross-border fee | not published | unknown |
| Withdrawal fee | not published | unknown |
| Activation fee | not published | unknown |
| Account closure fee | not published | not published |
| **Dispute fee** | not published | 30.00 USD |
| Minimum top-up | not applicable | unknown |
| **Declined payment fee** | not published | 0.25 USD |
| Refund fee | not published | unknown |
| Inactivity fee | only in the app | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | If no load is made in the last 30 days an inactivity fee is deducted from the card balance; a card with no balance and no loads for 180 days is deleted automatically. | unknown |
| Card replacement | not published | unknown |

## Rewards

|  | Airtm USD Virtual Prepaid Card | Kardpay Card |
| --- | --- | --- |
| Cashback | unknown | unknown |
| Referral bonus (invited friend) | not published | unknown |
| Referral bonus (you) | not published | unknown |
| Welcome bonus | no Withdrawal fee for 90 days | unknown |

## Score

|  | Airtm USD Virtual Prepaid Card | Kardpay Card |
| --- | --- | --- |
| Score | 3.7 | 4.3 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 6.3 | 4.0 |
| Costs | – | – |
| Features | 3.4 | 7.7 |
| Availability | 0.0 | 0.0 |
| Rewards | 0.0 | 0.0 |
| Community | 6.2 | – |

### Score factors that differ

|  | Airtm USD Virtual Prepaid Card | Kardpay Card |
| --- | --- | --- |
| KYC policy | Mandatory KYC | not sourced |
| Data at sign-up | ID document | not sourced |
| Amount without ID | no | not sourced |
| "No KYC" statement sourced | no | not sourced |
| Headquarters | not sourced | yes · United Arab Emirates |
| Top-up with fiat | not sourced | yes · No |
| Operating since | since 2022 (6.81 of 8.4) | since 2024 (3.59 of 8.4) |
| Domain age | since 1996 (4.2 of 4.2) | since 2024 (3.11 of 4.2) |
| Licensed issuer | yes · Lead Bank (4 of 4) | not published (0 of 4) |
| Running fee | 0.00 USD a year | 29.04 USD a year |
| Top-up fee | 12.00 USD a year | 300.00 USD a year |
| ATM fee | does not apply | not sourced |
| Physical card | no (0 of 12) | yes (12 of 12) |
| Supported assets | 1 (1.63 of 6.5) | 2 (2.6 of 6.5) |
| Top-up networks | not sourced (0 of 3.5) | 2 (1.58 of 3.5) |
| Cash at ATMs | no (0 of 2) | not sourced (0 of 2) |
| Availability | not published (0 of 10) | not sourced (0 of 10) |
| Platform ratings | partly (3.1 of 5) | not counted (not counted) |

## Limits (entry level)

|  | Airtm USD Virtual Prepaid Card | Kardpay Card |
| --- | --- | --- |
| Limits (entry level) | Spending per day 2,000 USD | Spending per year (virtual card) 10,000 USD |

- [Airtm USD Virtual Prepaid Card](https://cryptocardss.com/en/airtm-usd-virtual-prepaid-card.md)
- [Kardpay Card](https://cryptocardss.com/en/kardpay-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/airtm-usd-virtual-prepaid-card-vs-kardpay-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/airtm-usd-virtual-prepaid-card-vs-kardpay-card/
