# Amp Pay Card vs. Ethena Pay Spend Card: fees, limits & KYC

- Ethena Pay Spend Card has the lowest foreign currency fee (1 % · Visa network fee passed through at cost, approximate and varies by currency; Ethena Pay adds no markup).
- Ethena Pay Spend Card has the best score (5.0).
- Amp Pay Card leads in Features.
- Ethena Pay Spend Card leads in Trust, Availability, Rewards.

Entry variant: Ethena Pay Spend Card: Standard.

## Basics

|  | Amp Pay Card | Ethena Pay Spend Card |
| --- | --- | --- |
| Card form | credit | credit |
| **Card types** | virtual, physical | virtual |
| Card network | Visa | Visa |
| Custody | self-custody | self-custody |
| Funding model | credit line | credit line |
| Card currencies | USD | USD |
| Usage | personal | personal |
| Issuer / BIN sponsor | Third National | Third National |
| Limits depend on | unknown | Collateral |
| Cards per account | unknown | unknown |
| Balance can be frozen | unknown | unknown |
| Termination without notice | unknown | Yes |
| Data shared with third parties | unknown | No |

## Availability

|  | Amp Pay Card | Ethena Pay Spend Card |
| --- | --- | --- |
| **Available in** | not published | Available in 47 countries and regions |

## Crypto

|  | Amp Pay Card | Ethena Pay Spend Card |
| --- | --- | --- |
| Supported assets | not published | unknown |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Ethereum, Solana, Polygon, Arbitrum, Optimism | Ethereum, Polygon, Arbitrum, Optimism |
| Fiat top-up | unknown | unknown |

## Payments

|  | Amp Pay Card | Ethena Pay Spend Card |
| --- | --- | --- |
| **Mobile wallets** | Apple Pay, Google Pay | Apple Pay |
| ATM withdrawals | unknown | Yes |
| Contactless | unknown | unknown |

## Fees

|  | Amp Pay Card | Ethena Pay Spend Card |
| --- | --- | --- |
| Virtual card issuance | 0.00 USD | 0.00 USD |
| **Physical card issuance** | only in the app | not published |
| Free cards | unknown | unknown |
| Shipping | unknown | unknown |
| Monthly fee | 0.00 USD | 0.00 USD |
| Annual fee | 0.00 USD | 0.00 USD |
| Top-up fee | free | unknown |
| Crypto deposit fee | unknown | unknown |
| Crypto conversion fee | unknown | unknown |
| **Foreign currency fee** | up to 3 % · Non-USD purchases; plus a non-USD transaction fee of up to $0.35 on transactions not exceeding $15 USD. Applies to the international card for cardholders outside the United States. | 1 % · Visa network fee passed through at cost, approximate and varies by currency; Ethena Pay adds no markup |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | unknown | 0.65 % + 1.00 USD (only where ATM access is available for the card, device and country; operator surcharge extra) |
| Transaction fee | unknown | 0 % + 0.00 USD |
| **Cross-border fee** | up to 3 % | 0 % |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | 0.00 USD |
| Account closure fee | unknown | 0.00 USD |
| Dispute fee | unknown | unknown |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | 0.00 USD |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | free |

## Rewards

|  | Amp Pay Card | Ethena Pay Spend Card |
| --- | --- | --- |
| Cashback | unknown | 4 %; 1 %; 0 % · in AVAX |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | unknown | 30 USD |
| Welcome bonus | unknown | unknown |

## Score

|  | Amp Pay Card | Ethena Pay Spend Card |
| --- | --- | --- |
| Score | 4.3 | 5.0 |
| Privacy | – | – |
| Security | 7.5 | 7.5 |
| Trust | 2.9 | 6.6 |
| Costs | – | – |
| Features | 7.0 | 2.8 |
| Availability | 0.0 | 2.4 |
| Rewards | 0.0 | 9.7 |
| Community | – | – |

### Score factors that differ

|  | Amp Pay Card | Ethena Pay Spend Card |
| --- | --- | --- |
| Headquarters | not sourced | yes · Malta |
| Operating since | since 2025 (2.05 of 8.4) | since 2023 (5.7 of 8.4) |
| Operator named | not sourced (0 of 5.6) | yes (5.6 of 5.6) |
| Imprint and terms | Terms and conditions (2.1 of 4.2) | Imprint / company details, Terms and conditions (4.2 of 4.2) |
| Domain age | since 2025 (2.18 of 4.2) | since 2023 (4.2 of 4.2) |
| Top-up fee | 0.00 USD a year | not sourced |
| Apple Pay and Google Pay | Apple Pay, Google Pay (8 of 8) | Apple Pay (4 of 8) |
| Physical card | yes (12 of 12) | no (0 of 12) |
| Supported assets | not published (0 of 6.5) | not sourced (0 of 6.5) |
| Top-up networks | 5 (2.68 of 3.5) | 4 (2.39 of 3.5) |
| Cash at ATMs | not sourced (0 of 2) | yes (2 of 2) |
| Availability | not published (0 of 10) | 47 countries (2.35 of 10) |
| Base cashback | not sourced (0 of 4) | 5 % (4 of 4) |
| Top cashback | not sourced (0 of 1) | 4 % (0.85 of 1) |

## Limits (entry level)

|  | Amp Pay Card | Ethena Pay Spend Card |
| --- | --- | --- |
| Limits (entry level) | no limits captured | Spending in total not published |

- [Amp Pay Card](https://cryptocardss.com/en/amp-pay-card.md)
- [Ethena Pay Spend Card](https://cryptocardss.com/en/ethena-pay-spend-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/amp-pay-card-vs-ethena-pay-spend-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/amp-pay-card-vs-ethena-pay-spend-card/
