# Amulets Card vs. Bitpanda Card: fees, limits & KYC

- Bitpanda Card has the best score (6.1).
- Amulets Card leads in Availability.
- Bitpanda Card leads in Trust, Features, Rewards.

## Basics

|  | Amulets Card | Bitpanda Card |
| --- | --- | --- |
| **Card form** | prepaid | debit |
| **Card types** | virtual | physical |
| Card network | Visa | Visa |
| Custody | custodial | custodial |
| Funding model | converted on spend | converted on spend |
| Card currencies | unknown | EUR |
| Usage | personal | personal |
| **Issuer / BIN sponsor** | not published | Transact Payments Malta Limited |
| Limits depend on | unknown | – |
| Cards per account | unknown | unknown |
| Balance can be frozen | Yes | Yes |
| **Termination without notice** | No | Yes |
| **Data shared with third parties** | Yes | No |

## Availability

|  | Amulets Card | Bitpanda Card |
| --- | --- | --- |
| Available in | Available in 68 countries and regions | unknown |

## Crypto

|  | Amulets Card | Bitpanda Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDT, USDC, SOL, BNB, XLM | BTC, ETH, USDC, SOL, BNB, XRP, ADA, DOGE, TRX, LTC, BCH, AVAX, LINK, XLM, SHIB, NEAR, SUI, UNI, CC, HBAR, HYPE, TAO, ZEC |
| Number of supported assets | unknown | 600 |
| **Top-up networks** | Bitcoin, Ethereum, BNB Smart Chain, Solana, Polygon, Base, Stellar | not applicable |
| Fiat top-up | unknown | No |

## Payments

|  | Amulets Card | Bitpanda Card |
| --- | --- | --- |
| **Mobile wallets** | Apple Pay, Google Pay | Apple Pay |
| ATM withdrawals | unknown | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Amulets Card | Bitpanda Card |
| --- | --- | --- |
| **Virtual card issuance** | not published | 0.00 EUR |
| **Physical card issuance** | not published | 0.00 EUR |
| Free cards | unknown | unknown |
| **Shipping** | only in the app | free |
| **Monthly fee** | only in the app | 0.00 EUR |
| **Annual fee** | 0.00 USD | not published |
| **Top-up fee** | only in the app | not applicable |
| Crypto deposit fee | not published | unknown |
| **Crypto conversion fee** | only in the app | not published |
| **Foreign currency fee** | not published | 0 % above the network rate |
| FX free allowance | only in the app | unknown |
| Minimum FX fee | only in the app | unknown |
| ATM fee | unknown | 2 % (min. 2.00 EUR) |
| **Transaction fee** | 0.10 USD (US$0.30 for purchases below US$5) | free (Payments in EUR) |
| Cross-border fee | only in the app | unknown |
| Withdrawal fee | unknown | unknown |
| **Activation fee** | only in the app | not published |
| Account closure fee | not published | not published |
| **Dispute fee** | not published | free (Chargeback processing is free; clause 12.3 reserves an investigation fee only if a disputed authorised transaction is proven genuine (amount not stated in the schedule)) |
| Minimum top-up | unknown | not applicable |
| Declined payment fee | only in the app | unknown |
| Refund fee | only in the app | unknown |
| Inactivity fee | only in the app | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| **Card replacement** | only in the app | 5.90 EUR |

## Rewards

|  | Amulets Card | Bitpanda Card |
| --- | --- | --- |
| **Cashback** | 0.5 % | 1 % (holding from 0) · in BTC |
| Referral bonus (invited friend) | unknown | up to 100 EUR |
| **Referral bonus (you)** | not published | up to 100 EUR |
| Welcome bonus | unknown | unknown |

## Score

|  | Amulets Card | Bitpanda Card |
| --- | --- | --- |
| Score | 3.7 | 6.1 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 2.1 | 6.9 |
| Costs | – | – |
| Features | 5.3 | 8.4 |
| Availability | 7.7 | 3.4 |
| Rewards | 2.8 | 5.6 |
| Community | – | 4.0 |

### Score factors that differ

|  | Amulets Card | Bitpanda Card |
| --- | --- | --- |
| Headquarters | not sourced | yes · Austria |
| Top-up with fiat | not sourced | yes · No |
| Operating since | since 2025 (2.75 of 8.4) | since 2014 (8.4 of 8.4) |
| Imprint and terms | Terms and conditions (2.1 of 4.2) | Imprint / company details, Terms and conditions (4.2 of 4.2) |
| Domain age | not sourced (0 of 4.2) | since 2014 (4.2 of 4.2) |
| Domain bought from a previous owner | yes (−2.8) | not sourced (no deduction (up to −2.8)) |
| Incidents | not sourced (no deduction (up to −11.2)) | 1 in the last year (−5.6) |
| Active licences | not sourced (0 of 4) | 5 active licences (4 of 4) |
| Licensed issuer | not published (0 of 4) | yes · Transact Payments Malta Limited (4 of 4) |
| Licence revoked or suspended | not sourced (no deduction (up to −6)) | no (no deduction (up to −6)) |
| Running fee | not published | 0.00 USD a year |
| FX fee | not published | 0.00 USD a year |
| Top-up fee | not published | 0.00 USD a year |
| ATM fee | not sourced | yes · 2 % (min. 2.00 EUR) |
| Apple Pay and Google Pay | Apple Pay, Google Pay (8 of 8) | Apple Pay (4 of 8) |
| Virtual card | yes (1 of 1) | no (0 of 1) |
| Physical card | no (0 of 12) | yes (12 of 12) |
| Supported assets | 7 (4.75 of 6.5) | 23 (6.5 of 6.5) |
| Top-up networks | 7 (3.11 of 3.5) | does not apply (not counted) |
| Cash at ATMs | not sourced (0 of 2) | yes (2 of 2) |
| Availability | 68 countries (7.67 of 10) | 21 countries (3.38 of 10) |
| Base cashback | 0.5 % (1.4 of 4) | 1 % (2.4 of 4) |
| Top cashback | not sourced (0 of 1) | 1 % (0.4 of 1) |
| Platform ratings | not counted (not counted) | partly (2 of 5) |

## Limits (entry level)

|  | Amulets Card | Bitpanda Card |
| --- | --- | --- |
| Limits (entry level) | Crypto withdrawal per day (number) 3× | Spending per day 10,000 EUR · Spending per week 70,000 EUR · Spending per month 280,000 EUR |

- [Amulets Card](https://cryptocardss.com/en/amulets-card.md)
- [Bitpanda Card](https://cryptocardss.com/en/bitpanda-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/amulets-card-vs-bitpanda-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/amulets-card-vs-bitpanda-card/
