# Amulets Card vs. CoinZoom Visa Card: fees, limits & KYC

- CoinZoom Visa Card has the best score (6.9).

Entry variant: CoinZoom Visa Card: Non-Prime Card.

## Basics

|  | Amulets Card | CoinZoom Visa Card |
| --- | --- | --- |
| **Card form** | prepaid | debit |
| **Card types** | virtual | virtual, physical |
| Card network | Visa | Visa |
| Custody | custodial | custodial |
| Funding model | converted on spend | converted on spend |
| Card currencies | unknown | USD |
| Usage | personal | personal |
| Issuer / BIN sponsor | unknown | Zenus Bank |
| Limits depend on | unknown | account tier |
| Cards per account | unknown | unknown |

## Availability

|  | Amulets Card | CoinZoom Visa Card |
| --- | --- | --- |
| Available in | Available in 68 countries and regions | unknown |

## Crypto

|  | Amulets Card | CoinZoom Visa Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDT, USDC, SOL, BNB, XLM | only in the app |
| Number of supported assets | unknown | only in the app |
| **Top-up networks** | Bitcoin, Ethereum, BNB Smart Chain, Solana, Polygon, Base, Stellar | not applicable |
| Fiat top-up | unknown | Yes |

## Payments

|  | Amulets Card | CoinZoom Visa Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | unknown | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Amulets Card | CoinZoom Visa Card |
| --- | --- | --- |
| **Virtual card issuance** | not published | 0.00 USD |
| **Physical card issuance** | not published | 0.00 USD |
| Free cards | unknown | unknown |
| **Shipping** | only in the app | 0.00 USD – 60.00 USD |
| **Monthly fee** | only in the app | 0.00 USD |
| Annual fee | 0.00 USD | 0.00 USD |
| Top-up fee | unknown | not applicable |
| Crypto deposit fee | unknown | unknown |
| **Crypto conversion fee** | only in the app | 1.49 % |
| **Foreign currency fee** | not published | 0 % |
| **FX free allowance** | only in the app | not applicable |
| **Minimum FX fee** | only in the app | not applicable |
| ATM fee | unknown | free |
| Transaction fee | 0.10 USD (US$0.30 for purchases below US$5) | unknown |
| **Cross-border fee** | only in the app | 0 % |
| Withdrawal fee | unknown | unknown |
| Activation fee | only in the app | unknown |
| Account closure fee | not published | not published |
| **Dispute fee** | not published | 100.00 USD |
| Minimum top-up | unknown | unknown |
| **Declined payment fee** | only in the app | 0.50 USD |
| **Refund fee** | only in the app | not published |
| Inactivity fee | only in the app | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | A card that has been disabled for 60 calendar days or longer may be canceled. |
| **Card replacement** | only in the app | free |

## Rewards

|  | Amulets Card | CoinZoom Visa Card |
| --- | --- | --- |
| **Cashback** | 0.5 % | 0.5 % (holding from 0); 1 % (holding from 10,000); 2 % (holding from 50,000); 3 % (holding from 150,000); 5 % (holding from 300,000) · in ZOOM |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | not published | unknown |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | Amulets Card | CoinZoom Visa Card |
| --- | --- | --- |
| Limits (entry level) | Crypto withdrawal per day (number) 3× | Spending per 24 hours 700 USD · Spending per day 1,250 USD · ATM per 24 hours 100 USD |

- [Amulets Card](https://cryptocardss.com/en/amulets-card.md)
- [CoinZoom Visa Card](https://cryptocardss.com/en/coinzoom-visa-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/amulets-card-vs-coinzoom-visa-card/
- **As of:** 31 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 31 Oct 2026, https://cryptocardss.com/en/compare/amulets-card-vs-coinzoom-visa-card/
