# Amulets Card vs. RedotPay Card: fees, limits & KYC

- RedotPay Card has the best score (6.2).
- Amulets Card leads in Rewards.
- RedotPay Card leads in Trust, Features.

Entry variant: RedotPay Card: Standard.

## Basics

|  | Amulets Card | RedotPay Card |
| --- | --- | --- |
| **Card form** | prepaid | not published |
| **Card types** | virtual | virtual, physical |
| **Card network** | Visa | not published |
| Custody | custodial | custodial |
| Funding model | converted on spend | converted on spend |
| Card currencies | unknown | USD |
| Usage | personal | personal |
| Issuer / BIN sponsor | not published | not published |
| Limits depend on | unknown | user setting |
| Cards per account | unknown | 5 |
| Balance can be frozen | Yes | Yes |
| **Termination without notice** | No | Yes |
| Data shared with third parties | Yes | Yes |

## Availability

|  | Amulets Card | RedotPay Card |
| --- | --- | --- |
| Available in | Available in 68 countries and regions | unknown |

## Crypto

|  | Amulets Card | RedotPay Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDT, USDC, SOL, BNB, XLM | BTC, ETH, USDT, USDC, SOL, BNB, XRP, TRX, SUI |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Bitcoin, Ethereum, BNB Smart Chain, Solana, Polygon, Base, Stellar | only in the app |
| Fiat top-up | unknown | Yes |

## Payments

|  | Amulets Card | RedotPay Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | unknown | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Amulets Card | RedotPay Card |
| --- | --- | --- |
| **Virtual card issuance** | not published | 10.00 USD |
| **Physical card issuance** | not published | 100.00 USD |
| Free cards | unknown | unknown |
| Shipping | only in the app | unknown |
| **Monthly fee** | only in the app | 0.00 USD |
| Annual fee | 0.00 USD | 0.00 USD |
| Top-up fee | only in the app | unknown |
| **Crypto deposit fee** | not published | free |
| **Crypto conversion fee** | only in the app | 1 % |
| **Foreign currency fee** | not published | 1.2 % |
| FX free allowance | only in the app | unknown |
| Minimum FX fee | only in the app | unknown |
| ATM fee | unknown | unknown |
| **Transaction fee** | 0.10 USD (US$0.30 for purchases below US$5) | free |
| **Cross-border fee** | only in the app | not published |
| Withdrawal fee | unknown | unknown |
| **Activation fee** | only in the app | not published |
| Account closure fee | not published | not published |
| **Dispute fee** | not published | 50.00 USD |
| Minimum top-up | unknown | only in the app |
| Declined payment fee | only in the app | unknown |
| Refund fee | only in the app | unknown |
| **Inactivity fee** | only in the app | 0.00 USD |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | only in the app | unknown |

## Rewards

|  | Amulets Card | RedotPay Card |
| --- | --- | --- |
| **Cashback** | 0.5 % | 3 % (RedotPay Pro (monthly or annual membership) · cap 18.00 USD/month) · in USD |
| Referral bonus (invited friend) | unknown | unknown |
| **Referral bonus (you)** | not published | USDT commissions on referred users' card-order fees (paid instantly) and card payments (settled every 30 days), rate by referral tier, plus 10% of the commission earned by second-generation referrals |
| Welcome bonus | unknown | 5 USDs sign-up reward (RedotPay in-app reward token, not the USDS stablecoin) |

## Score

|  | Amulets Card | RedotPay Card |
| --- | --- | --- |
| Score | 3.7 | 6.2 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 2.1 | 5.8 |
| Costs | – | – |
| Features | 5.3 | 8.6 |
| Availability | 7.7 | 7.7 |
| Rewards | 2.8 | 0.0 |
| Community | – | 7.3 |

### Score factors that differ

|  | Amulets Card | RedotPay Card |
| --- | --- | --- |
| Card network | yes · Visa | not published |
| Headquarters | not sourced | yes · Hong Kong SAR China |
| Top-up with fiat | not sourced | yes · Yes |
| Operating since | since 2025 (2.75 of 8.4) | since 2025 (3.02 of 8.4) |
| Imprint and terms | Terms and conditions (2.1 of 4.2) | Imprint / company details, Terms and conditions (4.2 of 4.2) |
| Domain age | not sourced (0 of 4.2) | since 2023 (4.2 of 4.2) |
| Domain bought from a previous owner | yes (−2.8) | no (no deduction (up to −2.8)) |
| Active licences | not sourced (0 of 4) | 3 active licences (4 of 4) |
| Licence revoked or suspended | not sourced (no deduction (up to −6)) | no (no deduction (up to −6)) |
| Running fee | not published | 3.33 USD a year |
| FX fee | not published | 18.00 USD a year |
| Conversion spread | not published | 60.00 USD a year |
| Top-up fee | not published | 0.00 USD a year |
| Physical card | no (0 of 12) | yes (12 of 12) |
| Supported assets | 7 (4.75 of 6.5) | 9 (5.27 of 6.5) |
| Top-up networks | 7 (3.11 of 3.5) | not published (0 of 3.5) |
| Cash at ATMs | not sourced (0 of 2) | yes (2 of 2) |
| Base cashback | 0.5 % (1.4 of 4) | not sourced (0 of 4) |
| Cashback needs a token holding | no | not sourced |
| Platform ratings | not counted (not counted) | partly (3.65 of 5) |

## Limits (entry level)

|  | Amulets Card | RedotPay Card |
| --- | --- | --- |
| Limits (entry level) | Crypto withdrawal per day (number) 3× | Spending per day not published · Spending per month not published · Single payment per transaction not published |

- [Amulets Card](https://cryptocardss.com/en/amulets-card.md)
- [RedotPay Card](https://cryptocardss.com/en/redotpay.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/amulets-card-vs-redotpay/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/amulets-card-vs-redotpay/
