# Aurum Virtual Card vs. Kripicard: fees, limits & KYC

- Kripicard has the best score (3.7).
- Aurum Virtual Card leads in Rewards.
- Kripicard leads in Security, Trust, Features.

## Basics

|  | Aurum Virtual Card | Kripicard |
| --- | --- | --- |
| Card form | prepaid | prepaid |
| Card types | virtual | virtual |
| **Card network** | Visa | Visa, Mastercard |
| Custody | custodial | custodial |
| Funding model | fiat balance | fiat balance |
| Card currencies | USD | USD |
| Usage | personal, business | personal, business |
| Issuer / BIN sponsor | not published | not published |
| Limits depend on | unknown | KYC level |
| Cards per account | unknown | not applicable |
| Balance can be frozen | Yes | Yes |
| Termination without notice | unknown | Yes |
| Data shared with third parties | unknown | No |

## Availability

|  | Aurum Virtual Card | Kripicard |
| --- | --- | --- |
| Available in | unknown | only in the app |

## Crypto

|  | Aurum Virtual Card | Kripicard |
| --- | --- | --- |
| **Supported assets** | USDT, USDC | BTC, ETH, USDT, USDC, SOL, BNB, DOGE, TRX, TON, LTC, XMR |
| Number of supported assets | unknown | 150 |
| Top-up networks | unknown | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, TON |
| Fiat top-up | unknown | No |

## Payments

|  | Aurum Virtual Card | Kripicard |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay, Samsung Pay | Apple Pay, Google Pay, Samsung Pay |
| ATM withdrawals | unknown | No |
| Contactless | Yes | Yes |

## Fees

|  | Aurum Virtual Card | Kripicard |
| --- | --- | --- |
| Virtual card issuance | 5.00 USD | 5.00 USD |
| Physical card issuance | not applicable | not applicable |
| Free cards | unknown | unknown |
| Shipping | unknown | not applicable |
| Monthly fee | 0.00 USD | 0.00 USD |
| **Annual fee** | 0.00 USD | not published |
| Top-up fee | unknown | 4 % |
| Crypto deposit fee | unknown | not published |
| Crypto conversion fee | not published | not published |
| Foreign currency fee | 0 % | 0 % |
| FX free allowance | unknown | not published |
| Minimum FX fee | unknown | not published |
| ATM fee | unknown | not applicable |
| **Transaction fee** | free | 1.00 USD |
| **Cross-border fee** | 0 % | not published |
| Withdrawal fee | unknown | not published |
| Activation fee | unknown | not published |
| Account closure fee | unknown | not published |
| **Dispute fee** | free | not published |
| **Minimum top-up** | 20.00 USD | 1.00 USD |
| Declined payment fee | 0.00 USD | 0.00 USD |
| **Refund fee** | free | not published |
| Inactivity fee | unknown | 0.00 USD |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | not published |

## Rewards

|  | Aurum Virtual Card | Kripicard |
| --- | --- | --- |
| Cashback | 1 % (spend from 0/month) · in NVDAx | unknown |
| Referral bonus (invited friend) | unknown | not published |
| Referral bonus (you) | unknown | 0.1 USD |
| Welcome bonus | unknown | unknown |

## Score

|  | Aurum Virtual Card | Kripicard |
| --- | --- | --- |
| Score | 1.9 | 3.7 |
| Privacy | – | – |
| Security | 0.0 | 2.0 |
| Trust | 0.6 | 4.1 |
| Costs | – | – |
| Features | 3.7 | 5.5 |
| Availability | 0.0 | 0.0 |
| Rewards | 5.6 | 0.0 |
| Community | – | – |

### Score factors that differ

|  | Aurum Virtual Card | Kripicard |
| --- | --- | --- |
| Amount without ID | 150,000.00 USD | not sourced |
| "No KYC" statement sourced | yes | not sourced |
| ID can be requested later | no | yes |
| Headquarters | not sourced | yes · Brazil |
| Top-up with fiat | not sourced | yes · No |
| Security audit | not sourced (0 of 2) | yes (2 of 2) |
| Operating since | since 2026 (0.09 of 8.4) | since 2025 (2.75 of 8.4) |
| Operator named | not sourced (0 of 5.6) | yes (5.6 of 5.6) |
| Imprint and terms | Terms and conditions (2.1 of 4.2) | Imprint / company details, Terms and conditions (4.2 of 4.2) |
| Domain age | since 2026 (0.07 of 4.2) | since 2025 (2.29 of 4.2) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2025 |
| Incidents | not sourced (no deduction (up to −11.2)) | none in the last year (no deduction (up to −11.2)) |
| Top-up fee | 66.00 USD a year | 240.00 USD a year |
| ATM fee | not sourced | does not apply |
| Supported assets | 2 (2.6 of 6.5) | 11 (5.62 of 6.5) |
| Top-up networks | not sourced (0 of 3.5) | 6 (2.98 of 3.5) |
| Cash at ATMs | not sourced (0 of 2) | no (0 of 2) |
| Availability | not sourced (0 of 10) | not published (0 of 10) |
| Base cashback | 1 % (2.4 of 4) | not sourced (0 of 4) |
| Top cashback | 1 % (0.4 of 1) | not sourced (0 of 1) |
| Cashback needs a token holding | not sourced | no |

## Limits (entry level)

|  | Aurum Virtual Card | Kripicard |
| --- | --- | --- |
| Limits (entry level) | Top-up in total (number) no limit · Spending per year 150,000 USD | no limits captured |

- [Aurum Virtual Card](https://cryptocardss.com/en/aurum-virtual-card.md)
- [Kripicard](https://cryptocardss.com/en/kripicard.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/aurum-virtual-card-vs-kripicard/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/aurum-virtual-card-vs-kripicard/
