# Aurum Virtual Card vs. Lava Card: fees, limits & KYC

- Lava Card has the best score (4.7).
- Lava Card leads in Trust, Features, Rewards.

## Basics

|  | Aurum Virtual Card | Lava Card |
| --- | --- | --- |
| **Card form** | prepaid | credit |
| **Card types** | virtual | virtual, physical |
| Card network | Visa | Visa |
| Custody | custodial | custodial |
| Funding model | fiat balance | fiat balance |
| Card currencies | USD | USD |
| **Usage** | personal, business | personal |
| **Issuer / BIN sponsor** | not published | Third National |
| Limits depend on | unknown | Collateral |
| Cards per account | unknown | unknown |
| Balance can be frozen | Yes | unknown |
| Termination without notice | unknown | Yes |
| Data shared with third parties | unknown | No |

## Availability

|  | Aurum Virtual Card | Lava Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Aurum Virtual Card | Lava Card |
| --- | --- | --- |
| **Supported assets** | USDT, USDC | USDT, USDC, PYUSD |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | Ethereum, Solana, Polygon, Arbitrum, Base, Optimism, Avalanche, Celo, Stellar |
| Fiat top-up | unknown | unknown |

## Payments

|  | Aurum Virtual Card | Lava Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay, Samsung Pay | unknown |
| ATM withdrawals | unknown | Yes |
| Contactless | Yes | unknown |

## Fees

|  | Aurum Virtual Card | Lava Card |
| --- | --- | --- |
| **Virtual card issuance** | 5.00 USD | not published |
| **Physical card issuance** | not applicable | not published |
| Free cards | unknown | unknown |
| Shipping | unknown | unknown |
| **Monthly fee** | 0.00 USD | not published |
| Annual fee | 0.00 USD | 0.00 USD |
| Top-up fee | unknown | not published |
| Crypto deposit fee | unknown | not published |
| Crypto conversion fee | not published | not published |
| Foreign currency fee | 0 % | 0 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | unknown | 2 % (min. 1.00 USD) |
| **Transaction fee** | free | not published |
| Cross-border fee | 0 % | 0 % |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | unknown |
| Account closure fee | unknown | unknown |
| Dispute fee | free | unknown |
| Minimum top-up | 20.00 USD | unknown |
| Declined payment fee | 0.00 USD | unknown |
| Refund fee | free | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | unknown | 0.00 USD |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | Aurum Virtual Card | Lava Card |
| --- | --- | --- |
| **Cashback** | 1 % (spend from 0/month) · in NVDAx | 1–10 % |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | unknown | unknown |
| Welcome bonus | unknown | unknown |

## Score

|  | Aurum Virtual Card | Lava Card |
| --- | --- | --- |
| Score | 1.9 | 4.7 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 0.6 | 5.2 |
| Costs | – | – |
| Features | 3.7 | 6.3 |
| Availability | 0.0 | 0.0 |
| Rewards | 5.6 | 6.8 |
| Community | – | 7.0 |

### Score factors that differ

|  | Aurum Virtual Card | Lava Card |
| --- | --- | --- |
| KYC policy | Occasional KYC | not sourced |
| Data at sign-up | E-mail or wallet only | not sourced |
| Amount without ID | 150,000.00 USD | not sourced |
| "No KYC" statement sourced | yes | not sourced |
| Operating since | since 2026 (0.09 of 8.4) | since 2016 (8.4 of 8.4) |
| Domain age | since 2026 (0.07 of 4.2) | since 2014 (4.2 of 4.2) |
| Domain bought from a previous owner | no (no deduction (up to −2.8)) | not sourced (no deduction (up to −2.8)) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2016 |
| Licensed issuer | not published (0 of 4) | yes · Third National (4 of 4) |
| Running fee | 1.67 USD a year | not published |
| Top-up fee | 66.00 USD a year | not published |
| ATM fee | not sourced | yes · 2 % (min. 1.00 USD) |
| Apple Pay and Google Pay | Apple Pay, Google Pay (8 of 8) | not sourced (0 of 8) |
| Physical card | no (0 of 12) | yes (12 of 12) |
| Supported assets | 2 (2.6 of 6.5) | 3 (3.14 of 6.5) |
| Top-up networks | not sourced (0 of 3.5) | 9 (3.37 of 3.5) |
| Cash at ATMs | not sourced (0 of 2) | yes (2 of 2) |
| Contactless | yes (1 of 1) | not sourced (0 of 1) |
| Top cashback | 1 % (0.4 of 1) | 10 % (1 of 1) |
| Platform ratings | not counted (not counted) | partly (3.5 of 5) |

## Limits (entry level)

|  | Aurum Virtual Card | Lava Card |
| --- | --- | --- |
| Limits (entry level) | Top-up in total (number) no limit · Spending per year 150,000 USD | no limits captured |

- [Aurum Virtual Card](https://cryptocardss.com/en/aurum-virtual-card.md)
- [Lava Card](https://cryptocardss.com/en/lava-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/aurum-virtual-card-vs-lava-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/aurum-virtual-card-vs-lava-card/
