# BingCard vs. Borderless Banking Crypto Card: fees, limits & KYC

- BingCard has the best score (3.0).
- BingCard leads in Trust, Features.

Entry variant: BingCard: Exclusive.

## Basics

|  | BingCard | Borderless Banking Crypto Card |
| --- | --- | --- |
| **Card form** | debit | prepaid |
| **Card types** | virtual | virtual, physical |
| **Card network** | not published | Visa, Mastercard |
| Custody | custodial | custodial |
| Funding model | fiat balance | fiat balance |
| **Card currencies** | HKD, USD | only in the app |
| **Usage** | personal, business | personal |
| Issuer / BIN sponsor | unknown | unknown |
| Limits depend on | unknown | unknown |
| Cards per account | unknown | unknown |
| Balance can be frozen | Yes | Yes |
| **Termination without notice** | No | Yes |
| Data shared with third parties | unknown | unknown |

## Availability

|  | BingCard | Borderless Banking Crypto Card |
| --- | --- | --- |
| Available in | unknown | not published |

## Crypto

|  | BingCard | Borderless Banking Crypto Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDT, USDC, DAI, SOL, BNB, XRP, DOGE, TRX, LTC, BCH, POL, SHIB, GRAM, NOT, DOGS | only in the app |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | unknown |
| Fiat top-up | Yes | unknown |

## Payments

|  | BingCard | Borderless Banking Crypto Card |
| --- | --- | --- |
| Mobile wallets | – | unknown |
| ATM withdrawals | unknown | unknown |
| Contactless | unknown | unknown |

## Fees

|  | BingCard | Borderless Banking Crypto Card |
| --- | --- | --- |
| **Virtual card issuance** | 25.00 USD | not published |
| Physical card issuance | unknown | not published |
| Free cards | unknown | unknown |
| Shipping | unknown | unknown |
| **Monthly fee** | 0.00 USD | not published |
| **Annual fee** | 0.00 USD | not published |
| **Top-up fee** | 1 % | not published |
| Crypto deposit fee | unknown | not published |
| **Crypto conversion fee** | 2 % | not published |
| **Foreign currency fee** | not published | 2.75 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | unknown | unknown |
| **Transaction fee** | 0–1 % (Depending on the card BIN; exact rate is shown in the BingCard web application.) | 0.50 USD |
| Cross-border fee | 0–1 % · Applies to transactions made in non-U.S. regions; depends on the card BIN; exact rate is shown in the BingCard web application. | unknown |
| Withdrawal fee | 2 % | unknown |
| Activation fee | unknown | unknown |
| Account closure fee | not published | unknown |
| Dispute fee | not published | unknown |
| Minimum top-up | 10.00 USD | unknown |
| Declined payment fee | 0.00 USD | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | BingCard | Borderless Banking Crypto Card |
| --- | --- | --- |
| Cashback | unknown | unknown |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | unknown | unknown |
| Welcome bonus | unknown | unknown |

## Score

|  | BingCard | Borderless Banking Crypto Card |
| --- | --- | --- |
| Score | 3.0 | 2.2 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 3.0 | 2.1 |
| Costs | – | – |
| Features | 5.6 | 3.8 |
| Availability | 0.0 | 0.0 |
| Rewards | 0.0 | 0.0 |
| Community | 0.0 | – |

### Score factors that differ

|  | BingCard | Borderless Banking Crypto Card |
| --- | --- | --- |
| KYC policy | Occasional KYC | not sourced |
| Data at sign-up | E-mail or wallet only | not sourced |
| ID can be requested later | yes | no |
| Card network | not published | yes · Visa, Mastercard |
| Top-up with fiat | yes · Yes | not sourced |
| Operating since | since 2024 (4.43 of 8.4) | since 2025 (2.9 of 8.4) |
| Domain age | since 2022 (4.2 of 4.2) | since 2025 (2.52 of 4.2) |
| Running fee | 8.33 USD a year | not published |
| FX fee | not published | 41.25 USD a year |
| Conversion spread | 120.00 USD a year | not published |
| Top-up fee | 60.00 USD a year | not published |
| Apple Pay and Google Pay | no (0 of 8) | not sourced (0 of 8) |
| Supported assets | 17 (6.21 of 6.5) | not published (0 of 6.5) |
| Availability | not sourced (0 of 10) | not published (0 of 10) |
| Platform ratings | no (0 of 5) | not counted (not counted) |

## Limits (entry level)

|  | BingCard | Borderless Banking Crypto Card |
| --- | --- | --- |
| Limits (entry level) | Unverified Account: Spending per month 100,000 USD | no limits captured |

- [BingCard](https://cryptocardss.com/en/bingcard.md)
- [Borderless Banking Crypto Card](https://cryptocardss.com/en/borderless-banking-crypto-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bingcard-vs-borderless-banking-crypto-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/bingcard-vs-borderless-banking-crypto-card/
