# Bit2Me Card vs. Bybit Card (EU): fees, limits & KYC

- Bybit Card (EU) has the best score (6.7).
- Bit2Me Card leads in Features.
- Bybit Card (EU) leads in Trust, Rewards, Community.

## Basics

|  | Bit2Me Card | Bybit Card (EU) |
| --- | --- | --- |
| Card form | debit | debit |
| Card types | virtual, physical | virtual, physical |
| Card network | Mastercard | Mastercard |
| Custody | custodial | custodial |
| Funding model | converted on spend | converted on spend |
| Card currencies | EUR | EUR |
| Usage | personal | unknown |
| **Issuer / BIN sponsor** | PECUNIA CARDS EDE, S.L.U. | Harmoniie SAS |
| Limits depend on | account tier | account tier |
| Cards per account | unknown | unknown |
| Balance can be frozen | Yes | unknown |
| Termination without notice | Yes | unknown |
| Data shared with third parties | Yes | unknown |

## Availability

|  | Bit2Me Card | Bybit Card (EU) |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Bit2Me Card | Bybit Card (EU) |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDC, EURC, SOL, XRP, ADA, TON, DOT, POL, LINK | BTC, ETH, USDC, EURC, XRP, MNT, GRAM |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | unknown |
| Fiat top-up | Yes | Yes |

## Payments

|  | Bit2Me Card | Bybit Card (EU) |
| --- | --- | --- |
| **Mobile wallets** | Apple Pay, Google Pay | Apple Pay, Google Pay, Samsung Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Bit2Me Card | Bybit Card (EU) |
| --- | --- | --- |
| Virtual card issuance | 0.00 EUR | 0.00 EUR |
| Physical card issuance | unknown | unknown |
| Free cards | unknown | unknown |
| Shipping | unknown | not published |
| Monthly fee | 0.00 EUR | 0.00 EUR |
| Annual fee | 0.00 EUR | 0.00 EUR |
| Top-up fee | not published | not published |
| Crypto deposit fee | unknown | not published |
| **Crypto conversion fee** | 0.95 % | 0.9 % |
| Foreign currency fee | unknown | 0.5 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | not published |
| ATM fee | unknown | unknown |
| **Transaction fee** | 0.95 % (0.95% when paying from a linked crypto wallet; 0% when paying from the linked Euro wallet.) | not published |
| Cross-border fee | unknown | not published |
| Withdrawal fee | unknown | not published |
| **Activation fee** | 0.00 EUR | not published |
| Account closure fee | 0.00 EUR | 0.00 EUR |
| Dispute fee | not published | not published |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | not published |
| **Refund fee** | 0.95 % (0.95% when the linked wallet is crypto; 0% when the linked wallet is Euro.) | not published |
| Inactivity fee | 0.00 EUR | 0.00 EUR |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | No fee is charged after 3 months of inactivity. | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | Bit2Me Card | Bybit Card (EU) |
| --- | --- | --- |
| **Cashback** | 7 % (level 7); 5 % (level 6); 3 % (level 5); 2 % (level 4); 1 % (level 3); 0.5 % (level 2); 0.25 % (level 1); 0 % (level 0) · in B2M | 1–10 % · requires token holding or staking |
| **Referral bonus (invited friend)** | not published | 10 USDC |
| **Referral bonus (you)** | up to 1,000 EUR | 20 USDC |
| **Welcome bonus** | 15 EUR | up to 10 % of card spend for 30 days |

## Score

|  | Bit2Me Card | Bybit Card (EU) |
| --- | --- | --- |
| Score | 5.7 | 6.7 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 5.9 | 8.0 |
| Costs | – | – |
| Features | 8.7 | 8.5 |
| Availability | 3.8 | 3.8 |
| Rewards | 1.9 | 6.8 |
| Community | 3.7 | 4.5 |

### Score factors that differ

|  | Bit2Me Card | Bybit Card (EU) |
| --- | --- | --- |
| Headquarters | yes · Spain | not sourced |
| Operator named | not sourced (0 of 5.6) | yes (5.6 of 5.6) |
| Imprint and terms | Terms and conditions (2.1 of 4.2) | Imprint / company details, Terms and conditions (4.2 of 4.2) |
| FX fee | not sourced | 7.50 USD a year |
| Top-up fee | 0.00 USD a year | not published |
| Supported assets | 11 (5.62 of 6.5) | 7 (4.75 of 6.5) |
| Base cashback | 0 % (0 of 4) | 1 % (2.4 of 4) |
| Top cashback | 7 % (0.96 of 1) | 10 % (1 of 1) |
| Cashback needs a token holding | no | yes |
| Platform ratings | partly (1.85 of 5) | partly (2.25 of 5) |

## Limits (entry level)

|  | Bit2Me Card | Bybit Card (EU) |
| --- | --- | --- |
| Limits (entry level) | Spending per day 2,500 EUR · Spending per day (number) 20× · Spending per month 20,000 EUR | Spending per day 5,000 EUR · Spending per month 10,000 EUR · Spending per year 60,000 EUR |

- [Bit2Me Card](https://cryptocardss.com/en/bit2me-card.md)
- [Bybit Card (EU)](https://cryptocardss.com/en/bybit-card-eu.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bit2me-card-vs-bybit-card-eu/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/bit2me-card-vs-bybit-card-eu/
