# Bit2Me Card vs. Bybit Card (Global): fees, limits & KYC

- Bybit Card (Global) has the best score (7.4).

## Basics

|  | Bit2Me Card | Bybit Card (Global) |
| --- | --- | --- |
| Card form | debit | unknown |
| Card types | virtual, physical | virtual, physical |
| Card network | Mastercard | unknown |
| Custody | custodial | custodial |
| Funding model | converted on spend | converted on spend |
| Card currencies | EUR | unknown |
| Usage | personal | personal |
| Issuer / BIN sponsor | PECUNIA CARDS EDE, S.L.U. | unknown |
| **Limits depend on** | account tier | KYC level, account tier |
| Cards per account | unknown | unknown |

## Availability

|  | Bit2Me Card | Bybit Card (Global) |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Bit2Me Card | Bybit Card (Global) |
| --- | --- | --- |
| Supported assets | BTC, ETH, USDC, EURC, SOL, XRP, ADA, TON, DOT, POL, LINK | unknown |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | unknown |
| Fiat top-up | Yes | Yes |

## Payments

|  | Bit2Me Card | Bybit Card (Global) |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Bit2Me Card | Bybit Card (Global) |
| --- | --- | --- |
| Virtual card issuance | 0.00 EUR | 0.00 USD |
| Physical card issuance | unknown | unknown |
| Free cards | unknown | unknown |
| Shipping | unknown | not published |
| Monthly fee | 0.00 EUR | 0.00 USD |
| Annual fee | 0.00 EUR | 0.00 USD |
| Top-up fee | unknown | not published |
| Crypto deposit fee | unknown | not published |
| Crypto conversion fee | 0.95 % | unknown |
| Foreign currency fee | unknown | unknown |
| FX free allowance | unknown | not published |
| Minimum FX fee | unknown | not published |
| ATM fee | unknown | unknown |
| **Transaction fee** | 0.95 % (0.95% when paying from a linked crypto wallet; 0% when paying from the linked Euro wallet.) | not published |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | not published |
| **Activation fee** | 0.00 EUR | not published |
| Account closure fee | 0.00 EUR | 0.00 USD |
| Dispute fee | not published | not published |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | not published |
| **Refund fee** | 0.95 % (0.95% when the linked wallet is crypto; 0% when the linked wallet is Euro.) | not published |
| Inactivity fee | 0.00 EUR | 0.00 USD |
| Minimum monthly spend | unknown | unknown |
| **Inactivity rule** | No fee is charged after 3 months of inactivity. | not published |
| Card replacement | unknown | unknown |

## Rewards

|  | Bit2Me Card | Bybit Card (Global) |
| --- | --- | --- |
| **Cashback** | 7 % (level 7); 5 % (level 6); 3 % (level 5); 2 % (level 4); 1 % (level 3); 0.5 % (level 2); 0.25 % (level 1); 0 % (level 0) · in B2M | 2–10 % |
| **Referral bonus (invited friend)** | not published | 10 USDT |
| **Referral bonus (you)** | not published | 20 USDT |
| Welcome bonus | unknown | up to 110 USDT |

## Limits (entry level)

|  | Bit2Me Card | Bybit Card (Global) |
| --- | --- | --- |
| Limits (entry level) | Spending per day 2,500 EUR · Spending per day (number) 20× · Spending per month 20,000 EUR | no limits captured |

- [Bit2Me Card](https://cryptocardss.com/en/bit2me-card.md)
- [Bybit Card (Global)](https://cryptocardss.com/en/bybit-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bit2me-card-vs-bybit-card/
- **As of:** 31 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 31 Oct 2026, https://cryptocardss.com/en/compare/bit2me-card-vs-bybit-card/
