# Bit2Me Card vs. Gate Card: fees, limits & KYC

- Gate Card has the best score (66.52).

Entry variant: Gate Card: Standard Card.

## Basics

|  | Bit2Me Card | Gate Card |
| --- | --- | --- |
| Card form | debit | debit |
| Card types | virtual, physical | virtual, physical |
| **Card network** | Mastercard | Visa |
| Custody | custodial | custodial |
| Funding model | converted on spend | converted on spend |
| **Card currencies** | EUR | USD |
| Usage | personal | personal |
| Issuer / BIN sponsor | PECUNIA CARDS EDE, S.L.U. | unknown |
| **Limits depend on** | account tier | plan, account tier |
| Cards per account | unknown | unknown |

## Availability

|  | Bit2Me Card | Gate Card |
| --- | --- | --- |
| Available in | unknown | only in the app |

## Crypto

|  | Bit2Me Card | Gate Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDC, EURC, SOL, XRP, ADA, TON, DOT, POL, LINK | BTC, ETH, USDT, GT |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | unknown |
| Fiat top-up | Yes | unknown |

## Payments

|  | Bit2Me Card | Gate Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Bit2Me Card | Gate Card |
| --- | --- | --- |
| Virtual card issuance | 0.00 EUR | 0.00 USD |
| Physical card issuance | unknown | 0.00 USD |
| Free cards | unknown | unknown |
| Shipping | unknown | unknown |
| Monthly fee | 0.00 EUR | 0.00 USD |
| Annual fee | 0.00 EUR | 0.00 USD |
| Top-up fee | unknown | unknown |
| Crypto deposit fee | unknown | unknown |
| Markup when the card converts crypto or stablecoins into the spending currency (spread over the market or provider rate), as a rate; same optional parts as fx_fee (fixed, min, range, up_to, condition). | 0.95 % | unknown |
| Fee on payments in a currency other than the card currency, as a rate. Write what the table states: "2 % + 0.30 USD" → fixed; "1 % or 0.40 USD, whichever is greater" → min; "0.40–0.70 %" → percent 0.70 with percent_min 0.40; "up to 2 %" → up_to; weekday/weekend or similar → condition. Different rates by where you pay (SEPA zone vs. rest of the world) → one value per location qualifier. "No FX fee" / "0 %" is 0. | unknown | 1 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | unknown | 2 % |
| Transaction fee | unknown | unknown |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | 0.00 EUR | unknown |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | 0.00 EUR | 0.00 USD |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | Bit2Me Card | Gate Card |
| --- | --- | --- |
| **Cashback** | 7 % (level 7); 5 % (level 6); 3 % (level 5); 2 % (level 4); 1 % (level 3); 0.5 % (level 2); 0.25 % (level 1); 0 % (level 0) · in B2M | 1–8 % |
| Referral bonus (invited friend) | unknown | 2 USDT |
| Referral bonus (you) | unknown | 5 USDT |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | Bit2Me Card | Gate Card |
| --- | --- | --- |
| Limits (entry level) | Spending per day 2,500 EUR · Spending per day (number) 20× · Spending per month 20,000 EUR | ATM per transaction 5,000 USD · ATM per day 5,000 USD · ATM per day (number) 10× |

- [Bit2Me Card](https://cryptocardss.com/en/bit2me-card.md)
- [Gate Card](https://cryptocardss.com/en/gate-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bit2me-card-vs-gate-card/
- **As of:** 30 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 30 Oct 2026, https://cryptocardss.com/en/compare/bit2me-card-vs-gate-card/
