# Bitget Wallet Card vs. Bitwala Visa Card: fees, limits & KYC

- Bitwala Visa Card has the best score (5.7).
- Bitget Wallet Card leads in Availability, Rewards, Community.
- Bitwala Visa Card leads in Features.

## Basics

|  | Bitget Wallet Card | Bitwala Visa Card |
| --- | --- | --- |
| Card form | debit | debit |
| Card types | unknown | virtual, physical |
| Card network | unknown | Visa |
| Custody | self-custody | self-custody |
| Funding model | converted on spend | converted on spend |
| Card currencies | unknown | EUR |
| Usage | personal | personal |
| Issuer / BIN sponsor | unknown | Wallester AS |
| Limits depend on | unknown | user setting |
| Cards per account | unknown | unknown |
| Balance can be frozen | unknown | unknown |
| **Termination without notice** | Yes | No |
| Data shared with third parties | Yes | Yes |

## Availability

|  | Bitget Wallet Card | Bitwala Visa Card |
| --- | --- | --- |
| **Available in** | Available in 24 countries and regions | Available in: European Economic Area |

## Crypto

|  | Bitget Wallet Card | Bitwala Visa Card |
| --- | --- | --- |
| Supported assets | unknown | BTC, ETH, USDC |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | unknown |
| Fiat top-up | Yes | Yes |

## Payments

|  | Bitget Wallet Card | Bitwala Visa Card |
| --- | --- | --- |
| **Mobile wallets** | Apple Pay, Google Pay | Google Pay, Curve |
| ATM withdrawals | unknown | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Bitget Wallet Card | Bitwala Visa Card |
| --- | --- | --- |
| **Virtual card issuance** | 0.00 USD | 0.99 EUR |
| **Physical card issuance** | 49.00 USD | 9.99 EUR |
| Free cards | not published | unknown |
| Shipping | unknown | not published |
| Monthly fee | 0.00 USD | 0.00 EUR |
| **Annual fee** | 0.00 USD | not published |
| **Top-up fee** | free | not published |
| Crypto deposit fee | not published | not published |
| **Crypto conversion fee** | 0.05–0.2 % · crypto-to-fiat conversion fee | 1 % + 0.20 EUR · per crypto payment |
| Foreign currency fee | unknown | not published |
| FX free allowance | not published | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | unknown | 1 % + 2.00 EUR |
| Transaction fee | unknown | 1 % + 0.20 EUR (Crypto payments; euro payments (online & offline) free) |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | not published | unknown |
| Activation fee | unknown | unknown |
| Account closure fee | not published | unknown |
| Dispute fee | not published | unknown |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | Bitget Wallet Card | Bitwala Visa Card |
| --- | --- | --- |
| Cashback | 2 % (spend from 0/month); 3 % (spend from 200/month) · in USDC | unknown |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | up to 4 USDC | unknown |
| Welcome bonus | unknown | unknown |

## Score

|  | Bitget Wallet Card | Bitwala Visa Card |
| --- | --- | --- |
| Score | 5.6 | 5.7 |
| Privacy | – | – |
| Security | 7.5 | 7.5 |
| Trust | 6.2 | 6.2 |
| Costs | – | – |
| Features | 3.4 | 6.8 |
| Availability | 7.3 | 3.8 |
| Rewards | 8.7 | 0.0 |
| Community | 6.2 | 0.9 |

### Score factors that differ

|  | Bitget Wallet Card | Bitwala Visa Card |
| --- | --- | --- |
| KYC policy | Mandatory KYC | not sourced |
| Data at sign-up | ID document | not sourced |
| Amount without ID | no | not sourced |
| "No KYC" statement sourced | no | not sourced |
| Headquarters | not sourced | yes · Germany |
| Running fee | 0.00 USD a year | 0.36 USD a year |
| FX fee | 25.50 USD a year | not published |
| Top-up fee | 0.00 USD a year | not published |
| Apple Pay and Google Pay | Apple Pay, Google Pay (8 of 8) | Google Pay (4 of 8) |
| Physical card | no (0 of 12) | yes (12 of 12) |
| Supported assets | 1 (1.63 of 6.5) | 3 (3.14 of 6.5) |
| Cash at ATMs | not sourced (0 of 2) | yes (2 of 2) |
| Availability | 53 countries (7.32 of 10) | 30 countries (3.83 of 10) |
| Base cashback | 2 % (3.6 of 4) | not sourced (0 of 4) |
| Top cashback | 3 % (0.73 of 1) | not sourced (0 of 1) |
| Cashback needs a token holding | no | not sourced |
| Platform ratings | partly (3.1 of 5) | partly (0.45 of 5) |

## Limits (entry level)

|  | Bitget Wallet Card | Bitwala Visa Card |
| --- | --- | --- |
| Limits (entry level) | Top-up per transaction 200,000 USD · Spending per day 50,000 USD · Spending per year 990,000 USD | no limits captured |

- [Bitget Wallet Card](https://cryptocardss.com/en/bitget-wallet-card.md)
- [Bitwala Visa Card](https://cryptocardss.com/en/bitwala-visa-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bitget-wallet-card-vs-bitwala-visa-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/bitget-wallet-card-vs-bitwala-visa-card/
