# BitMart Card vs. Coin98 Fusion Card: fees, limits & KYC

- BitMart Card has the best score (58.67).

Entry variant: BitMart Card: Virtual Card.

## Basics

|  | BitMart Card | Coin98 Fusion Card |
| --- | --- | --- |
| Card form | unknown | credit |
| **Card types** | virtual, physical, metal | virtual |
| Card network | Visa | Visa |
| Custody | custodial | custodial |
| Funding model | converted on spend | converted on spend |
| **Card currencies** | USD | SGD, USD |
| Usage | unknown | personal |
| Issuer / BIN sponsor | unknown | DCS Card Centre Pte. Ltd. |
| Limits depend on | unknown | unknown |
| Cards per account | unknown | unknown |

## Availability

|  | BitMart Card | Coin98 Fusion Card |
| --- | --- | --- |
| Available in | unknown | Available in: Australia, Japan, Malaysia, Philippines, Singapore, South Korea, Taiwan, Thailand, Vietnam |

## Crypto

|  | BitMart Card | Coin98 Fusion Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDT, USDC, SOL, BNB, XRP, ADA, DOGE, TON, LTC, BMX | USDT, USDC |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | Ethereum, Tron, Solana, Polygon, Base |
| Fiat top-up | unknown | unknown |

## Payments

|  | BitMart Card | Coin98 Fusion Card |
| --- | --- | --- |
| **Mobile wallets** | Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | unknown | Yes |
| Contactless | unknown | Yes |

## Fees

|  | BitMart Card | Coin98 Fusion Card |
| --- | --- | --- |
| Virtual card issuance | unknown | 9.00 SGD |
| Physical card issuance | unknown | not applicable |
| Free cards | unknown | unknown |
| Shipping | unknown | not applicable |
| Monthly fee | unknown | 0.00 USD |
| Annual fee | unknown | 0.00 USD |
| Top-up fee | unknown | unknown |
| Crypto deposit fee | unknown | unknown |
| Markup when the card converts crypto or stablecoins into the spending currency (spread over the market or provider rate), as a rate; same optional parts as fx_fee (fixed, min, range, up_to, condition). | unknown | 1 % |
| Fee on payments in a currency other than the card currency, as a rate. Write what the table states: "2 % + 0.30 USD" → fixed; "1 % or 0.40 USD, whichever is greater" → min; "0.40–0.70 %" → percent 0.70 with percent_min 0.40; "up to 2 %" → up_to; weekday/weekend or similar → condition. Different rates by where you pay (SEPA zone vs. rest of the world) → one value per location qualifier. "No FX fee" / "0 %" is 0. | unknown | 1.7 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | unknown | 1 % (min. 5.00 SGD) |
| Transaction fee | unknown | unknown |
| Cross-border fee | unknown | 1.7 % |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | unknown |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | not published |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | DCS reserves the right to charge you an inactivity fee should you fail to log into the Coin98 Super Wallet App for any period of time which is longer than 90 calendar days. |
| Card replacement | unknown | not applicable |

## Rewards

|  | BitMart Card | Coin98 Fusion Card |
| --- | --- | --- |
| Cashback | unknown | unknown |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | unknown | Tiered commission rewards, up to 50% (rate grows with the referrer's XP tier) |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | BitMart Card | Coin98 Fusion Card |
| --- | --- | --- |
| Limits (entry level) | no limits captured | Spending per year 200,000 SGD · ATM per day 10,000 SGD · ATM per month 100,000 SGD |

- [BitMart Card](https://cryptocardss.com/en/bitmart-card.md)
- [Coin98 Fusion Card](https://cryptocardss.com/en/coin98-fusion-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bitmart-card-vs-coin98-fusion-card/
- **As of:** 30 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 30 Oct 2026, https://cryptocardss.com/en/compare/bitmart-card-vs-coin98-fusion-card/
