# Bitnob Card vs. Trocador Swype Card: fees, limits & KYC

- Trocador Swype Card has the lowest foreign currency fee (0 % + 0.75 USD · flat $0.75 per non-USD transaction instead of a percentage conversion fee).
- Bitnob Card has the best score (5.1).
- Bitnob Card leads in Trust, Features, Availability.
- Trocador Swype Card leads in Community.

## Basics

|  | Bitnob Card | Trocador Swype Card |
| --- | --- | --- |
| Card form | prepaid | prepaid |
| Card types | virtual | unknown |
| Card network | Visa, Mastercard | unknown |
| Custody | custodial | custodial |
| Funding model | fiat balance | fiat balance |
| Card currencies | USD | USD |
| Usage | personal, business | unknown |
| Issuer / BIN sponsor | Third National | unknown |
| Limits depend on | user setting | unknown |
| Cards per account | not published | unknown |
| Balance can be frozen | Yes | unknown |
| Termination without notice | Yes | Yes |
| Data shared with third parties | No | No |

## Availability

|  | Bitnob Card | Trocador Swype Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Bitnob Card | Trocador Swype Card |
| --- | --- | --- |
| **Supported assets** | BTC, USDT, USDC | not published |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | unknown |
| Fiat top-up | Yes | unknown |

## Payments

|  | Bitnob Card | Trocador Swype Card |
| --- | --- | --- |
| **Mobile wallets** | Apple Pay, Google Pay | Apple Pay, Google Pay, Samsung Pay |
| ATM withdrawals | unknown | unknown |
| Contactless | Yes | unknown |

## Fees

|  | Bitnob Card | Trocador Swype Card |
| --- | --- | --- |
| Virtual card issuance | 1.00 USD | unknown |
| Physical card issuance | not applicable | unknown |
| Free cards | unknown | unknown |
| Shipping | not applicable | unknown |
| **Monthly fee** | not published | 2.50 USD |
| Annual fee | not published | not published |
| **Top-up fee** | 1 % (min. 1.00 USD) | 3 % + 2.00 USD (charged once at card issuance, on the total card amount; depending on the card provider selected) |
| Crypto deposit fee | unknown | not published |
| Crypto conversion fee | not published | not published |
| **Foreign currency fee** | 2.5 % · Non-USD transactions | 0 % + 0.75 USD · flat $0.75 per non-USD transaction instead of a percentage conversion fee |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | unknown | unknown |
| Transaction fee | 0.10 USD (3DS and contactless transactions) | unknown |
| Cross-border fee | 2.5 % · USD transactions processed through a merchant, acquirer, or payment processor outside the United States | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | unknown |
| Account closure fee | not published | not published |
| **Dispute fee** | 30.00 USD (Only if the chargeback or dispute is not resolved in your favor; charged upon final resolution) | not published |
| Minimum top-up | 3.00 USD | unknown |
| Declined payment fee | 0.75 USD | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | Account may be classified as dormant after an extended period of inactivity; reactivation may require re-verification. | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | Bitnob Card | Trocador Swype Card |
| --- | --- | --- |
| Cashback | unknown | unknown |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | 1,000 points | unknown |
| Welcome bonus | unknown | unknown |

## Score

|  | Bitnob Card | Trocador Swype Card |
| --- | --- | --- |
| Score | 5.1 | 2.2 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 7.3 | 2.7 |
| Costs | – | – |
| Features | 3.9 | 2.4 |
| Availability | 10.0 | 0.0 |
| Rewards | 0.0 | 0.0 |
| Community | 2.5 | 7.7 |

### Score factors that differ

|  | Bitnob Card | Trocador Swype Card |
| --- | --- | --- |
| KYC policy | Mandatory KYC | not sourced |
| Data at sign-up | Source of funds | not sourced |
| Amount without ID | no | not sourced |
| "No KYC" statement sourced | no | not sourced |
| Card network | yes · Visa, Mastercard | not sourced |
| Top-up with fiat | yes · Yes | not sourced |
| Operating since | since 2018 (8.4 of 8.4) | since 2024 (3.59 of 8.4) |
| Operator named | yes (5.6 of 5.6) | not sourced (0 of 5.6) |
| Imprint and terms | Imprint / company details, Terms and conditions (4.2 of 4.2) | Terms and conditions (2.1 of 4.2) |
| Domain bought from a previous owner | no (no deduction (up to −2.8)) | not sourced (no deduction (up to −2.8)) |
| Licensed issuer | yes · Third National (4 of 4) | not sourced (0 of 4) |
| Running fee | not published | 30.00 USD a year |
| FX fee | 37.50 USD a year | 0.00 USD a year |
| Top-up fee | 0.00 USD a year | 192.00 USD a year |
| Virtual card | yes (1 of 1) | not sourced (0 of 1) |
| Physical card | no (0 of 12) | not sourced (0 of 12) |
| Supported assets | 3 (3.14 of 6.5) | not published (0 of 6.5) |
| Contactless | yes (1 of 1) | not sourced (0 of 1) |
| Availability | 233 countries (10 of 10) | not sourced (0 of 10) |
| Platform ratings | partly (1.25 of 5) | partly (3.85 of 5) |

## Limits (entry level)

|  | Bitnob Card | Trocador Swype Card |
| --- | --- | --- |
| Limits (entry level) | Top-up per transaction 2,500 USD · Balance in total 50,000 USD · Single payment per transaction 10,000 USD | no limits captured |

- [Bitnob Card](https://cryptocardss.com/en/bitnob-card.md)
- [Trocador Swype Card](https://cryptocardss.com/en/trocador-swype-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bitnob-card-vs-trocador-swype-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/bitnob-card-vs-trocador-swype-card/
