# Bitpanda Card vs. Kraken Card: fees, limits & KYC

- Kraken Card has the best score (6.2).
- Bitpanda Card leads in Features, Rewards.
- Kraken Card leads in Trust, Availability, Community.

## Basics

|  | Bitpanda Card | Kraken Card |
| --- | --- | --- |
| Card form | debit | debit |
| **Card types** | physical | virtual, physical, metal |
| **Card network** | Visa | Mastercard |
| Custody | custodial | custodial |
| Funding model | converted on spend | converted on spend |
| **Card currencies** | EUR | EUR, GBP |
| Usage | personal | personal |
| Issuer / BIN sponsor | Transact Payments Malta Limited | unknown |
| Limits depend on | – | unknown |
| Cards per account | unknown | unknown |
| Balance can be frozen | Yes | Yes |
| Termination without notice | Yes | Yes |
| **Data shared with third parties** | No | Yes |

## Availability

|  | Bitpanda Card | Kraken Card |
| --- | --- | --- |
| Available in | unknown | Available in: European Economic Area, United Kingdom |

## Crypto

|  | Bitpanda Card | Kraken Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDC, SOL, BNB, XRP, ADA, DOGE, TRX, LTC, BCH, AVAX, LINK, XLM, SHIB, NEAR, SUI, UNI, CC, HBAR, HYPE, TAO, ZEC | only in the app |
| Number of supported assets | 600 | 600 |
| Top-up networks | not applicable | unknown |
| **Fiat top-up** | No | Yes |

## Payments

|  | Bitpanda Card | Kraken Card |
| --- | --- | --- |
| **Mobile wallets** | Apple Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Bitpanda Card | Kraken Card |
| --- | --- | --- |
| Virtual card issuance | 0.00 EUR | 0.00 GBP |
| Physical card issuance | 0.00 EUR | unknown |
| Free cards | unknown | unknown |
| Shipping | free | unknown |
| Monthly fee | 0.00 EUR | unknown |
| Annual fee | not published | unknown |
| Top-up fee | not applicable | unknown |
| Crypto deposit fee | unknown | unknown |
| Crypto conversion fee | not published | not published |
| Foreign currency fee | 0 % above the network rate | 0 % above the network rate |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | 2 % (min. 2.00 EUR) | unknown |
| **Transaction fee** | free (Payments in EUR) | free |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | not published | unknown |
| **Account closure fee** | not published | 0.00 EUR |
| **Dispute fee** | free (Chargeback processing is free; clause 12.3 reserves an investigation fee only if a disputed authorised transaction is proven genuine (amount not stated in the schedule)) | not published |
| Minimum top-up | not applicable | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| **Card replacement** | 5.90 EUR | 4.99 GBP (GBP (UK) / EUR (EEA) 4.99) |

## Rewards

|  | Bitpanda Card | Kraken Card |
| --- | --- | --- |
| **Cashback** | 1 % (holding from 0) · in BTC | 0 % (holding from 0); 0.5 % (holding from 200); 1 % (holding from 1,000); 1.5 % (holding from 10,000); 2 % (holding from 50,000) · in BTC |
| **Referral bonus (invited friend)** | up to 100 EUR | 2 USD |
| **Referral bonus (you)** | up to 100 EUR | 2 USD |
| Welcome bonus | unknown | 2 % of card spend for 30 days |

## Score

|  | Bitpanda Card | Kraken Card |
| --- | --- | --- |
| Score | 6.1 | 6.2 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 6.9 | 7.5 |
| Costs | – | – |
| Features | 8.4 | 7.1 |
| Availability | 3.4 | 6.2 |
| Rewards | 5.6 | 1.2 |
| Community | 4.0 | 7.2 |

### Score factors that differ

|  | Bitpanda Card | Kraken Card |
| --- | --- | --- |
| Imprint and terms | Imprint / company details, Terms and conditions (4.2 of 4.2) | Terms and conditions (2.1 of 4.2) |
| Ownership disclosed | not sourced (0 of 2.8) | yes (2.8 of 2.8) |
| Domain bought from a previous owner | not sourced (no deduction (up to −2.8)) | no (no deduction (up to −2.8)) |
| Incidents | 1 in the last year (−5.6) | not sourced (no deduction (up to −11.2)) |
| Active licences | 5 active licences (4 of 4) | not sourced (0 of 4) |
| Licence revoked or suspended | no (no deduction (up to −6)) | not sourced (no deduction (up to −6)) |
| Apple Pay and Google Pay | Apple Pay (4 of 8) | Apple Pay, Google Pay (8 of 8) |
| Virtual card | no (0 of 1) | yes (1 of 1) |
| Supported assets | 23 (6.5 of 6.5) | not published (0 of 6.5) |
| Top-up networks | does not apply (not counted) | not sourced (0 of 3.5) |
| Availability | 21 countries (3.38 of 10) | 31 countries (6.22 of 10) |
| Base cashback | 1 % (2.4 of 4) | 0 % (0 of 4) |
| Top cashback | 1 % (0.4 of 1) | 2 % (0.6 of 1) |
| Cashback needs a token holding | no | yes |
| Platform ratings | partly (2 of 5) | partly (3.6 of 5) |

## Limits (entry level)

|  | Bitpanda Card | Kraken Card |
| --- | --- | --- |
| Limits (entry level) | Spending per day 10,000 EUR · Spending per week 70,000 EUR · Spending per month 280,000 EUR | Spending per day 22,000 GBP / 12,000 EUR · Spending per month 22,000 GBP / 12,000 EUR · ATM per transaction 250 GBP / 300 EUR |

- [Bitpanda Card](https://cryptocardss.com/en/bitpanda-card.md)
- [Kraken Card](https://cryptocardss.com/en/kraken-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bitpanda-card-vs-kraken-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/bitpanda-card-vs-kraken-card/
