# BitPay Card vs. Fiat24 Card: fees, limits & KYC

- Fiat24 Card has the lowest foreign currency fee (1–2 % · 0 % same-currency balance; 1 % settled from another supported currency; 2 % unsupported currency from another balance).
- Fiat24 Card has the best score (6.6).

Entry variant: Fiat24 Card: Basic.

## Basics

|  | BitPay Card | Fiat24 Card |
| --- | --- | --- |
| **Card form** | prepaid | debit |
| **Card types** | virtual, physical | virtual |
| Card network | Mastercard | Mastercard |
| Custody | self-custody | self-custody |
| Funding model | fiat balance | fiat balance |
| **Card currencies** | USD | CHF, CNY, EUR, USD |
| Usage | personal | personal |
| **Issuer / BIN sponsor** | Metropolitan Commercial Bank | SR Saphirstein AG |
| Limits depend on | unknown | account tier |
| Cards per account | 1 | unknown |

## Availability

|  | BitPay Card | Fiat24 Card |
| --- | --- | --- |
| Available in | unknown | Available in 60 countries and regions |

## Crypto

|  | BitPay Card | Fiat24 Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDC, DAI, DOGE, LTC, BCH, MATIC, SHIB, WBTC, APE, USDP, GUSD, BUSD, EUROC | USDC |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Polygon | Arbitrum |
| Fiat top-up | Yes | Yes |

## Payments

|  | BitPay Card | Fiat24 Card |
| --- | --- | --- |
| **Mobile wallets** | Apple Pay | Apple Pay, Google Pay, Samsung Pay |
| **ATM withdrawals** | Yes | No |
| Contactless | Yes | Yes |

## Fees

|  | BitPay Card | Fiat24 Card |
| --- | --- | --- |
| Virtual card issuance | 0.00 USD | unknown |
| **Physical card issuance** | 0.00 USD | not applicable |
| Free cards | unknown | unknown |
| **Shipping** | not published | not applicable |
| Monthly fee | 0.00 USD | unknown |
| Annual fee | not published | unknown |
| Top-up fee | free | unknown |
| Crypto deposit fee | unknown | unknown |
| Crypto conversion fee | not published | not published |
| **Foreign currency fee** | 3 % | 1–2 % · 0 % same-currency balance; 1 % settled from another supported currency; 2 % unsupported currency from another balance |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | not published |
| ATM fee | unknown | unknown |
| **Transaction fee** | free | free (When the card is used in a Digital Wallet; the Digital Wallet provider may charge its own fees.) |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | 0.00 USD | unknown |
| Account closure fee | 0.00 USD | 0.00 CHF |
| Dispute fee | not published | not published |
| Minimum top-up | not published | unknown |
| Declined payment fee | 0.00 USD | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | 5.00 USD | unknown |
| Minimum monthly spend | unknown | unknown |
| **Inactivity rule** | Dormancy fee assessed each month after 90 days of no transaction. | A card that has not been used in the 6 months before its expiration will not be renewed. |
| Card replacement | unknown | unknown |

## Rewards

|  | BitPay Card | Fiat24 Card |
| --- | --- | --- |
| Cashback | only in the app | unknown |
| Referral bonus (invited friend) | only in the app | unknown |
| Referral bonus (you) | only in the app | unknown |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | BitPay Card | Fiat24 Card |
| --- | --- | --- |
| Limits (entry level) | Top-up per transaction 10,000 USD · Top-up per day 10,000 USD · Spending per day 10,000 USD | Top-up per transaction 50,000 USD · Spending per day (virtual card) 2,000 EUR · Spending per month (virtual card) 5,000 EUR |

- [BitPay Card](https://cryptocardss.com/en/bitpay-card.md)
- [Fiat24 Card](https://cryptocardss.com/en/fiat24-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bitpay-card-vs-fiat24-card/
- **As of:** 31 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 31 Oct 2026, https://cryptocardss.com/en/compare/bitpay-card-vs-fiat24-card/
