# BitPay Card vs. Oppi Wallet Card: fees, limits & KYC

- Oppi Wallet Card has the lowest foreign currency fee (2–2.5 %).
- Fewest documents: Oppi Wallet Card (No ID).
- Oppi Wallet Card has the best score (6.4).

Entry variant: Oppi Wallet Card: Virtual Card.

## Basics

|  | BitPay Card | Oppi Wallet Card |
| --- | --- | --- |
| Card form | prepaid | prepaid |
| Card types | virtual, physical | virtual, physical |
| Card network | Mastercard | Mastercard |
| Custody | self-custody | self-custody |
| Funding model | fiat balance | fiat balance |
| Card currencies | USD | USD |
| **Usage** | personal | personal, business |
| Issuer / BIN sponsor | Metropolitan Commercial Bank | unknown |
| Limits depend on | unknown | KYC level |
| Cards per account | 1 | unknown |

## Availability

|  | BitPay Card | Oppi Wallet Card |
| --- | --- | --- |
| Available in | unknown | not published |

## Crypto

|  | BitPay Card | Oppi Wallet Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDC, DAI, DOGE, LTC, BCH, MATIC, SHIB, WBTC, APE, USDP, GUSD, BUSD, EUROC | BTC, ETH, USDT, USDC |
| Number of supported assets | unknown | 40 |
| **Top-up networks** | Polygon | Ethereum, Tron, BNB Smart Chain, Solana, Polygon |
| **Fiat top-up** | Yes | No |

## Payments

|  | BitPay Card | Oppi Wallet Card |
| --- | --- | --- |
| **Mobile wallets** | Apple Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | Yes |

## Fees

|  | BitPay Card | Oppi Wallet Card |
| --- | --- | --- |
| **Virtual card issuance** | 0.00 USD | 5.00 USD |
| Physical card issuance | 0.00 USD | unknown |
| Free cards | unknown | unknown |
| **Shipping** | not published | free |
| Monthly fee | 0.00 USD | 0.00 USD |
| **Annual fee** | not published | 0.00 USD |
| Top-up fee | free | unknown |
| Crypto deposit fee | unknown | unknown |
| Crypto conversion fee | not published | unknown |
| **Foreign currency fee** | 3 % | 2–2.5 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | unknown | unknown |
| Transaction fee | free | unknown |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| **Activation fee** | 0.00 USD | 10.00 USD |
| **Account closure fee** | 0.00 USD | not published |
| Dispute fee | not published | not published |
| Minimum top-up | not published | not published |
| Declined payment fee | 0.00 USD | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | 5.00 USD | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | Dormancy fee assessed each month after 90 days of no transaction. | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | BitPay Card | Oppi Wallet Card |
| --- | --- | --- |
| **Cashback** | only in the app | not applicable |
| Referral bonus (invited friend) | only in the app | unknown |
| **Referral bonus (you)** | only in the app | not published |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | BitPay Card | Oppi Wallet Card |
| --- | --- | --- |
| Limits (entry level) | Top-up per transaction 10,000 USD · Top-up per day 10,000 USD · Spending per day 10,000 USD | no limits captured |

- [BitPay Card](https://cryptocardss.com/en/bitpay-card.md)
- [Oppi Wallet Card](https://cryptocardss.com/en/oppi-wallet-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bitpay-card-vs-oppi-wallet-card/
- **As of:** 31 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 31 Oct 2026, https://cryptocardss.com/en/compare/bitpay-card-vs-oppi-wallet-card/
