# BitPay Card vs. Zebec Card: fees, limits & KYC

- Zebec Card has the best score (7.5).

Entry variant: Zebec Card: Silver.

## Basics

|  | BitPay Card | Zebec Card |
| --- | --- | --- |
| Card form | prepaid | prepaid |
| **Card types** | virtual, physical | virtual |
| Card network | Mastercard | Mastercard |
| Custody | self-custody | self-custody |
| Funding model | fiat balance | fiat balance |
| **Card currencies** | USD | EUR, GBP, USD |
| Usage | personal | personal |
| Issuer / BIN sponsor | Metropolitan Commercial Bank | unknown |
| Limits depend on | unknown | plan |
| Cards per account | 1 | unknown |

## Availability

|  | BitPay Card | Zebec Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | BitPay Card | Zebec Card |
| --- | --- | --- |
| Supported assets | BTC, ETH, USDC, DAI, DOGE, LTC, BCH, MATIC, SHIB, WBTC, APE, USDP, GUSD, BUSD, EUROC | unknown |
| Number of supported assets | unknown | 150 |
| **Top-up networks** | Polygon | Ethereum, Tron, BNB Smart Chain, Solana, Base, Stellar, Sui, XRP Ledger |
| Fiat top-up | Yes | unknown |

## Payments

|  | BitPay Card | Zebec Card |
| --- | --- | --- |
| **Mobile wallets** | Apple Pay | Apple Pay, Google Pay |
| **ATM withdrawals** | Yes | No |
| Contactless | Yes | Yes |

## Fees

|  | BitPay Card | Zebec Card |
| --- | --- | --- |
| Virtual card issuance | 0.00 USD | 0.00 USD |
| **Physical card issuance** | 0.00 USD | not applicable |
| Free cards | unknown | unknown |
| **Shipping** | not published | not applicable |
| Monthly fee | 0.00 USD | unknown |
| Annual fee | not published | unknown |
| Top-up fee | free | free |
| Crypto deposit fee | unknown | unknown |
| Crypto conversion fee | not published | not published |
| Foreign currency fee | 3 % | unknown |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | unknown | not applicable |
| Transaction fee | free | free |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | 0.00 USD | unknown |
| **Account closure fee** | 0.00 USD | not published |
| Dispute fee | not published | not published |
| **Minimum top-up** | not published | 10.00 USD |
| Declined payment fee | 0.00 USD | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | 5.00 USD | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | Dormancy fee assessed each month after 90 days of no transaction. | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | BitPay Card | Zebec Card |
| --- | --- | --- |
| Cashback | only in the app | unknown |
| Referral bonus (invited friend) | only in the app | unknown |
| Referral bonus (you) | only in the app | unknown |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | BitPay Card | Zebec Card |
| --- | --- | --- |
| Limits (entry level) | Top-up per transaction 10,000 USD · Top-up per day 10,000 USD · Spending per day 10,000 USD | no limits captured |

- [BitPay Card](https://cryptocardss.com/en/bitpay-card.md)
- [Zebec Card](https://cryptocardss.com/en/zebec-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bitpay-card-vs-zebec-card/
- **As of:** 31 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 31 Oct 2026, https://cryptocardss.com/en/compare/bitpay-card-vs-zebec-card/
