# Bitrefill Card vs. Bitsa Card: fees, limits & KYC

- Fewest documents: Bitrefill Card (ID document).
- Bitsa Card has the best score (7.0).

Entry variant: Bitsa Card: FREE.

## Basics

|  | Bitrefill Card | Bitsa Card |
| --- | --- | --- |
| Card form | prepaid | prepaid |
| Card types | virtual, physical | virtual, physical |
| Card network | Visa | Visa |
| Custody | custodial | custodial |
| Funding model | fiat balance | fiat balance |
| Card currencies | EUR | EUR |
| Usage | personal | personal |
| **Issuer / BIN sponsor** | Wallester AS | Pecunia Cards E.D.E. S.L. |
| **Limits depend on** | KYC level, plan | plan |
| Cards per account | unknown | unknown |

## Availability

|  | Bitrefill Card | Bitsa Card |
| --- | --- | --- |
| Available in | unknown | Available in 29 countries and regions |

## Crypto

|  | Bitrefill Card | Bitsa Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDC, SOL, BNB, POL | BTC, ETH, DAI, SOL, XRP, ADA, DOGE, TRX, LTC, DOT, AVAX, MATIC, LINK, SHIB, BAT, DASH, SUSHI, XTZ |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Bitcoin, Lightning, Ethereum, BNB Smart Chain, Solana, Polygon | only in the app |
| **Fiat top-up** | No | Yes |

## Payments

|  | Bitrefill Card | Bitsa Card |
| --- | --- | --- |
| **Mobile wallets** | Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Bitrefill Card | Bitsa Card |
| --- | --- | --- |
| **Virtual card issuance** | 0.00 EUR | 2.50 EUR |
| **Physical card issuance** | 0.00 EUR | 20.00 EUR |
| Free cards | unknown | unknown |
| Shipping | free | unknown |
| **Monthly fee** | 0.00 EUR | 0.00 EUR/month or 0.00 EUR/year |
| Annual fee | unknown | 0.00 EUR/month or 0.00 EUR/year |
| Top-up fee | unknown | unknown |
| Crypto deposit fee | unknown | unknown |
| Crypto conversion fee | not published | unknown |
| Foreign currency fee | unknown | unknown |
| FX free allowance | unknown | unknown |
| Minimum FX fee | not published | unknown |
| ATM fee | 2.49 % | unknown |
| Transaction fee | unknown | unknown |
| Cross-border fee | not published | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | not published | unknown |
| **Account closure fee** | not published | 0.00 EUR |
| Dispute fee | not published | not published |
| Minimum top-up | unknown | unknown |
| Declined payment fee | not published | unknown |
| Refund fee | not published | unknown |
| Inactivity fee | 10.00 EUR | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | Card is inactive after 12 continuous months without spending or cash-out; then €10/month is charged (only from available balance) after 1-month and 1-week e-mail notice; at €0 balance the card and card account are deactivated. | unknown |
| Card replacement | not published | unknown |

## Rewards

|  | Bitrefill Card | Bitsa Card |
| --- | --- | --- |
| **Cashback** | 1 % (spend from 0/month) · in EUR | 15 % (Move or Pro) · in EUR |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | not published | unknown |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | Bitrefill Card | Bitsa Card |
| --- | --- | --- |
| Limits (entry level) | Starter: Top-up in total 15,000 EUR · Spending per day 10,000 EUR · Spending per month 10,000 EUR | Top-up per day 20,000 EUR · ATM per day 450 EUR |

- [Bitrefill Card](https://cryptocardss.com/en/bitrefill-card.md)
- [Bitsa Card](https://cryptocardss.com/en/bitsa-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bitrefill-card-vs-bitsa-card/
- **As of:** 31 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 31 Oct 2026, https://cryptocardss.com/en/compare/bitrefill-card-vs-bitsa-card/
