# Bitrefill Card vs. Crypto.com Visa Card (EU): fees, limits & KYC

- Bitrefill Card ask for the least (ID document).
- Bitrefill Card has the higher score (55.07).

Entry variant: Crypto.com Visa Card (EU): Midnight.

## Basics

|  | Bitrefill Card | Crypto.com Visa Card (EU) |
| --- | --- | --- |
| Card form | prepaid | prepaid |
| Card types | virtual, physical | virtual, physical |
| Card network | Visa | Visa |
| Custody | custodial | custodial |
| Funding model | fiat balance | fiat balance |
| Card currencies | EUR | EUR |
| Usage | personal | personal |
| **Issuer / BIN sponsor** | Wallester AS | Foris MT Limited |
| Limits depend on | unknown | unknown |
| Cards per account | unknown | unknown |

## Availability

|  | Bitrefill Card | Crypto.com Visa Card (EU) |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Bitrefill Card | Crypto.com Visa Card (EU) |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDC, SOL, BNB, POL | BTC, ETH |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Bitcoin, Lightning, Ethereum, BNB Smart Chain, Solana, Polygon | Cronos |
| **Fiat top-up** | unknown | Yes |

## Payments

|  | Bitrefill Card | Crypto.com Visa Card (EU) |
| --- | --- | --- |
| **Mobile wallets** | Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| **Contactless** | unknown | Yes |

## Fees

|  | Bitrefill Card | Crypto.com Visa Card (EU) |
| --- | --- | --- |
| **Virtual card issuance** | 0.00 EUR | unknown |
| **Physical card issuance** | 0.00 EUR | 4.99 EUR |
| Free cards | unknown | unknown |
| **Shipping** | unknown | not published |
| Monthly fee | 0.00 EUR | 0.00 EUR |
| Annual fee | unknown | unknown |
| Top-up fee | unknown | unknown |
| Crypto deposit fee | unknown | unknown |
| Crypto conversion fee | not published | not published |
| **Foreign currency fee** | unknown | 2 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| **ATM fee** | 2.49 % | 200.00 EUR free per calendar month, then 2 % on the amount above it |
| Transaction fee | unknown | unknown |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | unknown |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| **Inactivity fee** | 10.00 EUR | 6.00 EUR |
| Minimum monthly spend | unknown | unknown |
| **Inactivity rule** | Card is inactive after 12 continuous months without spending or cash-out; then €10/month is charged (only from available balance) after 1-month and 1-week e-mail notice; at €0 balance the card and card account are deactivated. | After 12 months of no cardholder-initiated financial activity, a monthly inactivity fee is charged until activity resumes; activity stops the fee and resets the 12-month period. Declined and refunded transactions do not constitute financial activity. |
| **Card replacement** | unknown | 45.01 EUR |

## Rewards

|  | Bitrefill Card | Crypto.com Visa Card (EU) |
| --- | --- | --- |
| **Cashback** | 1 % (spend from 0/month) · in EUR | 0 % · in CRO |
| Referral bonus (invited friend) | unknown | unknown |
| **Referral bonus (you)** | not published | unknown |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | Bitrefill Card | Crypto.com Visa Card (EU) |
| --- | --- | --- |
| Limits (entry level) | Starter: Top-up in total 15,000 EUR · Spending per day 10,000 EUR · Spending per month 10,000 EUR | Top-up per 24 hours 25,000 EUR · Top-up per 24 hours (number) 12× · Top-up per 30 days 25,000 EUR |

- [Bitrefill Card](https://cryptocardss.com/en/bitrefill-card.md)
- [Crypto.com Visa Card (EU)](https://cryptocardss.com/en/cryptocom-visa-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bitrefill-card-vs-cryptocom-visa-card/
- **As of:** 29 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 29 Oct 2026, https://cryptocardss.com/en/compare/bitrefill-card-vs-cryptocom-visa-card/
