# Bitrefill Card vs. CryptoPay Card: fees, limits & KYC

- Bitrefill Card has the best score (5.9).
- Bitrefill Card leads in Trust, Features, Rewards, Community.
- CryptoPay Card leads in Availability.

## Basics

|  | Bitrefill Card | CryptoPay Card |
| --- | --- | --- |
| **Card form** | prepaid | debit |
| Card types | virtual, physical | virtual, physical |
| Card network | Visa | Visa |
| Custody | custodial | custodial |
| Funding model | fiat balance | fiat balance |
| **Card currencies** | EUR | EUR, GBP |
| Usage | personal | personal |
| **Issuer / BIN sponsor** | Wallester AS | DiPocket UAB |
| Limits depend on | KYC level, plan | unknown |
| Cards per account | unknown | unknown |
| Balance can be frozen | Yes | unknown |
| Termination without notice | Yes | unknown |
| Data shared with third parties | Yes | unknown |

## Availability

|  | Bitrefill Card | CryptoPay Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Bitrefill Card | CryptoPay Card |
| --- | --- | --- |
| Supported assets | BTC, ETH, USDC, SOL, BNB, POL | unknown |
| Number of supported assets | unknown | unknown |
| Top-up networks | Bitcoin, Lightning, Ethereum, BNB Smart Chain, Solana, Polygon | unknown |
| Fiat top-up | Yes | Yes |

## Payments

|  | Bitrefill Card | CryptoPay Card |
| --- | --- | --- |
| Mobile wallets | Google Pay | unknown |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Bitrefill Card | CryptoPay Card |
| --- | --- | --- |
| **Virtual card issuance** | 0.00 EUR | 2.00 EUR |
| Physical card issuance | 0.00 EUR | unknown |
| Free cards | unknown | unknown |
| Shipping | free | unknown |
| Monthly fee | 0.00 EUR | 0.00 EUR |
| Annual fee | not published | unknown |
| Top-up fee | unknown | unknown |
| Crypto deposit fee | unknown | unknown |
| Crypto conversion fee | not published | unknown |
| **Foreign currency fee** | not published | 1.95 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | not published | unknown |
| **ATM fee** | 2.49 % | 2.00 EUR |
| Transaction fee | unknown | unknown |
| Cross-border fee | not published | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | not published | unknown |
| Account closure fee | not published | unknown |
| Dispute fee | not published | unknown |
| Minimum top-up | unknown | unknown |
| Declined payment fee | not published | unknown |
| Refund fee | not published | unknown |
| **Inactivity fee** | 10.00 EUR | 0.00 EUR |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | Card is inactive after 12 continuous months without spending or cash-out; then €10/month is charged (only from available balance) after 1-month and 1-week e-mail notice; at €0 balance the card and card account are deactivated. | unknown |
| Card replacement | not published | unknown |

## Rewards

|  | Bitrefill Card | CryptoPay Card |
| --- | --- | --- |
| Cashback | 1 % (spend from 0/month) · in EUR | unknown |
| Referral bonus (invited friend) | 5 USD | unknown |
| Referral bonus (you) | 5 USD | unknown |
| Welcome bonus | unknown | unknown |

## Score

|  | Bitrefill Card | CryptoPay Card |
| --- | --- | --- |
| Score | 5.9 | 3.0 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 6.2 | 2.9 |
| Costs | – | – |
| Features | 8.1 | 4.7 |
| Availability | 3.7 | 3.8 |
| Rewards | 5.6 | 0.0 |
| Community | 5.4 | 0.0 |

### Score factors that differ

|  | Bitrefill Card | CryptoPay Card |
| --- | --- | --- |
| Headquarters | yes · Sweden | not sourced |
| Operator named | yes (5.6 of 5.6) | not sourced (0 of 5.6) |
| Imprint and terms | Imprint / company details, Terms and conditions (4.2 of 4.2) | Terms and conditions (2.1 of 4.2) |
| Domain age | since 2014 (4.2 of 4.2) | not sourced (0 of 4.2) |
| Running fee | 0.00 USD a year | 0.73 USD a year |
| FX fee | not published | 29.25 USD a year |
| Conversion spread | not published | not sourced |
| Top-up fee | 119.40 USD a year | not sourced |
| Apple Pay and Google Pay | Google Pay (4 of 8) | not sourced (0 of 8) |
| Supported assets | 6 (4.49 of 6.5) | not sourced (0 of 6.5) |
| Top-up networks | 6 (2.98 of 3.5) | not sourced (0 of 3.5) |
| Availability | 28 countries (3.73 of 10) | 30 countries (3.83 of 10) |
| Base cashback | 1 % (2.4 of 4) | not sourced (0 of 4) |
| Top cashback | 1 % (0.4 of 1) | not sourced (0 of 1) |
| Cashback needs a token holding | no | not sourced |
| Platform ratings | partly (2.7 of 5) | no (0 of 5) |

## Limits (entry level)

|  | Bitrefill Card | CryptoPay Card |
| --- | --- | --- |
| Limits (entry level) | Starter: Top-up in total 15,000 EUR · Spending per day 10,000 EUR · Spending per month 10,000 EUR | Standard Due Diligence: Top-up per transaction 8,000 EUR · Top-up per 24 hours 8,000 EUR · Top-up per 24 hours (number) 5× |

- [Bitrefill Card](https://cryptocardss.com/en/bitrefill-card.md)
- [CryptoPay Card](https://cryptocardss.com/en/cryptopay-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bitrefill-card-vs-cryptopay-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/bitrefill-card-vs-cryptopay-card/
