# Bitrefill Card vs. DogPay Card: fees, limits & KYC

- Bitrefill Card has the best score (5.9).
- Bitrefill Card leads in Trust, Features, Rewards.
- DogPay Card leads in Availability, Community.

Entry variant: DogPay Card: Basic.

## Basics

|  | Bitrefill Card | DogPay Card |
| --- | --- | --- |
| **Card form** | prepaid | credit |
| Card types | virtual, physical | virtual, physical |
| **Card network** | Visa | only in the app |
| Custody | custodial | custodial |
| Funding model | fiat balance | fiat balance |
| **Card currencies** | EUR | SGD, USD |
| **Usage** | personal | personal, business |
| **Issuer / BIN sponsor** | Wallester AS | DCS Card Centre Pte. Ltd. |
| **Limits depend on** | KYC level, plan | KYC level |
| Cards per account | unknown | 2 |
| Balance can be frozen | Yes | Yes |
| Termination without notice | Yes | Yes |
| Data shared with third parties | Yes | Yes |

## Availability

|  | Bitrefill Card | DogPay Card |
| --- | --- | --- |
| Available in | unknown | Not available in 29 countries and regions |

## Crypto

|  | Bitrefill Card | DogPay Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDC, SOL, BNB, POL | USDT |
| Number of supported assets | unknown | unknown |
| Top-up networks | Bitcoin, Lightning, Ethereum, BNB Smart Chain, Solana, Polygon | unknown |
| Fiat top-up | Yes | Yes |

## Payments

|  | Bitrefill Card | DogPay Card |
| --- | --- | --- |
| **Mobile wallets** | Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | unknown |

## Fees

|  | Bitrefill Card | DogPay Card |
| --- | --- | --- |
| **Virtual card issuance** | 0.00 EUR | 10.00 USD |
| **Physical card issuance** | 0.00 EUR | not published |
| Free cards | unknown | unknown |
| **Shipping** | free | 7.00 USD – 26.00 USD |
| Monthly fee | 0.00 EUR | 0.00 USD |
| **Annual fee** | not published | 0.00 USD |
| Top-up fee | unknown | 1 % |
| Crypto deposit fee | unknown | not published |
| **Crypto conversion fee** | not published | 1 % |
| Foreign currency fee | not published | not published |
| FX free allowance | unknown | not published |
| Minimum FX fee | not published | not published |
| **ATM fee** | 2.49 % | not published |
| Transaction fee | unknown | 1 % + 0.30 USD (Domestic transactions; cross-border transactions: 1.5% + 0.3 USD (DCS Card)) |
| Cross-border fee | not published | unknown |
| Withdrawal fee | unknown | unknown |
| **Activation fee** | not published | 10.00 USD |
| Account closure fee | not published | not published |
| **Dispute fee** | not published | 35.00 USD |
| Minimum top-up | unknown | 10.00 USD |
| **Declined payment fee** | not published | 0.50 USD |
| **Refund fee** | not published | 2 % |
| **Inactivity fee** | 10.00 EUR | not published |
| Minimum monthly spend | unknown | not published |
| **Inactivity rule** | Card is inactive after 12 continuous months without spending or cash-out; then €10/month is charged (only from available balance) after 1-month and 1-week e-mail notice; at €0 balance the card and card account are deactivated. | DCS may charge an inactivity fee after more than 90 calendar days without logging into the DogPay App. |
| Card replacement | not published | unknown |

## Rewards

|  | Bitrefill Card | DogPay Card |
| --- | --- | --- |
| Cashback | 1 % (spend from 0/month) · in EUR | unknown |
| Referral bonus (invited friend) | 5 USD | unknown |
| Referral bonus (you) | 5 USD | unknown |
| Welcome bonus | unknown | unknown |

## Score

|  | Bitrefill Card | DogPay Card |
| --- | --- | --- |
| Score | 5.9 | 5.9 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 6.2 | 5.6 |
| Costs | – | – |
| Features | 8.1 | 7.2 |
| Availability | 3.7 | 10.0 |
| Rewards | 5.6 | 0.0 |
| Community | 5.4 | 7.7 |

### Score factors that differ

|  | Bitrefill Card | DogPay Card |
| --- | --- | --- |
| ID can be requested later | no | yes |
| Card network | yes · Visa | not published |
| Headquarters | yes · Sweden | not sourced |
| Operating since | since 2015 (8.4 of 8.4) | since 2025 (3.02 of 8.4) |
| Domain age | since 2014 (4.2 of 4.2) | since 2024 (3.34 of 4.2) |
| Licensed issuer | not sourced (0 of 4) | yes · DCS Card Centre Pte. Ltd (4 of 4) |
| Running fee | 0.00 USD a year | 3.33 USD a year |
| Conversion spread | not published | 60.00 USD a year |
| ATM fee | yes · 2.49 % | not published |
| Apple Pay and Google Pay | Google Pay (4 of 8) | Apple Pay, Google Pay (8 of 8) |
| Supported assets | 6 (4.49 of 6.5) | 1 (1.63 of 6.5) |
| Top-up networks | 6 (2.98 of 3.5) | not sourced (0 of 3.5) |
| Contactless | yes (1 of 1) | not sourced (0 of 1) |
| Availability | 28 countries (3.73 of 10) | 221 countries (10 of 10) |
| Base cashback | 1 % (2.4 of 4) | not sourced (0 of 4) |
| Top cashback | 1 % (0.4 of 1) | not sourced (0 of 1) |
| Cashback needs a token holding | no | not sourced |
| Platform ratings | partly (2.7 of 5) | partly (3.85 of 5) |

## Limits (entry level)

|  | Bitrefill Card | DogPay Card |
| --- | --- | --- |
| Limits (entry level) | Starter: Top-up in total 15,000 EUR · Spending per day 10,000 EUR · Spending per month 10,000 EUR | Spending per day (physical card) 50,000 USD · Spending per year 990,000 USD · Spending per year (number) 1,040× |

- [Bitrefill Card](https://cryptocardss.com/en/bitrefill-card.md)
- [DogPay Card](https://cryptocardss.com/en/dogpay-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bitrefill-card-vs-dogpay-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/bitrefill-card-vs-dogpay-card/
