# Bitrefill Card vs. UR Card: fees, limits & KYC

- UR Card has the best score (6.9).

Entry variant: UR Card: Basic.

## Basics

|  | Bitrefill Card | UR Card |
| --- | --- | --- |
| **Card form** | prepaid | debit |
| **Card types** | virtual, physical | virtual |
| **Card network** | Visa | Mastercard |
| Custody | custodial | custodial |
| Funding model | fiat balance | fiat balance |
| **Card currencies** | EUR | CHF, CNY, EUR, HKD, JPY, SGD, USD |
| Usage | personal | personal |
| **Issuer / BIN sponsor** | Wallester AS | Fiat24 |
| **Limits depend on** | KYC level, plan | plan |
| Cards per account | unknown | unknown |

## Availability

|  | Bitrefill Card | UR Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Bitrefill Card | UR Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDC, SOL, BNB, POL | USDe |
| Number of supported assets | unknown | unknown |
| Top-up networks | Bitcoin, Lightning, Ethereum, BNB Smart Chain, Solana, Polygon | unknown |
| **Fiat top-up** | No | Yes |

## Payments

|  | Bitrefill Card | UR Card |
| --- | --- | --- |
| **Mobile wallets** | Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | unknown |
| Contactless | Yes | Yes |

## Fees

|  | Bitrefill Card | UR Card |
| --- | --- | --- |
| Virtual card issuance | 0.00 EUR | unknown |
| **Physical card issuance** | 0.00 EUR | not applicable |
| Free cards | unknown | unknown |
| **Shipping** | free | not applicable |
| Monthly fee | 0.00 EUR | unknown |
| Annual fee | unknown | unknown |
| Top-up fee | unknown | unknown |
| Crypto deposit fee | unknown | unknown |
| Crypto conversion fee | not published | unknown |
| Foreign currency fee | unknown | 2 % · 0% with sufficient same-currency balance; 1% settled from another enabled currency or from EUR for an unsupported currency; 2% unsupported currency settled from a non-EUR currency |
| FX free allowance | unknown | unknown |
| Minimum FX fee | not published | unknown |
| **ATM fee** | 2.49 % | not applicable |
| Transaction fee | unknown | unknown |
| Cross-border fee | not published | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | not published | unknown |
| **Account closure fee** | not published | 0.00 CHF |
| Dispute fee | not published | not published |
| Minimum top-up | unknown | unknown |
| Declined payment fee | not published | unknown |
| Refund fee | not published | unknown |
| Inactivity fee | 10.00 EUR | unknown |
| Minimum monthly spend | unknown | unknown |
| **Inactivity rule** | Card is inactive after 12 continuous months without spending or cash-out; then €10/month is charged (only from available balance) after 1-month and 1-week e-mail notice; at €0 balance the card and card account are deactivated. | Fiat24 may terminate card services after the card has not been used for operations for 6 consecutive months. |
| Card replacement | not published | unknown |

## Rewards

|  | Bitrefill Card | UR Card |
| --- | --- | --- |
| Cashback | 1 % (spend from 0/month) · in EUR | unknown |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | not published | unknown |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | Bitrefill Card | UR Card |
| --- | --- | --- |
| Limits (entry level) | Starter: Top-up in total 15,000 EUR · Spending per day 10,000 EUR · Spending per month 10,000 EUR | Spending per day 2,000 EUR · Spending per month 5,000 EUR |

- [Bitrefill Card](https://cryptocardss.com/en/bitrefill-card.md)
- [UR Card](https://cryptocardss.com/en/ur-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bitrefill-card-vs-ur-card/
- **As of:** 31 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 31 Oct 2026, https://cryptocardss.com/en/compare/bitrefill-card-vs-ur-card/
