# Bitsa Card vs. Crypto.com Visa Card (EU): fees, limits & KYC

- Bitsa Card has the best score (6.2).
- Bitsa Card leads in Features, Availability.
- Crypto.com Visa Card (EU) leads in Trust, Community.

Entry variant: Bitsa Card: FREE · Crypto.com Visa Card (EU): Midnight.

## Basics

|  | Bitsa Card | Crypto.com Visa Card (EU) |
| --- | --- | --- |
| Card form | prepaid | prepaid |
| Card types | virtual, physical | virtual, physical |
| Card network | Visa | Visa |
| Custody | custodial | custodial |
| Funding model | fiat balance | fiat balance |
| Card currencies | EUR | EUR |
| Usage | personal | personal |
| **Issuer / BIN sponsor** | Pecunia Cards E.D.E. S.L. | Foris MT Limited |
| Limits depend on | plan | plan |
| Cards per account | unknown | unknown |
| Balance can be frozen | Yes | Yes |
| Termination without notice | No | unknown |
| **Data shared with third parties** | No | Yes |

## Availability

|  | Bitsa Card | Crypto.com Visa Card (EU) |
| --- | --- | --- |
| Available in | Available in 29 countries and regions | unknown |

## Crypto

|  | Bitsa Card | Crypto.com Visa Card (EU) |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, DAI, SOL, XRP, ADA, DOGE, TRX, LTC, DOT, AVAX, MATIC, LINK, SHIB, BAT, DASH, SUSHI, XTZ | BTC, ETH |
| Number of supported assets | unknown | only in the app |
| **Top-up networks** | only in the app | Cronos |
| Fiat top-up | Yes | Yes |

## Payments

|  | Bitsa Card | Crypto.com Visa Card (EU) |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Bitsa Card | Crypto.com Visa Card (EU) |
| --- | --- | --- |
| **Virtual card issuance** | 2.50 EUR | 0.00 EUR |
| **Physical card issuance** | 20.00 EUR | 4.99 EUR |
| Free cards | unknown | unknown |
| Shipping | unknown | not published |
| **Monthly fee** | 0.00 EUR/month or 0.00 EUR/year | 0.00 EUR |
| Annual fee | 0.00 EUR/month or 0.00 EUR/year | unknown |
| Top-up fee | unknown | unknown |
| Crypto deposit fee | not applicable | unknown |
| Crypto conversion fee | not published | not published |
| Foreign currency fee | unknown | 2 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | not published |
| ATM fee | unknown | 200.00 EUR free per calendar month, then 2 % on the amount above it |
| Transaction fee | unknown | unknown |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | 0.00 EUR |
| **Account closure fee** | 0.00 EUR | 50.00 EUR |
| Dispute fee | not published | not published |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | 6.00 EUR |
| Minimum monthly spend | unknown | not published |
| Inactivity rule | unknown | After 12 months of no cardholder-initiated financial activity, a monthly inactivity fee is charged until activity resumes; activity stops the fee and resets the 12-month period. Declined and refunded transactions do not constitute financial activity. |
| Card replacement | unknown | 45.01 EUR |

## Rewards

|  | Bitsa Card | Crypto.com Visa Card (EU) |
| --- | --- | --- |
| **Cashback** | 15 % (Move or Pro) · in EUR | 0 % · in CRO |
| Referral bonus (invited friend) | unknown | 25 USD |
| Referral bonus (you) | unknown | 25 USD |
| Welcome bonus | unknown | up to 180 USD |

## Score

|  | Bitsa Card | Crypto.com Visa Card (EU) |
| --- | --- | --- |
| Score | 6.2 | 5.8 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 7.3 | 7.6 |
| Costs | – | – |
| Features | 8.9 | 8.1 |
| Availability | 3.8 | 0.0 |
| Rewards | 0.0 | 0.0 |
| Community | 3.8 | 5.9 |

### Score factors that differ

|  | Bitsa Card | Crypto.com Visa Card (EU) |
| --- | --- | --- |
| Data at sign-up | ID and proof of address | Source of funds |
| "No KYC" statement sourced | no | not sourced |
| Headquarters | yes · France | not sourced |
| Imprint and terms | Imprint / company details, Terms and conditions (4.2 of 4.2) | Terms and conditions (2.1 of 4.2) |
| Active licences | not sourced (0 of 4) | 2 active licences (3.2 of 4) |
| Licence revoked or suspended | not sourced (no deduction (up to −6)) | no (no deduction (up to −6)) |
| Running fee | 0.91 USD a year | 0.00 USD a year |
| FX fee | not sourced | 30.00 USD a year |
| ATM fee | not sourced | yes · 200.00 EUR free per calendar month, then 2 % on the amount above it |
| Supported assets | 18 (6.31 of 6.5) | 2 (2.6 of 6.5) |
| Top-up networks | not published (0 of 3.5) | 1 (1.05 of 3.5) |
| Availability | 29 countries (3.78 of 10) | not sourced (0 of 10) |
| Base cashback | not sourced (0 of 4) | 0 % (0 of 4) |
| Top cashback | not sourced (0 of 1) | 0 % (0 of 1) |
| Cashback needs a token holding | not sourced | no |
| Platform ratings | partly (1.9 of 5) | partly (2.95 of 5) |

## Limits (entry level)

|  | Bitsa Card | Crypto.com Visa Card (EU) |
| --- | --- | --- |
| Limits (entry level) | Top-up per day 20,000 EUR · ATM per day 450 EUR | Top-up per 24 hours 25,000 EUR · Top-up per 24 hours (number) 12× · Top-up per 30 days 25,000 EUR |

- [Bitsa Card](https://cryptocardss.com/en/bitsa-card.md)
- [Crypto.com Visa Card (EU)](https://cryptocardss.com/en/cryptocom-visa-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bitsa-card-vs-cryptocom-visa-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/bitsa-card-vs-cryptocom-visa-card/
