# Bitstack Card vs. SharPay Krypto-Karte: fees, limits & KYC

- Bitstack Card has the lowest monthly fee (0.00 EUR).
- Bitstack Card has the lowest foreign currency fee (1 % · Approximately 1% applies only to the amount exceeding the €1,000 monthly free FX allowance.).
- Bitstack Card has the best score (5.4).
- Bitstack Card leads in Trust, Features, Availability, Rewards.

Entry variant: Bitstack Card: Standard.

## Basics

|  | Bitstack Card | SharPay Krypto-Karte |
| --- | --- | --- |
| Card form | debit | debit |
| **Card types** | physical | virtual |
| **Card network** | Visa | Visa, Mastercard |
| Custody | custodial | custodial |
| Funding model | fiat balance | fiat balance |
| Card currencies | EUR | EUR |
| Usage | personal | personal |
| **Issuer / BIN sponsor** | Xpollens | UAB Walletto |
| Limits depend on | unknown | user setting |
| Cards per account | unknown | unknown |
| Balance can be frozen | unknown | Yes |
| Termination without notice | unknown | No |
| Data shared with third parties | No | unknown |

## Availability

|  | Bitstack Card | SharPay Krypto-Karte |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Bitstack Card | SharPay Krypto-Karte |
| --- | --- | --- |
| **Supported assets** | BTC | BTC, ETH, USDC, DAI, XRP, LTC, TUSD |
| Number of supported assets | unknown | unknown |
| Top-up networks | Bitcoin | unknown |
| Fiat top-up | Yes | Yes |

## Payments

|  | Bitstack Card | SharPay Krypto-Karte |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| **ATM withdrawals** | Yes | No |
| Contactless | Yes | Yes |

## Fees

|  | Bitstack Card | SharPay Krypto-Karte |
| --- | --- | --- |
| **Virtual card issuance** | not applicable | 1.00 EUR |
| **Physical card issuance** | 9.99 EUR | not published |
| Free cards | unknown | unknown |
| Shipping | not published | not published |
| **Monthly fee** | 0.00 EUR/month or 0.00 EUR/year | 3.00 EUR |
| **Annual fee** | 0.00 EUR/month or 0.00 EUR/year | not published |
| Top-up fee | unknown | unknown |
| Crypto deposit fee | not published | unknown |
| Crypto conversion fee | 0–1 % above the market rate · Depending on market conditions | unknown |
| **Foreign currency fee** | 1 % · Approximately 1% applies only to the amount exceeding the €1,000 monthly free FX allowance. | 2.99 % |
| FX free allowance | 1,000.00 EUR | unknown |
| Minimum FX fee | unknown | unknown |
| **ATM fee** | 5 or 200.00 EUR free, whichever comes first per calendar month, then 1 % (min. 1.00 EUR) (Free up to €200/month or 5 withdrawals, whichever is reached first; then €1 minimum or 1% per withdrawal, whichever is higher.) | not applicable |
| **Transaction fee** | not published | free |
| Cross-border fee | not published | not published |
| Withdrawal fee | unknown | unknown |
| Activation fee | not published | not published |
| **Account closure fee** | not published | 25.00 EUR |
| **Dispute fee** | not published | 40.00 EUR |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | not published |
| Refund fee | unknown | not published |
| Inactivity fee | unknown | not published |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | not published | unknown |

## Rewards

|  | Bitstack Card | SharPay Krypto-Karte |
| --- | --- | --- |
| Cashback | 0.1 %; 1 % · in BTC | unknown |
| Referral bonus (invited friend) | 5 EUR | 5 EUR |
| **Referral bonus (you)** | up to 200 EUR | 5 EUR |
| Welcome bonus | unknown | unknown |

## Score

|  | Bitstack Card | SharPay Krypto-Karte |
| --- | --- | --- |
| Score | 5.4 | 3.8 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 6.8 | 5.9 |
| Costs | – | – |
| Features | 7.6 | 4.3 |
| Availability | 0.1 | 0.0 |
| Rewards | 1.4 | 0.0 |
| Community | 6.1 | – |

### Score factors that differ

|  | Bitstack Card | SharPay Krypto-Karte |
| --- | --- | --- |
| Amount without ID | no | 32,904.00 USD |
| ID can be requested later | no | yes |
| Operating since | since 2022 (7.52 of 8.4) | since 2022 (7.24 of 8.4) |
| Imprint and terms | Terms and conditions (2.1 of 4.2) | Imprint / company details, Terms and conditions (4.2 of 4.2) |
| Ownership disclosed | yes (2.8 of 2.8) | not sourced (0 of 2.8) |
| Active licences | 1 active licence (2.4 of 4) | not sourced (0 of 4) |
| Licence revoked or suspended | no (no deduction (up to −6)) | not sourced (no deduction (up to −6)) |
| Conversion spread | 60.00 USD a year | not sourced |
| ATM fee | yes · 5 or 200.00 EUR free, whichever comes first per calendar month, then 1 % (min. 1.00 EUR) (Free up to €200/month or 5 withdrawals, whichever is reached first; then €1 minimum or 1% per withdrawal, whichever is higher.) | does not apply |
| Virtual card | no (0 of 1) | yes (1 of 1) |
| Physical card | yes (12 of 12) | no (0 of 12) |
| Supported assets | 1 (1.63 of 6.5) | 7 (4.75 of 6.5) |
| Top-up networks | 1 (1.05 of 3.5) | not sourced (0 of 3.5) |
| Cash at ATMs | yes (2 of 2) | no (0 of 2) |
| Availability | 1 country (0.05 of 10) | not sourced (0 of 10) |
| Base cashback | 0.1 % (0.28 of 4) | not sourced (0 of 4) |
| Top cashback | 1 % (0.4 of 1) | not sourced (0 of 1) |
| Cashback needs a token holding | no | not sourced |
| Platform ratings | partly (3.05 of 5) | not counted (not counted) |

## Limits (entry level)

|  | Bitstack Card | SharPay Krypto-Karte |
| --- | --- | --- |
| Limits (entry level) | Spending per month 5,000 EUR · ATM per week 200 EUR · ATM per month 1,000 EUR | Level 1: Spending per day 10,000 EUR · Spending per month 30,000 EUR |

- [Bitstack Card](https://cryptocardss.com/en/bitstack-card.md)
- [SharPay Krypto-Karte](https://cryptocardss.com/en/sharpay-krypto-karte.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bitstack-card-vs-sharpay-krypto-karte/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/bitstack-card-vs-sharpay-krypto-karte/
