# Bitunix Card vs. Odix Pay Card: fees, limits & KYC

- Odix Pay Card has the best score (5.0).
- Bitunix Card leads in Security, Rewards, Community.
- Odix Pay Card leads in Trust, Features.

Entry variant: Odix Pay Card: Odix White.

## Basics

|  | Bitunix Card | Odix Pay Card |
| --- | --- | --- |
| Card form | prepaid | prepaid |
| **Card types** | virtual | physical |
| Card network | Visa | Visa |
| Custody | custodial | custodial |
| Funding model | fiat balance | fiat balance |
| **Card currencies** | USD | HKD, USD |
| Usage | personal | personal |
| **Issuer / BIN sponsor** | not published | Reap Technologies Limited |
| Limits depend on | unknown | plan |
| Cards per account | unknown | unknown |
| Balance can be frozen | Yes | Yes |
| Termination without notice | Yes | Yes |
| Data shared with third parties | Yes | Yes |

## Availability

|  | Bitunix Card | Odix Pay Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Bitunix Card | Odix Pay Card |
| --- | --- | --- |
| **Supported assets** | USDT | USDT, USDC |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Optimism, Avalanche, TON |
| **Fiat top-up** | No | Yes |

## Payments

|  | Bitunix Card | Odix Pay Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | unknown | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Bitunix Card | Odix Pay Card |
| --- | --- | --- |
| **Virtual card issuance** | 0.00 USD | only in the app |
| **Physical card issuance** | not published | only in the app |
| Free cards | unknown | unknown |
| Shipping | not published | unknown |
| **Monthly fee** | 0.00 USD | only in the app |
| **Annual fee** | 0.00 USD | only in the app |
| Top-up fee | not published | unknown |
| Crypto deposit fee | unknown | only in the app |
| **Crypto conversion fee** | 0 % | only in the app |
| **Foreign currency fee** | 1.5 % · markup on the Visa exchange rate | only in the app |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | 100.00 USD free per calendar month, then 2 % (physical card only) | unknown |
| Transaction fee | 3 free per calendar month, then 0.30 USD (only for settlement amounts under 10 USD) | unknown |
| Cross-border fee | 0.9 % · applies to USD spending | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | not published | unknown |
| **Account closure fee** | 0.00 USD | not published |
| **Dispute fee** | 50.00 USD | not published |
| Minimum top-up | unknown | unknown |
| Declined payment fee | 0.00 USD | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | 1.00 USD | unknown |
| Minimum monthly spend | unknown | unknown |
| **Inactivity rule** | After 12 months without cardholder-initiated transactions a fee of USD 1 per month is charged; it stops once transactions resume and the 12-month period resets. | If the account is not used for a long period, Odix Pay may contact the user and, where permitted by applicable law, restrict the account until the user confirms their details. |
| Card replacement | free | unknown |

## Rewards

|  | Bitunix Card | Odix Pay Card |
| --- | --- | --- |
| Cashback | 1 % (VIP 1 or 300 monthly spend · cap 4.00 USDT/month); 2 % (VIP 2 or 500 monthly spend · cap 12.00 USDT/month); 2 % (VIP 3 or 1,000 monthly spend · cap 36.00 USDT/month); 4 % (VIP 4 or 5,000 monthly spend · cap 100.00 USDT/month); 4 % (VIP 5 or 10,000 monthly spend · cap 200.00 USDT/month); 6 % (VIP 6 or 20,000 monthly spend · cap 400.00 USDT/month); 6 % (VIP 7 or 30,000 monthly spend · cap 600.00 USDT/month); 8 % (VIP 8 or 50,000 monthly spend · cap 1,000.00 USDT/month) · in USDT | unknown |
| Referral bonus (invited friend) | not published | unknown |
| Referral bonus (you) | not published | unknown |
| Welcome bonus | 8 % of card spend for 30 days | unknown |

## Score

|  | Bitunix Card | Odix Pay Card |
| --- | --- | --- |
| Score | 3.2 | 5.0 |
| Privacy | – | – |
| Security | 2.0 | 0.0 |
| Trust | 3.4 | 5.1 |
| Costs | – | – |
| Features | 3.4 | 8.8 |
| Availability | 0.0 | 0.0 |
| Rewards | 6.8 | 0.0 |
| Community | 6.1 | 3.3 |

### Score factors that differ

|  | Bitunix Card | Odix Pay Card |
| --- | --- | --- |
| Proof of reserves | yes (2 of 2) | not sourced (0 of 2) |
| Operating since | since 2023 (5.98 of 8.4) | since 2025 (2.9 of 8.4) |
| Operator named | not sourced (0 of 5.6) | yes (5.6 of 5.6) |
| Imprint and terms | Terms and conditions (2.1 of 4.2) | Imprint / company details, Terms and conditions (4.2 of 4.2) |
| Domain age | since 2022 (4.2 of 4.2) | since 2024 (2.99 of 4.2) |
| Ownership disclosed | not sourced (0 of 2.8) | yes (2.8 of 2.8) |
| Licensed issuer | not published (0 of 4) | not sourced (0 of 4) |
| Running fee | 0.00 USD a year | not published |
| FX fee | 22.50 USD a year | not published |
| Conversion spread | 0.00 USD a year | not published |
| ATM fee | yes · 100.00 USD free per calendar month, then 2 % (physical card only) | not sourced |
| Physical card | no (0 of 12) | yes (12 of 12) |
| Supported assets | 1 (1.63 of 6.5) | 2 (2.6 of 6.5) |
| Top-up networks | not sourced (0 of 3.5) | 9 (3.37 of 3.5) |
| Cash at ATMs | not sourced (0 of 2) | yes (2 of 2) |
| Base cashback | 1 % (2.4 of 4) | not sourced (0 of 4) |
| Top cashback | 8 % (1 of 1) | not sourced (0 of 1) |
| Platform ratings | partly (3.05 of 5) | partly (1.65 of 5) |

## Limits (entry level)

|  | Bitunix Card | Odix Pay Card |
| --- | --- | --- |
| Limits (entry level) | Spending per day 10,000 USD · Spending per month 50,000 USD · ATM per day (physical card) 1,500 USD | Spending per day 200,000 USD · Top-up per day only in the app |

- [Bitunix Card](https://cryptocardss.com/en/bitunix-card.md)
- [Odix Pay Card](https://cryptocardss.com/en/odix-pay-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bitunix-card-vs-odix-pay-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/bitunix-card-vs-odix-pay-card/
