# Bix Card vs. Exactly Card: fees, limits & KYC

- Exactly Card has the best score (4.8).
- Bix Card leads in Security, Features, Community.
- Exactly Card leads in Trust, Availability.

## Basics

|  | Bix Card | Exactly Card |
| --- | --- | --- |
| Card form | credit | credit |
| **Card types** | virtual, physical, metal | virtual |
| Card network | Visa | Visa |
| Custody | self-custody | self-custody |
| Funding model | credit line | credit line |
| Card currencies | unknown | USD |
| Usage | unknown | personal |
| Issuer / BIN sponsor | unknown | Third National |
| Limits depend on | unknown | KYC level |
| Cards per account | unknown | unknown |
| Balance can be frozen | unknown | Yes |
| Termination without notice | unknown | Yes |
| Data shared with third parties | unknown | No |

## Availability

|  | Bix Card | Exactly Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Bix Card | Exactly Card |
| --- | --- | --- |
| **Supported assets** | USDT, USDC | ETH, USDC, OP, WBTC, wstETH |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | not published | only in the app |
| Fiat top-up | unknown | Yes |

## Payments

|  | Bix Card | Exactly Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | unknown | Yes |
| Contactless | unknown | Yes |

## Fees

|  | Bix Card | Exactly Card |
| --- | --- | --- |
| Virtual card issuance | unknown | 0.00 USD |
| Physical card issuance | unknown | not applicable |
| Free cards | unknown | unknown |
| Shipping | unknown | not applicable |
| Monthly fee | unknown | not published |
| Annual fee | unknown | unknown |
| Top-up fee | unknown | unknown |
| Crypto deposit fee | unknown | unknown |
| Crypto conversion fee | unknown | not published |
| Foreign currency fee | unknown | 1.5 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | unknown | 0.65 % + 1.00 USD |
| Transaction fee | unknown | unknown |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | 0.00 USD |
| Account closure fee | unknown | not published |
| Dispute fee | unknown | not published |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | Bix Card | Exactly Card |
| --- | --- | --- |
| Cashback | unknown | unknown |
| Referral bonus (invited friend) | unknown | unknown |
| Referral bonus (you) | unknown | unknown |
| Welcome bonus | unknown | unknown |

## Score

|  | Bix Card | Exactly Card |
| --- | --- | --- |
| Score | 3.8 | 4.8 |
| Privacy | – | – |
| Security | 10.0 | 7.5 |
| Trust | 0.6 | 6.2 |
| Costs | – | – |
| Features | 6.9 | 4.8 |
| Availability | 0.0 | 2.4 |
| Rewards | 0.0 | 0.0 |
| Community | 6.4 | 0.0 |

### Score factors that differ

|  | Bix Card | Exactly Card |
| --- | --- | --- |
| KYC policy | not sourced | Occasional KYC |
| Data at sign-up | not sourced | No personal data |
| ID can be requested later | no | yes |
| Headquarters | not sourced | yes · Uruguay |
| Top-up with fiat | not sourced | yes · Yes |
| Security audit | yes (2 of 2) | not sourced (0 of 2) |
| Operating since | since 2026 (0.09 of 8.4) | since 2024 (4.43 of 8.4) |
| Operator named | not sourced (0 of 5.6) | yes (5.6 of 5.6) |
| Imprint and terms | Terms and conditions (2.1 of 4.2) | Imprint / company details, Terms and conditions (4.2 of 4.2) |
| Domain age | not sourced (0 of 4.2) | since 2021 (4.2 of 4.2) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2024 |
| Licensed issuer | not sourced (0 of 4) | yes · Third National (4 of 4) |
| Running fee | not sourced | not published |
| FX fee | not sourced | 22.50 USD a year |
| Conversion spread | not sourced | not published |
| Top-up fee | not sourced | 0.00 USD a year |
| ATM fee | not sourced | yes · 0.65 % + 1.00 USD |
| Physical card | yes (12 of 12) | no (0 of 12) |
| Supported assets | 2 (2.6 of 6.5) | 5 (4.23 of 6.5) |
| Cash at ATMs | not sourced (0 of 2) | yes (2 of 2) |
| Contactless | not sourced (0 of 1) | yes (1 of 1) |
| Availability | not sourced (0 of 10) | 48 countries (2.4 of 10) |
| Platform ratings | partly (3.2 of 5) | no (0 of 5) |

## Limits (entry level)

|  | Bix Card | Exactly Card |
| --- | --- | --- |
| Limits (entry level) | no limits captured | Spending per week 10,000 USD · ATM per transaction 250 USD · ATM per day (number) 4× |

- [Bix Card](https://cryptocardss.com/en/bix-card.md)
- [Exactly Card](https://cryptocardss.com/en/exactly-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bix-card-vs-exactly-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/bix-card-vs-exactly-card/
