# BKJ Card vs. CoinZoom Visa Card: fees, limits & KYC

- CoinZoom Visa Card has the lowest foreign currency fee (0 %).
- CoinZoom Visa Card has the best score (5.5).
- CoinZoom Visa Card leads in Trust, Features, Availability, Rewards.

Entry variant: BKJ Card: SG Virtual 449924 · CoinZoom Visa Card: Non-Prime Card.

## Basics

|  | BKJ Card | CoinZoom Visa Card |
| --- | --- | --- |
| **Card form** | prepaid | debit |
| **Card types** | virtual | virtual, physical |
| **Card network** | Visa, Mastercard | Visa |
| Custody | custodial | custodial |
| Funding model | converted on spend | converted on spend |
| Card currencies | USD | USD |
| **Usage** | personal, business | personal |
| **Issuer / BIN sponsor** | not published | Zenus Bank |
| **Limits depend on** | plan | account tier |
| Cards per account | unknown | unknown |
| Balance can be frozen | unknown | Yes |
| Termination without notice | unknown | Yes |
| Data shared with third parties | unknown | Yes |

## Availability

|  | BKJ Card | CoinZoom Visa Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | BKJ Card | CoinZoom Visa Card |
| --- | --- | --- |
| **Supported assets** | USDT, USDC | only in the app |
| Number of supported assets | unknown | only in the app |
| **Top-up networks** | Ethereum, Tron | not applicable |
| **Fiat top-up** | No | Yes |

## Payments

|  | BKJ Card | CoinZoom Visa Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| **ATM withdrawals** | No | Yes |
| Contactless | Yes | Yes |

## Fees

|  | BKJ Card | CoinZoom Visa Card |
| --- | --- | --- |
| **Virtual card issuance** | 10.00 USD | 0.00 USD |
| Physical card issuance | unknown | 0.00 USD |
| Free cards | unknown | unknown |
| Shipping | unknown | 0.00 USD – 60.00 USD |
| Monthly fee | 0.00 USD | 0.00 USD |
| Annual fee | 0.00 USD | 0.00 USD |
| Top-up fee | unknown | not applicable |
| Crypto deposit fee | unknown | unknown |
| **Crypto conversion fee** | not published | 1.49 % |
| **Foreign currency fee** | 1 % | 0 % |
| FX free allowance | unknown | not applicable |
| Minimum FX fee | unknown | not applicable |
| **ATM fee** | not applicable | free |
| Transaction fee | 1 % | unknown |
| **Cross-border fee** | not published | 0 % |
| Withdrawal fee | unknown | unknown |
| Activation fee | not published | unknown |
| Account closure fee | unknown | not published |
| Dispute fee | unknown | 100.00 USD |
| Minimum top-up | 10.00 USDT | unknown |
| **Declined payment fee** | 0.00 USD | 0.50 USD |
| Refund fee | unknown | not published |
| Inactivity fee | not published | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | A card that has been disabled for 60 calendar days or longer may be canceled. |
| **Card replacement** | not published | free |

## Rewards

|  | BKJ Card | CoinZoom Visa Card |
| --- | --- | --- |
| Cashback | unknown | 0.5 % (holding from 0); 1 % (holding from 10,000); 2 % (holding from 50,000); 3 % (holding from 150,000); 5 % (holding from 300,000) · in ZOOM |
| Referral bonus (invited friend) | unknown | Reward in ZOOM tokens (amount not stated on the page) |
| **Referral bonus (you)** | not published | Reward in ZOOM tokens (amount not stated on the page) |
| Welcome bonus | 5 USD | unknown |

## Score

|  | BKJ Card | CoinZoom Visa Card |
| --- | --- | --- |
| Score | 3.9 | 5.5 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 2.9 | 5.6 |
| Costs | – | – |
| Features | 7.7 | 7.9 |
| Availability | 0.5 | 5.3 |
| Rewards | 0.0 | 4.6 |
| Community | – | 1.7 |

### Score factors that differ

|  | BKJ Card | CoinZoom Visa Card |
| --- | --- | --- |
| Headquarters | not sourced | yes · United States |
| Operating since | since 2026 (1.34 of 8.4) | since 2018 (8.4 of 8.4) |
| Domain bought from a previous owner | yes (−2.8) | no (no deduction (up to −2.8)) |
| On the market for less than a year | yes · since 2026 (caps the score at 5.0) | no · since 2018 |
| Licensed issuer | not published (0 of 4) | not sourced (0 of 4) |
| Running fee | 3.33 USD a year | 0.00 USD a year |
| FX fee | 15.00 USD a year | 0.00 USD a year |
| Conversion spread | not published | 89.40 USD a year |
| Top-up fee | not sourced | 0.00 USD a year |
| ATM fee | does not apply | yes · free |
| Supported assets | 2 (2.6 of 6.5) | not published (0 of 6.5) |
| Top-up networks | 2 (1.58 of 3.5) | does not apply (not counted) |
| Cash at ATMs | no (0 of 2) | yes (2 of 2) |
| Availability | 9 countries (0.45 of 10) | 148 countries (5.33 of 10) |
| Base cashback | not sourced (0 of 4) | 0.5 % (1.4 of 4) |
| Top cashback | not sourced (0 of 1) | 5 % (0.89 of 1) |
| Cashback needs a token holding | not sourced | yes |
| Platform ratings | not counted (not counted) | partly (0.85 of 5) |

## Limits (entry level)

|  | BKJ Card | CoinZoom Visa Card |
| --- | --- | --- |
| Limits (entry level) | Spending per transaction 50,000 USD · Spending per month 990,000 USD · Balance in total no limit | Spending per 24 hours 700 USD · Spending per day 1,250 USD · ATM per 24 hours 100 USD |

- [BKJ Card](https://cryptocardss.com/en/bkj-card.md)
- [CoinZoom Visa Card](https://cryptocardss.com/en/coinzoom-visa-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bkj-card-vs-coinzoom-visa-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/bkj-card-vs-coinzoom-visa-card/
