# Bleap Card vs. PEXX Card: fees, limits & KYC

- Bleap Card has the lowest foreign currency fee (0 %).
- Bleap Card has the best score (7.2).
- Bleap Card leads in Security, Trust, Features, Rewards, Community.
- PEXX Card leads in Availability.

## Basics

|  | Bleap Card | PEXX Card |
| --- | --- | --- |
| Card form | debit | debit |
| Card types | virtual, physical | virtual, physical |
| **Card network** | Mastercard | Visa |
| **Custody** | smart wallet | custodial |
| Funding model | stablecoin balance | stablecoin balance |
| **Card currencies** | EUR, USD | USD |
| Usage | personal | personal |
| Issuer / BIN sponsor | Unlimit EU Ltd (Central Bank of Cyprus EMI, company number HE 328641) | unknown |
| Limits depend on | KYC level | unknown |
| Cards per account | unknown | unknown |
| Balance can be frozen | Yes | Yes |
| Termination without notice | Yes | Yes |
| Data shared with third parties | unknown | Yes |

## Availability

|  | Bleap Card | PEXX Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Bleap Card | PEXX Card |
| --- | --- | --- |
| **Supported assets** | USDC, EURe | USDT, USDC |
| Number of supported assets | unknown | unknown |
| **Top-up networks** | Solana, Arbitrum, Base | Ethereum, Tron, BNB Smart Chain, Solana, Polygon, Arbitrum, Base |
| Fiat top-up | Yes | Yes |

## Payments

|  | Bleap Card | PEXX Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | unknown |
| Contactless | Yes | Yes |

## Fees

|  | Bleap Card | PEXX Card |
| --- | --- | --- |
| Virtual card issuance | 0.00 EUR | 0.00 USD |
| **Physical card issuance** | 0.00 EUR | not published |
| Free cards | unknown | unknown |
| Shipping | unknown | unknown |
| **Monthly fee** | 0.00 EUR | not published |
| Annual fee | 0.00 EUR | 0.00 USD |
| Top-up fee | unknown | free |
| Crypto deposit fee | unknown | unknown |
| **Crypto conversion fee** | 0 % | not published |
| **Foreign currency fee** | 0 % | 1.2 % |
| FX free allowance | unknown | unknown |
| Minimum FX fee | 0.00 EUR | unknown |
| ATM fee | free (ATM operator surcharges may apply; 3 withdrawals and EUR 400 per rolling 30 days) | unknown |
| **Transaction fee** | free | 0.6 % |
| **Cross-border fee** | 0 % | not published |
| Withdrawal fee | unknown | only in the app |
| Activation fee | unknown | 0.00 USD |
| Account closure fee | not published | not published |
| **Dispute fee** | not published | 25.00 USD (Administration fee; may apply only if the chargeback dispute is unsuccessful) |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | unknown | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | unknown |

## Rewards

|  | Bleap Card | PEXX Card |
| --- | --- | --- |
| **Cashback** | 1–20 % | 1 % |
| Referral bonus (invited friend) | unknown | unknown |
| **Referral bonus (you)** | Physical Bleap card | up to 0.25 % of card spend |
| Welcome bonus | unknown | 50 USD |

## Score

|  | Bleap Card | PEXX Card |
| --- | --- | --- |
| Score | 7.2 | 5.8 |
| Privacy | – | – |
| Security | 5.6 | 0.0 |
| Trust | 7.8 | 5.0 |
| Costs | – | – |
| Features | 8.4 | 8.1 |
| Availability | 3.9 | 7.7 |
| Rewards | 6.8 | 5.6 |
| Community | 4.0 | 3.3 |

### Score factors that differ

|  | Bleap Card | PEXX Card |
| --- | --- | --- |
| Headquarters | yes · Latvia | not sourced |
| Self-custody | Smart wallet (4.5 of 6) | Custodial (0 of 6) |
| Proof of reserves | does not apply (not counted) | not sourced (0 of 2) |
| Operating since | since 2023 (4.99 of 8.4) | since 2024 (4.15 of 8.4) |
| Ownership disclosed | yes (2.8 of 2.8) | not sourced (0 of 2.8) |
| Active licences | 1 active licence (2.4 of 4) | not sourced (0 of 4) |
| Licensed issuer | yes · Unlimit EU Ltd (4 of 4) | not sourced (0 of 4) |
| Licence revoked or suspended | no (no deduction (up to −6)) | not sourced (no deduction (up to −6)) |
| Running fee | 0.00 USD a year | not published |
| FX fee | 0.00 USD a year | 18.00 USD a year |
| Conversion spread | 0.00 USD a year | not published |
| ATM fee | yes · free (ATM operator surcharges may apply; 3 withdrawals and EUR 400 per rolling 30 days) | not sourced |
| Top-up networks | 3 (2.1 of 3.5) | 7 (3.11 of 3.5) |
| Cash at ATMs | yes (2 of 2) | not sourced (0 of 2) |
| Availability | 31 countries (3.88 of 10) | 68 countries (7.67 of 10) |
| Top cashback | 20 % (1 of 1) | 1 % (0.4 of 1) |
| Cashback needs a token holding | no | not sourced |
| Platform ratings | partly (2 of 5) | partly (1.65 of 5) |

## Limits (entry level)

|  | Bleap Card | PEXX Card |
| --- | --- | --- |
| Limits (entry level) | Top-up per transaction 2,000 EUR · Top-up per day 5,000 EUR · Top-up per 30 days 7,000 EUR | Spending per day 30,000 USD · Spending per month 70,000 USD · Single payment per transaction 30,000 USD |

- [Bleap Card](https://cryptocardss.com/en/bleap-card.md)
- [PEXX Card](https://cryptocardss.com/en/pexx-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bleap-card-vs-pexx-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/bleap-card-vs-pexx-card/
