# Bybit Card (EU) vs. CoinJar Card: fees, limits & KYC

- Bybit Card (EU) has the best score (62.94).

## Basics

|  | Bybit Card (EU) | CoinJar Card |
| --- | --- | --- |
| **Card form** | debit | prepaid |
| Card types | virtual, physical | virtual, physical |
| Card network | Mastercard | Mastercard |
| Custody | custodial | custodial |
| Funding model | converted on spend | converted on spend |
| Card currencies | EUR | unknown |
| Usage | unknown | personal |
| **Issuer / BIN sponsor** | Harmoniie SAS | EML Payment Solutions Limited |
| Limits depend on | unknown | unknown |
| Cards per account | unknown | unknown |

## Availability

|  | Bybit Card (EU) | CoinJar Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Bybit Card (EU) | CoinJar Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDC, EURC, XRP, MNT, GRAM | BTC, ETH, USDT, USDC, DAI, SOL, XRP, ADA, DOGE, TRX, LTC, DOT, AVAX, POL, LINK, ARB, OP, XLM, SHIB, SUI, ETC, UNI, AAVE |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | unknown |
| **Fiat top-up** | Yes | No |

## Payments

|  | Bybit Card (EU) | CoinJar Card |
| --- | --- | --- |
| **Mobile wallets** | Apple Pay, Google Pay, Samsung Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Bybit Card (EU) | CoinJar Card |
| --- | --- | --- |
| Virtual card issuance | 0.00 EUR | unknown |
| Physical card issuance | unknown | unknown |
| Free cards | unknown | unknown |
| Shipping | unknown | unknown |
| Monthly fee | 0.00 EUR | 0.00 AUD |
| **Annual fee** | 0.00 EUR | not published |
| Top-up fee | unknown | not applicable |
| Crypto deposit fee | unknown | unknown |
| **Markup when the card converts crypto or stablecoins into the spending currency (spread over the market or provider rate), as a rate; same optional parts as fx_fee (fixed, min, range, up_to, condition).** | 0.9 % | 1 % |
| Fee on payments in a currency other than the card currency, as a rate. Write what the table states: "2 % + 0.30 USD" → fixed; "1 % or 0.40 USD, whichever is greater" → min; "0.40–0.70 %" → percent 0.70 with percent_min 0.40; "up to 2 %" → up_to; weekday/weekend or similar → condition. Different rates by where you pay (SEPA zone vs. rest of the world) → one value per location qualifier. "No FX fee" / "0 %" is 0. | unknown | unknown |
| FX free allowance | unknown | unknown |
| Minimum FX fee | unknown | unknown |
| ATM fee | unknown | 1 % |
| Transaction fee | unknown | unknown |
| Cross-border fee | unknown | unknown |
| Withdrawal fee | unknown | unknown |
| Activation fee | unknown | 0.00 AUD |
| Minimum top-up | unknown | unknown |
| Declined payment fee | unknown | unknown |
| Refund fee | unknown | unknown |
| Inactivity fee | 0.00 EUR | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | free |

## Rewards

|  | Bybit Card (EU) | CoinJar Card |
| --- | --- | --- |
| **Cashback** | 1–10 % · requires token holding or staking | 1 % |
| Referral bonus (invited friend) | 10 USDC | unknown |
| Referral bonus (you) | 20 USDC | unknown |
| Welcome bonus | unknown | unknown |

## Limits (entry level)

|  | Bybit Card (EU) | CoinJar Card |
| --- | --- | --- |
| Limits (entry level) | no limits captured | Spending per transaction 5,000 AUD · Spending per day 5,000 AUD · Spending per day (number) 25× |

- [Bybit Card (EU)](https://cryptocardss.com/en/bybit-card-eu.md)
- [CoinJar Card](https://cryptocardss.com/en/coinjar-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bybit-card-eu-vs-coinjar-card/
- **As of:** 30 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 30 Oct 2026, https://cryptocardss.com/en/compare/bybit-card-eu-vs-coinjar-card/
