# Bybit Card (EU) vs. Ledger CL Card: fees, limits & KYC

- Ledger CL Card has the lowest foreign currency fee (0 %).
- Ledger CL Card has the best score (6.9).
- Bybit Card (EU) leads in Trust, Rewards.
- Ledger CL Card leads in Features, Availability, Community.

## Basics

|  | Bybit Card (EU) | Ledger CL Card |
| --- | --- | --- |
| Card form | debit | debit |
| Card types | virtual, physical | virtual, physical |
| **Card network** | Mastercard | Visa |
| Custody | custodial | custodial |
| Funding model | converted on spend | converted on spend |
| **Card currencies** | EUR | EUR, GBP, USD |
| Usage | unknown | personal, business |
| Issuer / BIN sponsor | Harmoniie SAS | unknown |
| Limits depend on | account tier | unknown |
| Cards per account | unknown | unknown |
| Balance can be frozen | unknown | Yes |
| Termination without notice | unknown | Yes |
| Data shared with third parties | unknown | No |

## Availability

|  | Bybit Card (EU) | Ledger CL Card |
| --- | --- | --- |
| Available in | unknown | unknown |

## Crypto

|  | Bybit Card (EU) | Ledger CL Card |
| --- | --- | --- |
| **Supported assets** | BTC, ETH, USDC, EURC, XRP, MNT, GRAM | BTC, ETH, USDT, USDC, SOL, XRP, LTC, BXX, EURT |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | Bitcoin, Ethereum, Solana, Litecoin, XRP Ledger |
| Fiat top-up | Yes | Yes |

## Payments

|  | Bybit Card (EU) | Ledger CL Card |
| --- | --- | --- |
| **Mobile wallets** | Apple Pay, Google Pay, Samsung Pay | Apple Pay, Google Pay |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Bybit Card (EU) | Ledger CL Card |
| --- | --- | --- |
| Virtual card issuance | 0.00 EUR | 0.00 EUR |
| Physical card issuance | unknown | 0.00 EUR |
| Free cards | unknown | unknown |
| Shipping | not published | unknown |
| Monthly fee | 0.00 EUR | 0.00 EUR |
| Annual fee | 0.00 EUR | 0.00 EUR |
| Top-up fee | not published | unknown |
| Crypto deposit fee | not published | not published |
| **Crypto conversion fee** | 0.9 % | 2 % |
| **Foreign currency fee** | 0.5 % | 0 % |
| FX free allowance | unknown | unknown |
| **Minimum FX fee** | not published | 0.00 EUR |
| ATM fee | unknown | unknown |
| **Transaction fee** | not published | 0 % + 0.00 EUR |
| Cross-border fee | not published | unknown |
| Withdrawal fee | not published | unknown |
| Activation fee | not published | unknown |
| **Account closure fee** | 0.00 EUR | not published |
| Dispute fee | not published | not published |
| Minimum top-up | unknown | unknown |
| **Declined payment fee** | not published | 0.00 EUR |
| Refund fee | not published | unknown |
| Inactivity fee | 0.00 EUR | unknown |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | An account is inactive after more than 365 days without a deposit or restoration request. CL may block the account and closes inactive accounts with no associated assets. |
| Card replacement | unknown | 5.00 EUR |

## Rewards

|  | Bybit Card (EU) | Ledger CL Card |
| --- | --- | --- |
| **Cashback** | 1–10 % · requires token holding or staking | 1–2 % |
| Referral bonus (invited friend) | 10 USDC | unknown |
| Referral bonus (you) | 20 USDC | unknown |
| Welcome bonus | up to 10 % of card spend for 30 days | unknown |

## Score

|  | Bybit Card (EU) | Ledger CL Card |
| --- | --- | --- |
| Score | 6.7 | 6.9 |
| Privacy | – | – |
| Security | 0.0 | 0.0 |
| Trust | 8.0 | 6.3 |
| Costs | – | – |
| Features | 8.5 | 9.4 |
| Availability | 3.8 | 8.9 |
| Rewards | 6.8 | 6.0 |
| Community | 4.5 | 5.8 |

### Score factors that differ

|  | Bybit Card (EU) | Ledger CL Card |
| --- | --- | --- |
| Headquarters | not sourced | yes · United Kingdom |
| Operating since | since 2019 (8.4 of 8.4) | since 2022 (6.67 of 8.4) |
| Imprint and terms | Imprint / company details, Terms and conditions (4.2 of 4.2) | Terms and conditions (2.1 of 4.2) |
| Active licences | 1 active licence (2.4 of 4) | not sourced (0 of 4) |
| Licence revoked or suspended | no (no deduction (up to −6)) | not sourced (no deduction (up to −6)) |
| FX fee | 7.50 USD a year | 0.00 USD a year |
| Top-up fee | not published | 0.00 USD a year |
| Supported assets | 7 (4.75 of 6.5) | 9 (5.27 of 6.5) |
| Top-up networks | not sourced (0 of 3.5) | 5 (2.68 of 3.5) |
| Availability | 29 countries (3.78 of 10) | 37 countries (8.85 of 10) |
| Top cashback | 10 % (1 of 1) | 2 % (0.6 of 1) |
| Cashback needs a token holding | yes | no |
| Platform ratings | partly (2.25 of 5) | partly (2.9 of 5) |

## Limits (entry level)

|  | Bybit Card (EU) | Ledger CL Card |
| --- | --- | --- |
| Limits (entry level) | Spending per day 5,000 EUR · Spending per month 10,000 EUR · Spending per year 60,000 EUR | no limits captured |

- [Bybit Card (EU)](https://cryptocardss.com/en/bybit-card-eu.md)
- [Ledger CL Card](https://cryptocardss.com/en/ledger-cl-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bybit-card-eu-vs-ledger-cl-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/bybit-card-eu-vs-ledger-cl-card/
