# Bybit Card (EU) vs. OKX Card: fees, limits & KYC

- OKX Card has the best score (7.2).
- Bybit Card (EU) leads in Features, Availability, Community.
- OKX Card leads in Security, Trust, Rewards.

## Basics

|  | Bybit Card (EU) | OKX Card |
| --- | --- | --- |
| Card form | debit | debit |
| Card types | virtual, physical | virtual, physical |
| Card network | Mastercard | unknown |
| **Custody** | custodial | smart wallet |
| Funding model | converted on spend | converted on spend |
| Card currencies | EUR | unknown |
| Usage | unknown | personal |
| Issuer / BIN sponsor | Harmoniie SAS | unknown |
| Limits depend on | account tier | account tier |
| Cards per account | unknown | unknown |
| Balance can be frozen | unknown | Yes |
| Termination without notice | unknown | Yes |
| Data shared with third parties | unknown | Yes |

## Availability

|  | Bybit Card (EU) | OKX Card |
| --- | --- | --- |
| Available in | unknown | Available in: European Union, Norway |

## Crypto

|  | Bybit Card (EU) | OKX Card |
| --- | --- | --- |
| Supported assets | BTC, ETH, USDC, EURC, XRP, MNT, GRAM | unknown |
| Number of supported assets | unknown | unknown |
| Top-up networks | unknown | unknown |
| Fiat top-up | Yes | Yes |

## Payments

|  | Bybit Card (EU) | OKX Card |
| --- | --- | --- |
| Mobile wallets | Apple Pay, Google Pay, Samsung Pay | unknown |
| ATM withdrawals | Yes | Yes |
| Contactless | Yes | Yes |

## Fees

|  | Bybit Card (EU) | OKX Card |
| --- | --- | --- |
| Virtual card issuance | 0.00 EUR | unknown |
| Physical card issuance | unknown | not published |
| Free cards | unknown | unknown |
| **Shipping** | not published | only in the app |
| Monthly fee | 0.00 EUR | unknown |
| Annual fee | 0.00 EUR | unknown |
| **Top-up fee** | not published | only in the app |
| Crypto deposit fee | not published | unknown |
| **Crypto conversion fee** | 0.9 % | 0.1 % |
| Foreign currency fee | 0.5 % | unknown |
| FX free allowance | unknown | unknown |
| Minimum FX fee | not published | unknown |
| ATM fee | unknown | only in the app |
| Transaction fee | not published | unknown |
| Cross-border fee | not published | unknown |
| Withdrawal fee | not published | unknown |
| Activation fee | not published | unknown |
| **Account closure fee** | 0.00 EUR | not published |
| Dispute fee | not published | not published |
| Minimum top-up | unknown | unknown |
| Declined payment fee | not published | unknown |
| Refund fee | not published | unknown |
| Inactivity fee | 0.00 EUR | 0.00 EUR |
| Minimum monthly spend | unknown | unknown |
| Inactivity rule | unknown | unknown |
| Card replacement | unknown | not published |

## Rewards

|  | Bybit Card (EU) | OKX Card |
| --- | --- | --- |
| **Cashback** | 1–10 % · requires token holding or staking | 2–10 % |
| Referral bonus (invited friend) | 10 USDC | unknown |
| Referral bonus (you) | 20 USDC | unknown |
| Welcome bonus | up to 10 % of card spend for 30 days | unknown |

## Score

|  | Bybit Card (EU) | OKX Card |
| --- | --- | --- |
| Score | 6.7 | 7.2 |
| Privacy | – | – |
| Security | 0.0 | 5.6 |
| Trust | 8.0 | 8.0 |
| Costs | – | – |
| Features | 8.5 | 7.8 |
| Availability | 3.8 | 3.7 |
| Rewards | 6.8 | 9.2 |
| Community | 4.5 | 4.3 |

### Score factors that differ

|  | Bybit Card (EU) | OKX Card |
| --- | --- | --- |
| Headquarters | not sourced | yes · Malta |
| Self-custody | Custodial (0 of 6) | Smart wallet (4.5 of 6) |
| Proof of reserves | not sourced (0 of 2) | does not apply (not counted) |
| Operating since | since 2019 (8.4 of 8.4) | since 2022 (8.07 of 8.4) |
| Ownership disclosed | not sourced (0 of 2.8) | yes (2.8 of 2.8) |
| Active licences | 1 active licence (2.4 of 4) | not sourced (0 of 4) |
| Licence revoked or suspended | no (no deduction (up to −6)) | not sourced (no deduction (up to −6)) |
| FX fee | 7.50 USD a year | 0.00 USD a year |
| Top-up fee | not published | 0.00 USD a year |
| ATM fee | not sourced | not published |
| Supported assets | 7 (4.75 of 6.5) | 2 (2.6 of 6.5) |
| Availability | 29 countries (3.78 of 10) | 28 countries (3.73 of 10) |
| Base cashback | 1 % (2.4 of 4) | 2 % (3.6 of 4) |
| Cashback needs a token holding | yes | no |
| Platform ratings | partly (2.25 of 5) | partly (2.15 of 5) |

## Limits (entry level)

|  | Bybit Card (EU) | OKX Card |
| --- | --- | --- |
| Limits (entry level) | Spending per day 5,000 EUR · Spending per month 10,000 EUR · Spending per year 60,000 EUR | Spending per day no limit · Single payment per transaction no limit · ATM per 24 hours only in the app |

- [Bybit Card (EU)](https://cryptocardss.com/en/bybit-card-eu.md)
- [OKX Card](https://cryptocardss.com/en/okx-card.md)

---

- **Canonical URL:** https://cryptocardss.com/en/compare/bybit-card-eu-vs-okx-card/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 19 Nov 2026, https://cryptocardss.com/en/compare/bybit-card-eu-vs-okx-card/
